Sacca, Crystal
$483,380
Total given
165
Contributions
Jan 28, 2019
First on record
FEC data through Jun 26, 2026
Contribution ledger
165 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 15, 2024 | Marie for Congress | $3,300.00 | view |
| Jun 28, 2022 | Delgado for Congress | -$2,900.00 refund | view |
| Feb 21, 2021 | ActBlue | $5,800.00 | view |
| Nov 12, 2020 | Warnock for Georgia | $2,800.00 | view |
| Nov 10, 2020 | ActBlue | $2,800.00 | view |
| Nov 10, 2020 | ActBlue | $2,800.00 | view |
| Nov 10, 2020 | Jon Ossoff for Senate | $2,800.00 | view |
| Sep 30, 2020 | ActBlue | -$2,800.00 | view |
| Sep 30, 2020 | Tina Smith for Minnesota | -$2,800.00 refund | view |
| Sep 21, 2020 | Jaime Harrison for US Senate | $2,800.00 | view |
| Sep 21, 2020 | ActBlue | $2,800.00 | view |
| Sep 21, 2020 | ActBlue | $2,800.00 | view |
| Sep 21, 2020 | ActBlue | $2,800.00 | view |
| Sep 21, 2020 | ActBlue | $2,800.00 | view |
| Sep 21, 2020 | Bollier for Kansas | $2,800.00 | view |
| Sep 21, 2020 | Dr. Al Gross for U.S. Senate | $2,800.00 | view |
| Sep 21, 2020 | Tina Smith for Minnesota | $2,800.00 | view |
| Sep 21, 2020 | Mark Kelly for Senate | -$1,400.00 refund | view |
| Jun 1, 2020 | Kamala Harris for the People | -$2,700.00 refund | view |
| May 15, 2020 | Xochitl for New Mexico | -$1,000.00 refund | view |
| Apr 17, 2020 | Tom O'Halleran for Congress | $2,800.00 | view |
| Apr 17, 2020 | Friends of Jahana Hayes | -$2,800.00 | view |
| Apr 17, 2020 | Friends of Jahana Hayes | $2,800.00 | view |
| Apr 17, 2020 | Tom O'Halleran for Congress | -$2,800.00 | view |
| Apr 15, 2020 | ActBlue | -$5,600.00 | view |
| Apr 12, 2020 | Tom O'Halleran for Congress | -$5,600.00 | view |
| Apr 12, 2020 | Tom O'Halleran for Congress | $5,600.00 | view |
| Apr 12, 2020 | Tom O'Halleran for Congress | $5,600.00 | view |
| Apr 12, 2020 | Kurt Schrader for Congress | -$5,600.00 refund | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,100.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | Casten for Congress | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | Chris Pappas for Congress | $2,800.00 | view |
| Apr 10, 2020 | Chris Pappas for Congress | $2,800.00 | view |
| Apr 10, 2020 | Brindisi for Congress | $2,800.00 | view |
| Apr 10, 2020 | Brindisi for Congress | $2,800.00 | view |
| Apr 10, 2020 | Harley Rouda for Congress | $2,800.00 | view |
| Apr 10, 2020 | Cisneros for Congress | $2,800.00 | view |
| Apr 10, 2020 | Charlie Crist for Congress | $2,800.00 | view |
| Apr 10, 2020 | Charlie Crist for Congress | $2,800.00 | view |
| Apr 10, 2020 | TJ Cox for Congress | $2,800.00 | view |
| Apr 10, 2020 | Xochitl for New Mexico | $1,300.00 | view |
| Apr 10, 2020 | Xochitl for New Mexico | $3,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $2,800.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | ActBlue | $5,600.00 | view |
| Apr 10, 2020 | Mikie Sherrill for Congress | $2,800.00 | view |
| Apr 10, 2020 | Mikie Sherrill for Congress | $2,800.00 | view |
| Apr 10, 2020 | Friends of Jahana Hayes | $5,600.00 | view |
| Apr 10, 2020 | Lauren Underwood for Congress | $2,800.00 | view |
| Apr 10, 2020 | Delbene for Congress | $2,800.00 | view |
| Apr 10, 2020 | Delbene for Congress | $2,800.00 | view |
| Apr 10, 2020 | Kuster for Congress | $2,800.00 | view |
| Apr 10, 2020 | Kuster for Congress | $2,800.00 | view |
| Apr 10, 2020 | Dean Phillips for Congress | $2,800.00 | view |
| Apr 10, 2020 | Dean Phillips for Congress | $2,800.00 | view |
| Apr 10, 2020 | Chrissy Houlahan for Congress | $2,800.00 | view |
| Apr 10, 2020 | Chrissy Houlahan for Congress | $2,800.00 | view |
| Apr 10, 2020 | Elaine for Congress | $2,800.00 | view |
| Apr 10, 2020 | Elaine for Congress | $2,800.00 | view |
| Apr 10, 2020 | Nevadans for Steven Horsford | $2,800.00 | view |
| Apr 10, 2020 | Nevadans for Steven Horsford | $2,800.00 | view |
| Apr 10, 2020 | Susan Wild for Congress | $2,800.00 | view |
| Apr 10, 2020 | Susan Wild for Congress | $2,800.00 | view |
| Apr 10, 2020 | Kurt Schrader for Congress | $5,600.00 | view |
| Apr 10, 2020 | Kurt Schrader for Congress | $2,800.00 | view |
| Apr 10, 2020 | Kurt Schrader for Congress | $2,800.00 | view |
| Apr 6, 2020 | Peters for Michigan | $2,800.00 | view |
| Apr 6, 2020 | Peters for Michigan | $2,800.00 | view |
| Apr 6, 2020 | Shaheen for Senate | $2,800.00 | view |
| Apr 6, 2020 | Tina Smith for Minnesota | $2,800.00 | view |
| Apr 6, 2020 | Tina Smith for Minnesota | $2,800.00 | view |
| Apr 6, 2020 | Theresa Greenfield for Iowa | $2,800.00 | view |
| Apr 6, 2020 | Brynne Kennedy for Congress | $2,800.00 | view |
| Apr 6, 2020 | Mark Kelly for Senate | $2,800.00 | view |
| Apr 6, 2020 | Mark Kelly for Senate | $1,400.00 | view |
| Apr 6, 2020 | Mark Kelly for Senate | $2,800.00 | view |
| Apr 6, 2020 | MJ for Texas | $2,800.00 | view |
| Apr 6, 2020 | Shaheen for Senate | $2,800.00 | view |
| Apr 6, 2020 | Cal for NC | $2,800.00 | view |
| Apr 6, 2020 | Sara Gideon for Maine | $2,800.00 | view |
| Apr 6, 2020 | Jon Ossoff for Senate | $2,800.00 | view |
| Apr 6, 2020 | ActBlue | $2,800.00 | view |
| Apr 6, 2020 | ActBlue | $2,800.00 | view |
| Apr 6, 2020 | ActBlue | $4,200.00 | view |
| Apr 6, 2020 | ActBlue | $5,600.00 | view |
| Apr 6, 2020 | ActBlue | $4,200.00 | view |
| Apr 6, 2020 | ActBlue | $5,600.00 | view |
| Apr 6, 2020 | ActBlue | $5,600.00 | view |
| Apr 6, 2020 | Nate McMurray for Congress | $2,800.00 | view |
| Mar 27, 2020 | ActBlue | $140.00 | view |
| Mar 27, 2020 | ActBlue | $1,400.00 | view |
| Mar 11, 2020 | Montanans for Bullock | $2,800.00 | view |
| Mar 11, 2020 | Montanans for Bullock | $2,800.00 | view |
| Mar 11, 2020 | ActBlue | $5,600.00 | view |
| Mar 11, 2020 | ActBlue | $200.00 | view |
| Mar 4, 2020 | ActBlue | $2,800.00 | view |
| Mar 4, 2020 | ActBlue | $280.00 | view |
| Mar 4, 2020 | Biden for President | $2,800.00 | view |
| Feb 5, 2020 | ActBlue | $500.00 | view |
| Feb 5, 2020 | Xochitl for New Mexico | $500.00 | view |
| Aug 27, 2019 | Aspire PAC | $2,500.00 | view |
| Aug 27, 2019 | ActBlue | $2,500.00 | view |
| Aug 1, 2019 | ActBlue | $1,000.00 | view |
| Aug 1, 2019 | Xochitl for New Mexico | $1,000.00 | view |
| Jul 30, 2019 | ActBlue | $1,000.00 | view |
| Jul 30, 2019 | Kathleen Williams for Montana | $2,800.00 | view |
| Jul 30, 2019 | ActBlue | $2,800.00 | view |
| May 14, 2019 | Inslee for America | $2,800.00 | view |
| May 14, 2019 | Kamala Harris for the People | $100.00 | view |
| May 14, 2019 | ActBlue | $2,800.00 | view |
| May 14, 2019 | ActBlue | $2,800.00 | view |
| May 14, 2019 | Warren for President | $2,800.00 | view |
| May 14, 2019 | ActBlue | $2,800.00 | view |
| May 14, 2019 | Cory 2020 | $2,800.00 | view |
| May 14, 2019 | Win the Era PAC | $2,800.00 | view |
| May 14, 2019 | ActBlue | $2,800.00 | view |
| May 14, 2019 | ActBlue | $2,800.00 | view |
| May 14, 2019 | ActBlue | $280.00 | view |
| May 14, 2019 | ActBlue | $2,800.00 | view |
| May 14, 2019 | ActBlue | $280.00 | view |
| May 14, 2019 | Biden for President | $2,800.00 | view |
| May 14, 2019 | Kamala Harris for the People | $2,700.00 | view |
| Jan 28, 2019 | Kamala Harris for the People | $2,700.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).