Donor
Scanlan, Nancy
$16,475
Total given
24
Contributions
Wed Mar 22
First on record
Contribution ledger
24 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Sep 8, 2024 | Colin Allred for Senate | $100.00 | view |
| Sep 8, 2024 | Colin Allred for Senate | $100.00 | view |
| Aug 15, 2024 | Harris Victory Fund | $250.00 | view |
| Aug 15, 2024 | Actblue | $250.00 | view |
| Aug 9, 2024 | Actblue | $500.00 | view |
| Aug 9, 2024 | Harris Victory Fund | $500.00 | view |
| Jul 12, 2024 | Harris Victory Fund | $3,300.00 | view |
| May 23, 2024 | Colin Allred Victory Fund | $1,000.00 | view |
| May 23, 2024 | Actblue | $1,000.00 | view |
| Apr 15, 2024 | Actblue | $250.00 | view |
| Apr 15, 2024 | Dscc | $250.00 | view |
| Feb 29, 2024 | Colin Allred for Senate | $25.00 | view |
| Jan 18, 2024 | Alsobrooks for Senate | $1,000.00 | view |
| Jan 18, 2024 | Actblue | $1,000.00 | view |
| Jan 10, 2024 | Actblue | $250.00 | view |
| Jan 10, 2024 | Colin Allred for Senate | $250.00 | view |
| Jun 10, 2023 | Actblue | $225.00 | view |
| Jun 10, 2023 | Dscc | $225.00 | view |
| Apr 18, 2023 | Actblue | $1,000.00 | view |
| Apr 18, 2023 | Greg Casar for Congress | $1,000.00 | view |
| Apr 16, 2023 | Tammy Baldwin for Senate | $1,000.00 | view |
| Apr 16, 2023 | Actblue | $1,000.00 | view |
| Mar 22, 2023 | Gillibrand Victory Fund | $1,000.00 | view |
| Mar 22, 2023 | Actblue | $1,000.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).