Donor
Schumacher, Maura
$34,955
Total given
274
Contributions
Sun Jan 15
First on record
Contribution ledger
274 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 23, 2024 | Votevets | $50.00 | view |
| Dec 22, 2024 | Emilys List | $10.00 | view |
| Nov 26, 2024 | Emilys List | $10.00 | view |
| Nov 1, 2024 | Votevets | $100.00 | view |
| Nov 1, 2024 | Votevets | $50.00 | view |
| Oct 28, 2024 | Votevets | $25.00 | view |
| Oct 22, 2024 | Emilys List | $10.00 | view |
| Oct 1, 2024 | Equality PAC | $100.00 | view |
| Sep 30, 2024 | Votevets | $100.00 | view |
| Sep 23, 2024 | Votevets | $25.00 | view |
| Sep 23, 2024 | Equality PAC | $100.00 | view |
| Sep 22, 2024 | Emilys List | $10.00 | view |
| Sep 16, 2024 | Votevets | $25.00 | view |
| Sep 10, 2024 | Equality PAC | $100.00 | view |
| Sep 9, 2024 | Equality PAC | $100.00 | view |
| Sep 7, 2024 | Equality PAC | $100.00 | view |
| Aug 25, 2024 | March on PAC | $100.00 | view |
| Aug 22, 2024 | Progressive Turnout Project | $50.00 | view |
| Aug 22, 2024 | Emilys List | $10.00 | view |
| Aug 17, 2024 | Tammy for Illinois | $100.00 | view |
| Aug 17, 2024 | Klobuchar for Minnesota | $25.00 | view |
| Aug 16, 2024 | Stand for America PAC | $104.00 | view |
| Aug 8, 2024 | Progressive Turnout Project | $14.00 | view |
| Aug 8, 2024 | Progressive Turnout Project | $14.00 | view |
| Aug 6, 2024 | Actblue | $250.00 | view |
| Aug 6, 2024 | Progressive Turnout Project | $250.00 | view |
| Aug 6, 2024 | Progressive Turnout Project | $14.00 | view |
| Aug 6, 2024 | Actblue | $250.00 | view |
| Jul 31, 2024 | Progressive Turnout Project | $200.00 | view |
| Jul 31, 2024 | Actblue | $200.00 | view |
| Jul 31, 2024 | Progressive Turnout Project | $15.00 | view |
| Jul 29, 2024 | Actblue | $250.00 | view |
| Jul 29, 2024 | Tammy for Illinois | $250.00 | view |
| Jul 28, 2024 | Progressive Turnout Project | $35.00 | view |
| Jul 28, 2024 | Progressive Turnout Project | $200.00 | view |
| Jul 28, 2024 | Actblue | $200.00 | view |
| Jul 27, 2024 | Progressive Turnout Project | $50.00 | view |
| Jul 22, 2024 | Emilys List | $10.00 | view |
| Jul 22, 2024 | Harris for President | $50.00 | view |
| Jul 22, 2024 | Klobuchar for Minnesota | $50.00 | view |
| Jul 22, 2024 | Actblue | $200.00 | view |
| Jul 22, 2024 | Giffords PAC | $200.00 | view |
| Jul 19, 2024 | Klobuchar for Minnesota | $100.00 | view |
| Jul 18, 2024 | Actblue | $250.00 | view |
| Jul 18, 2024 | Tammy for Illinois | $250.00 | view |
| Jul 16, 2024 | Stand for America PAC | $104.00 | view |
| Jul 15, 2024 | Votevets | $100.00 | view |
| Jul 15, 2024 | Actblue | $250.00 | view |
| Jul 15, 2024 | Klobuchar for Minnesota | $250.00 | view |
| Jul 13, 2024 | Giffords PAC | $100.00 | view |
| Jul 8, 2024 | Votevets | $100.00 | view |
| Jun 29, 2024 | Harris for President | $100.00 | view |
| Jun 27, 2024 | Harris for President | $100.00 | view |
| Jun 26, 2024 | Klobuchar for Minnesota | $250.00 | view |
| Jun 26, 2024 | Actblue | $250.00 | view |
| Jun 22, 2024 | Klobuchar for Minnesota | $50.00 | view |
| Jun 22, 2024 | Emilys List | $10.00 | view |
| Jun 22, 2024 | Tammy for Illinois | $100.00 | view |
| Jun 19, 2024 | Harris Victory Fund | $25.00 | view |
| Jun 18, 2024 | Occupy Democrats Election Fund | $50.00 | view |
| Jun 16, 2024 | Occupy Democrats Election Fund | $25.00 | view |
| Jun 12, 2024 | Actblue | $300.00 | view |
| Jun 12, 2024 | Harris Victory Fund | $300.00 | view |
| May 31, 2024 | Harris for President | -$46.00 | view |
| May 31, 2024 | Occupy Democrats Election Fund | $50.00 | view |
| May 31, 2024 | Harris for President | $46.00 | view |
| May 30, 2024 | Occupy Democrats Election Fund | $100.00 | view |
| May 29, 2024 | Harris for President | $300.00 | view |
| May 29, 2024 | Actblue | $300.00 | view |
| May 28, 2024 | Occupy Democrats Election Fund | $25.00 | view |
| May 24, 2024 | Tammy for Illinois | $250.00 | view |
| May 24, 2024 | Actblue | $250.00 | view |
| May 22, 2024 | Emilys List | $10.00 | view |
| May 20, 2024 | Giffords PAC | $100.00 | view |
| May 19, 2024 | Harris Victory Fund | $25.00 | view |
| May 13, 2024 | Giffords PAC | $200.00 | view |
| May 13, 2024 | Actblue | $200.00 | view |
| May 13, 2024 | Harris Victory Fund | $100.00 | view |
| May 12, 2024 | Actblue | $300.00 | view |
| May 12, 2024 | Harris Victory Fund | $300.00 | view |
| May 9, 2024 | Harris Victory Fund | $250.00 | view |
| May 9, 2024 | Actblue | $250.00 | view |
| Apr 22, 2024 | Emilys List | $10.00 | view |
| Apr 19, 2024 | Harris Victory Fund | $25.00 | view |
| Apr 16, 2024 | Actblue | $300.00 | view |
| Apr 16, 2024 | Harris Victory Fund | $300.00 | view |
| Apr 12, 2024 | Harris Victory Fund | $300.00 | view |
| Apr 12, 2024 | Emilys List | $50.00 | view |
| Apr 12, 2024 | Actblue | $300.00 | view |
| Apr 8, 2024 | Nancy Pelosi for Congress | $100.00 | view |
| Mar 30, 2024 | Emilys List | $100.00 | view |
| Mar 29, 2024 | Emilys List | $50.00 | view |
| Mar 29, 2024 | Schiff for Senate | $25.00 | view |
| Mar 23, 2024 | Medicare for All | $50.00 | view |
| Mar 22, 2024 | Emilys List | $10.00 | view |
| Mar 21, 2024 | Emilys List | $25.00 | view |
| Mar 21, 2024 | Emilys List | $25.00 | view |
| Mar 19, 2024 | Harris Victory Fund | $25.00 | view |
| Mar 12, 2024 | Harris Victory Fund | $300.00 | view |
| Mar 12, 2024 | Actblue | $300.00 | view |
| Mar 8, 2024 | Harris for President | $100.00 | view |
| Mar 8, 2024 | Harris for President | $300.00 | view |
| Mar 8, 2024 | Actblue | $300.00 | view |
| Mar 4, 2024 | Nikki Haley for President INC. | $25.00 | view |
| Mar 4, 2024 | Medicare for All | $81.00 | view |
| Feb 29, 2024 | Tammy for Illinois | $250.00 | view |
| Feb 29, 2024 | Katie Porter for Senate | $50.00 | view |
| Feb 29, 2024 | Tammy for Illinois | $250.00 | view |
| Feb 29, 2024 | Actblue | $500.00 | view |
| Feb 28, 2024 | Katie Porter for Senate | $50.00 | view |
| Feb 27, 2024 | Medicare for All | $148.00 | view |
| Feb 21, 2024 | Team Stand for America | $500.00 | view |
| Feb 21, 2024 | Winred | $500.00 | view |
| Feb 20, 2024 | Katie Porter for Senate | $100.00 | view |
| Feb 19, 2024 | Harris Victory Fund | $25.00 | view |
| Feb 17, 2024 | Nikki Haley for President INC. | $100.00 | view |
| Feb 16, 2024 | Medicare for All | $74.00 | view |
| Feb 14, 2024 | Katie Porter for Senate | $50.00 | view |
| Feb 12, 2024 | Medicare for All | $74.00 | view |
| Feb 12, 2024 | Medicare for All | $9.00 | view |
| Feb 12, 2024 | Harris Victory Fund | $300.00 | view |
| Feb 12, 2024 | Actblue | $300.00 | view |
| Feb 10, 2024 | Nikki Haley for President INC. | $50.00 | view |
| Feb 9, 2024 | Katie Porter for Senate | $30.00 | view |
| Feb 7, 2024 | Harris Victory Fund | $46.00 | view |
| Feb 4, 2024 | Nikki Haley for President INC. | $100.00 | view |
| Feb 1, 2024 | Katie Porter for Senate | $100.00 | view |
| Jan 21, 2024 | Winred | $500.00 | view |
| Jan 21, 2024 | Actblue | $500.00 | view |
| Jan 21, 2024 | Nancy Pelosi for Congress | $500.00 | view |
| Jan 21, 2024 | Team Stand for America | $500.00 | view |
| Jan 19, 2024 | Harris Victory Fund | $25.00 | view |
| Jan 18, 2024 | Katie Porter for Senate | $50.00 | view |
| Jan 12, 2024 | Harris Victory Fund | $300.00 | view |
| Jan 12, 2024 | Actblue | $300.00 | view |
| Jan 8, 2024 | Schiff for Senate | $50.00 | view |
| Dec 30, 2023 | Tammy for Illinois | $500.00 | view |
| Dec 30, 2023 | Actblue | $500.00 | view |
| Dec 20, 2023 | Vpp | $12.00 | view |
| Dec 20, 2023 | Actblue | $12.00 | view |
| Dec 19, 2023 | Vpp | $50.00 | view |
| Dec 19, 2023 | Harris Victory Fund | $25.00 | view |
| Dec 19, 2023 | Actblue | $50.00 | view |
| Dec 19, 2023 | Actblue | $25.00 | view |
| Dec 18, 2023 | Katie Porter for Senate | $50.00 | view |
| Dec 18, 2023 | Actblue | $50.00 | view |
| Dec 15, 2023 | Actblue | $25.00 | view |
| Dec 15, 2023 | Vpp | $25.00 | view |
| Dec 12, 2023 | Actblue | $300.00 | view |
| Dec 12, 2023 | Actblue | $25.00 | view |
| Dec 12, 2023 | Harris Victory Fund | $300.00 | view |
| Dec 12, 2023 | Smp | $25.00 | view |
| Nov 26, 2023 | Votevets | $100.00 | view |
| Nov 26, 2023 | Actblue | $100.00 | view |
| Nov 19, 2023 | Actblue | $25.00 | view |
| Nov 19, 2023 | Harris Victory Fund | $25.00 | view |
| Nov 15, 2023 | Actblue | $100.00 | view |
| Nov 13, 2023 | Katie Porter for Senate | $50.00 | view |
| Nov 13, 2023 | Actblue | $50.00 | view |
| Nov 13, 2023 | Actblue | $50.00 | view |
| Nov 13, 2023 | Katie Porter for Senate | $50.00 | view |
| Nov 9, 2023 | Actblue | $250.00 | view |
| Nov 9, 2023 | Katie Porter for Senate | $250.00 | view |
| Nov 9, 2023 | Actblue | $250.00 | view |
| Nov 9, 2023 | Harris Victory Fund | $250.00 | view |
| Nov 1, 2023 | Actblue | $148.00 | view |
| Nov 1, 2023 | Medicare for All | $148.00 | view |
| Nov 1, 2023 | Actblue | $100.00 | view |
| Nov 1, 2023 | Adam for Colorado | $100.00 | view |
| Oct 27, 2023 | Actblue | $100.00 | view |
| Oct 19, 2023 | Actblue | $500.00 | view |
| Oct 19, 2023 | Tammy for Illinois | $500.00 | view |
| Oct 3, 2023 | Actblue | $50.00 | view |
| Oct 3, 2023 | Vpp | $50.00 | view |
| Sep 27, 2023 | Vpp | $50.00 | view |
| Sep 27, 2023 | Actblue | $50.00 | view |
| Sep 27, 2023 | Actblue | $50.00 | view |
| Sep 27, 2023 | Smp | $50.00 | view |
| Sep 22, 2023 | Actblue | $35.00 | view |
| Sep 22, 2023 | Medicare for All | $35.00 | view |
| Sep 20, 2023 | Actblue | $100.00 | view |
| Sep 20, 2023 | Vpp | $100.00 | view |
| Sep 17, 2023 | Vpp | $25.00 | view |
| Sep 17, 2023 | Actblue | $25.00 | view |
| Sep 11, 2023 | Vpp | $25.00 | view |
| Sep 11, 2023 | Actblue | $25.00 | view |
| Sep 10, 2023 | Actblue | $100.00 | view |
| Sep 10, 2023 | Nancy Pelosi for Congress | $100.00 | view |
| Sep 8, 2023 | Actblue | $100.00 | view |
| Sep 7, 2023 | Schiff for Senate | $100.00 | view |
| Sep 7, 2023 | Actblue | $100.00 | view |
| Sep 6, 2023 | Medicare for All | $35.00 | view |
| Sep 6, 2023 | Actblue | $35.00 | view |
| Sep 5, 2023 | Actblue | $148.00 | view |
| Sep 5, 2023 | Medicare for All | $148.00 | view |
| Aug 31, 2023 | Actblue | $250.00 | view |
| Aug 31, 2023 | Vpp | $12.00 | view |
| Aug 31, 2023 | Actblue | $12.00 | view |
| Aug 31, 2023 | Tammy for Illinois | $250.00 | view |
| Aug 28, 2023 | Smp | $50.00 | view |
| Aug 28, 2023 | Actblue | $50.00 | view |
| Aug 25, 2023 | Actblue | $9.00 | view |
| Aug 25, 2023 | Medicare for All | $9.00 | view |
| Aug 25, 2023 | Harris Victory Fund | $250.00 | view |
| Aug 25, 2023 | Actblue | $250.00 | view |
| Aug 14, 2023 | Vpp | $25.00 | view |
| Aug 14, 2023 | Actblue | $25.00 | view |
| Aug 7, 2023 | Vpp | $50.00 | view |
| Aug 7, 2023 | Actblue | $50.00 | view |
| Aug 5, 2023 | Actblue | $100.00 | view |
| Aug 1, 2023 | Actblue | $25.00 | view |
| Aug 1, 2023 | Vpp | $25.00 | view |
| Jul 29, 2023 | Actblue | $25.00 | view |
| Jul 29, 2023 | Schiff for Senate | $25.00 | view |
| Jul 28, 2023 | Actblue | $100.00 | view |
| Jul 27, 2023 | Nancy Pelosi for Congress | $100.00 | view |
| Jul 27, 2023 | Actblue | $100.00 | view |
| Jul 25, 2023 | Duckworth Victory Fund | $500.00 | view |
| Jul 18, 2023 | Schiff for Senate | $50.00 | view |
| Jul 18, 2023 | Actblue | $50.00 | view |
| Jul 14, 2023 | Medicare for All | $35.00 | view |
| Jul 14, 2023 | Smp | $100.00 | view |
| Jul 14, 2023 | Nancy Pelosi for Congress | $100.00 | view |
| Jul 14, 2023 | Actblue | $25.00 | view |
| Jul 14, 2023 | Actblue | $100.00 | view |
| Jul 14, 2023 | Actblue | $100.00 | view |
| Jul 14, 2023 | Actblue | $35.00 | view |
| Jul 7, 2023 | Actblue | $100.00 | view |
| Jul 7, 2023 | Nancy Pelosi for Congress | $100.00 | view |
| Jul 4, 2023 | Actblue | $55.00 | view |
| Jul 4, 2023 | Medicare for All | $55.00 | view |
| Jun 30, 2023 | Vpp | $25.00 | view |
| Jun 30, 2023 | Actblue | $25.00 | view |
| Jun 22, 2023 | Vpp | $25.00 | view |
| Jun 22, 2023 | Actblue | $100.00 | view |
| Jun 22, 2023 | Vpp | $100.00 | view |
| Jun 22, 2023 | Actblue | $25.00 | view |
| Jun 9, 2023 | Vpp | $30.00 | view |
| Jun 9, 2023 | Actblue | $30.00 | view |
| Jun 6, 2023 | Nancy Pelosi for Congress | $100.00 | view |
| Jun 6, 2023 | Actblue | $100.00 | view |
| Jun 5, 2023 | Actblue | $15.00 | view |
| Jun 5, 2023 | Vpp | $15.00 | view |
| Jun 2, 2023 | Actblue | $35.00 | view |
| Jun 2, 2023 | Medicare for All | $35.00 | view |
| May 29, 2023 | Actblue | $250.00 | view |
| May 29, 2023 | Tammy for Illinois | $250.00 | view |
| May 14, 2023 | Actblue | $50.00 | view |
| May 9, 2023 | Nancy Pelosi for Congress | $500.00 | view |
| May 9, 2023 | Actblue | $500.00 | view |
| May 8, 2023 | Actblue | $15.00 | view |
| Apr 30, 2023 | Actblue | $250.00 | view |
| Apr 30, 2023 | Actblue | $250.00 | view |
| Apr 30, 2023 | Vpp | $3.00 | view |
| Apr 30, 2023 | Actblue | $7.00 | view |
| Apr 30, 2023 | Schiff for Senate | $250.00 | view |
| Apr 30, 2023 | Actblue | $3.00 | view |
| Apr 30, 2023 | Tammy for Illinois | $250.00 | view |
| Apr 14, 2023 | Actblue | $100.00 | view |
| Apr 14, 2023 | Vpp | $100.00 | view |
| Apr 12, 2023 | Nancy Pelosi for Congress | $100.00 | view |
| Apr 12, 2023 | Actblue | $100.00 | view |
| Mar 29, 2023 | Nancy Pelosi for Congress | $100.00 | view |
| Mar 29, 2023 | Actblue | $100.00 | view |
| Mar 24, 2023 | Actblue | $250.00 | view |
| Mar 24, 2023 | Tammy for Illinois | $250.00 | view |
| Mar 17, 2023 | Tammy for Illinois | $50.00 | view |
| Mar 17, 2023 | Actblue | $50.00 | view |
| Mar 5, 2023 | Actblue | $500.00 | view |
| Mar 5, 2023 | Tammy for Illinois | $500.00 | view |
| Jan 31, 2023 | Actblue | $57.00 | view |
| Jan 31, 2023 | Actblue | $35.00 | view |
| Jan 15, 2023 | Actblue | $25.00 | view |
| Jan 15, 2023 | Actblue | $35.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).