Donor
Sheldon, Kathleen
$8,750
Total given
29
Contributions
Mon Apr 15
First on record
Contribution ledger
29 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Sep 20, 2024 | Actblue | $25.00 | view |
| Sep 20, 2024 | Derek Tran for Congress | $250.00 | view |
| Sep 16, 2024 | Actblue | $250.00 | view |
| Sep 16, 2024 | Colin Allred for Senate | $250.00 | view |
| Sep 16, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Sep 16, 2024 | Actblue | $25.00 | view |
| Sep 16, 2024 | Actblue | $25.00 | view |
| Sep 16, 2024 | Actblue | $25.00 | view |
| Sep 16, 2024 | Gallego for Arizona | $250.00 | view |
| Sep 16, 2024 | Actblue | $250.00 | view |
| Aug 4, 2024 | Actblue | $50.00 | view |
| Aug 4, 2024 | George Whitesides for Congress | $250.00 | view |
| Aug 4, 2024 | Actblue | $250.00 | view |
| Aug 4, 2024 | Actblue | $250.00 | view |
| Aug 4, 2024 | Dave Min for Congress | $250.00 | view |
| May 20, 2024 | Actblue | $50.00 | view |
| May 20, 2024 | Actblue | $500.00 | view |
| May 20, 2024 | Friends of Sherrod Brown | $500.00 | view |
| May 20, 2024 | Gallego for Arizona | $500.00 | view |
| May 20, 2024 | Actblue | $50.00 | view |
| May 20, 2024 | Actblue | $500.00 | view |
| Apr 15, 2024 | Dave Min for Congress | $500.00 | view |
| Apr 15, 2024 | Actblue | $500.00 | view |
| Apr 15, 2024 | Actblue | $500.00 | view |
| Apr 15, 2024 | Actblue | $500.00 | view |
| Apr 15, 2024 | Actblue | $500.00 | view |
| Apr 15, 2024 | Derek Tran for Congress | $500.00 | view |
| Apr 15, 2024 | Harris for President | $500.00 | view |
| Apr 15, 2024 | George Whitesides for Congress | $500.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).