Donor
Sirulnick, Carole
$14,944
Total given
91
Contributions
Mon Apr 10
First on record
Contribution ledger
91 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 31, 2024 | Blue Victory Fund PAC | $35.00 | view |
| Dec 30, 2024 | Blue Victory Fund PAC | $30.00 | view |
| Dec 20, 2024 | Dem Turnout 2024 | $30.00 | view |
| Dec 11, 2024 | Harris Victory Fund | $20.00 | view |
| Dec 2, 2024 | Blue Victory Fund PAC | $35.00 | view |
| Dec 2, 2024 | Blue Victory Fund PAC | $30.00 | view |
| Nov 11, 2024 | Harris Victory Fund | $20.00 | view |
| Oct 27, 2024 | Harris Victory Fund | $100.00 | view |
| Oct 25, 2024 | Harris Victory Fund | $100.00 | view |
| Oct 24, 2024 | Dscc | $50.00 | view |
| Oct 13, 2024 | Harris Victory Fund | $100.00 | view |
| Oct 13, 2024 | Dscc | $20.00 | view |
| Oct 11, 2024 | Harris Victory Fund | $20.00 | view |
| Oct 9, 2024 | Harris Victory Fund | $100.00 | view |
| Oct 9, 2024 | Dscc | $100.00 | view |
| Oct 2, 2024 | Montanans for Tester | $25.00 | view |
| Oct 1, 2024 | Harris Victory Fund | $10.00 | view |
| Sep 30, 2024 | Nancy Pelosi for Congress | $25.00 | view |
| Sep 24, 2024 | Dscc | $20.00 | view |
| Sep 23, 2024 | Dscc | $50.00 | view |
| Sep 16, 2024 | Actblue | $500.00 | view |
| Sep 16, 2024 | Harris Victory Fund | $500.00 | view |
| Sep 12, 2024 | Montanans for Tester | $100.00 | view |
| Sep 11, 2024 | Harris Victory Fund | $20.00 | view |
| Sep 7, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Aug 23, 2024 | Harris Victory Fund | $100.00 | view |
| Aug 11, 2024 | Harris Victory Fund | $20.00 | view |
| Aug 6, 2024 | Nancy Pelosi for Congress | $100.00 | view |
| Jul 31, 2024 | Actblue | $500.00 | view |
| Jul 31, 2024 | Jeffries for Congress | $500.00 | view |
| Jul 31, 2024 | Dscc | $500.00 | view |
| Jul 31, 2024 | Actblue | $500.00 | view |
| Jul 28, 2024 | Harris for President | $310.00 | view |
| Jul 28, 2024 | Harris for President | -$310.00 | view |
| Jul 27, 2024 | Harris for President | $500.00 | view |
| Jul 27, 2024 | Actblue | $500.00 | view |
| Jul 22, 2024 | Friends of Sherrod Brown | $50.00 | view |
| Jul 11, 2024 | Harris Victory Fund | $20.00 | view |
| Jun 15, 2024 | Jeffries for Congress | $50.00 | view |
| Jun 11, 2024 | Harris Victory Fund | $20.00 | view |
| May 15, 2024 | Nancy Pelosi for Congress | $47.00 | view |
| Apr 24, 2024 | Friends of Sherrod Brown | $50.00 | view |
| Apr 11, 2024 | Dscc | $100.00 | view |
| Apr 6, 2024 | Dscc | $100.00 | view |
| Apr 6, 2024 | Harris for President | $100.00 | view |
| Mar 5, 2024 | Harris for President | $100.00 | view |
| Feb 16, 2024 | Jeffries for Congress | $100.00 | view |
| Dec 30, 2023 | Actblue | $100.00 | view |
| Dec 30, 2023 | Harris Victory Fund | $100.00 | view |
| Dec 18, 2023 | Dscc | $100.00 | view |
| Dec 18, 2023 | Actblue | $100.00 | view |
| Dec 11, 2023 | Actblue | $100.00 | view |
| Dec 11, 2023 | Dccc | $100.00 | view |
| Dec 11, 2023 | Actblue | $100.00 | view |
| Dec 11, 2023 | Harris Victory Fund | $100.00 | view |
| Dec 11, 2023 | Actblue | $20.00 | view |
| Dec 11, 2023 | Harris Victory Fund | $20.00 | view |
| Dec 3, 2023 | Harris for President | $250.00 | view |
| Dec 3, 2023 | Actblue | $250.00 | view |
| Nov 11, 2023 | Harris Victory Fund | $20.00 | view |
| Nov 11, 2023 | Actblue | $20.00 | view |
| Nov 5, 2023 | Actblue | $500.00 | view |
| Nov 5, 2023 | Harris for President | $500.00 | view |
| Oct 31, 2023 | Jeffries for Congress | $50.00 | view |
| Oct 31, 2023 | Actblue | $50.00 | view |
| Oct 28, 2023 | Actblue | $500.00 | view |
| Oct 28, 2023 | Harris for President | $500.00 | view |
| Oct 25, 2023 | Actblue | $50.00 | view |
| Oct 25, 2023 | Jeffries for Congress | $50.00 | view |
| Oct 24, 2023 | Nancy Pelosi for Congress | $100.00 | view |
| Oct 24, 2023 | Actblue | $100.00 | view |
| Oct 22, 2023 | Actblue | $46.00 | view |
| Oct 22, 2023 | Nancy Pelosi for Congress | $46.00 | view |
| Oct 20, 2023 | Harris for President | $500.00 | view |
| Oct 20, 2023 | Actblue | $500.00 | view |
| Sep 21, 2023 | Actblue | $500.00 | view |
| Sep 21, 2023 | Dccc | $500.00 | view |
| Sep 17, 2023 | Dscc | $500.00 | view |
| Sep 17, 2023 | Actblue | $500.00 | view |
| Sep 11, 2023 | Actblue | $100.00 | view |
| Sep 2, 2023 | Actblue | $100.00 | view |
| Aug 31, 2023 | Actblue | $50.00 | view |
| Aug 27, 2023 | Actblue | $250.00 | view |
| Aug 27, 2023 | Nancy Pelosi for Congress | $250.00 | view |
| Jul 15, 2023 | Jeffries for Congress | $50.00 | view |
| Jul 15, 2023 | Actblue | $50.00 | view |
| Jun 11, 2023 | Actblue | $100.00 | view |
| May 31, 2023 | Actblue | $50.00 | view |
| Apr 30, 2023 | Actblue | $500.00 | view |
| Apr 30, 2023 | Harris for President | $500.00 | view |
| Apr 10, 2023 | Actblue | $50.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).