Donor
Stacey, Eve Moredock
$53,661
Total given
189
Contributions
Fri Jan 13
First on record
Contribution ledger
189 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 31, 2024 | Emilys List | $150.00 | view |
| Dec 9, 2024 | Actblue | $10.00 | view |
| Nov 26, 2024 | Emilys List | $150.00 | view |
| Nov 13, 2024 | Dccc | $100.00 | view |
| Nov 9, 2024 | Actblue | $10.00 | view |
| Nov 9, 2024 | Democratic Party of South Carolina | $100.00 | view |
| Nov 3, 2024 | Actblue | $10.00 | view |
| Nov 3, 2024 | Dscc | $100.00 | view |
| Nov 1, 2024 | Actblue | $1,000.00 | view |
| Nov 1, 2024 | Emilys List | $150.00 | view |
| Nov 1, 2024 | Actblue | $50.00 | view |
| Nov 1, 2024 | Casey Keystone Victory Fund | $1,000.00 | view |
| Oct 17, 2024 | Democratic Party of South Carolina | $1,000.00 | view |
| Oct 13, 2024 | Dccc | $100.00 | view |
| Oct 9, 2024 | Actblue | $10.00 | view |
| Oct 9, 2024 | Democratic Party of South Carolina | $100.00 | view |
| Oct 6, 2024 | Alsobrooks for Senate | $272.00 | view |
| Oct 6, 2024 | Actblue | $272.00 | view |
| Oct 6, 2024 | Rosen for Nevada | $272.00 | view |
| Oct 6, 2024 | Actblue | $50.00 | view |
| Oct 6, 2024 | Actblue | $272.00 | view |
| Oct 6, 2024 | Actblue | $272.00 | view |
| Oct 6, 2024 | Montanans for Tester | $272.00 | view |
| Oct 6, 2024 | Actblue | $272.00 | view |
| Oct 6, 2024 | Colin Allred for Senate | $272.00 | view |
| Oct 6, 2024 | Actblue | $272.00 | view |
| Oct 6, 2024 | Bob Casey for Senate INC | $272.00 | view |
| Oct 6, 2024 | Actblue | $272.00 | view |
| Oct 6, 2024 | Actblue | $272.00 | view |
| Oct 6, 2024 | Tammy Baldwin for Senate | $272.00 | view |
| Oct 6, 2024 | Elissa Slotkin for Michigan | $272.00 | view |
| Oct 6, 2024 | Actblue | $272.00 | view |
| Oct 6, 2024 | Debbie for Florida | $272.00 | view |
| Oct 6, 2024 | Actblue | $272.00 | view |
| Oct 6, 2024 | Actblue | $272.00 | view |
| Oct 6, 2024 | Gallego for Arizona | $272.00 | view |
| Oct 6, 2024 | Osborn for Senate | $272.00 | view |
| Oct 6, 2024 | Actblue | $272.00 | view |
| Oct 6, 2024 | Friends of Sherrod Brown | $272.00 | view |
| Oct 4, 2024 | Emilys List | $150.00 | view |
| Oct 3, 2024 | Actblue | $1,000.00 | view |
| Oct 3, 2024 | Tammy Baldwin for Senate | $1,000.00 | view |
| Oct 3, 2024 | Democratic Party of South Carolina | $2,000.00 | view |
| Oct 3, 2024 | Actblue | $50.00 | view |
| Sep 23, 2024 | Harris Victory Fund | $1,000.00 | view |
| Sep 20, 2024 | Actblue | $25.00 | view |
| Sep 20, 2024 | Leaders We Deserve | $250.00 | view |
| Sep 18, 2024 | Actblue | $1,000.00 | view |
| Sep 18, 2024 | Actblue | $25.00 | view |
| Sep 18, 2024 | Montanans for Tester | $1,000.00 | view |
| Sep 17, 2024 | Actblue | $10.00 | view |
| Sep 17, 2024 | Elect Democratic Women 2024 | $250.00 | view |
| Sep 15, 2024 | Dccc | $100.00 | view |
| Sep 9, 2024 | Democratic Party of South Carolina | $100.00 | view |
| Sep 9, 2024 | Actblue | $10.00 | view |
| Sep 6, 2024 | Emilys List | $150.00 | view |
| Aug 29, 2024 | Elect Democratic Women 2024 | $300.00 | view |
| Aug 29, 2024 | Actblue | $300.00 | view |
| Aug 29, 2024 | Elect Democratic Women | $300.00 | view |
| Aug 29, 2024 | Actblue | $30.00 | view |
| Aug 29, 2024 | Actblue | $300.00 | view |
| Aug 27, 2024 | Actblue | $50.00 | view |
| Aug 27, 2024 | Rosen for Nevada | $1,000.00 | view |
| Aug 27, 2024 | Actblue | $1,000.00 | view |
| Aug 23, 2024 | Harris Victory Fund | $1,032.00 | view |
| Aug 21, 2024 | Actblue | $25.00 | view |
| Aug 21, 2024 | Montanans for Tester | $125.00 | view |
| Aug 13, 2024 | Dccc | $100.00 | view |
| Aug 12, 2024 | Elect Democratic Women | $50.00 | view |
| Aug 12, 2024 | Actblue | $5.00 | view |
| Aug 9, 2024 | Democratic Party of South Carolina | $100.00 | view |
| Aug 9, 2024 | Actblue | $10.00 | view |
| Jul 30, 2024 | Actblue | $10.00 | view |
| Jul 25, 2024 | Emilys List | $150.00 | view |
| Jul 23, 2024 | Actblue | $50.00 | view |
| Jul 23, 2024 | Dscc | $1,000.00 | view |
| Jul 23, 2024 | Actblue | $1,000.00 | view |
| Jul 21, 2024 | Actblue | $50.00 | view |
| Jul 21, 2024 | Actblue | $1,000.00 | view |
| Jul 21, 2024 | Harris for President | $1,000.00 | view |
| Jul 18, 2024 | Actblue | $1,000.00 | view |
| Jul 18, 2024 | Actblue | $50.00 | view |
| Jul 18, 2024 | Michael B. Moore for South Carolina | $1,000.00 | view |
| Jul 14, 2024 | Dccc | $100.00 | view |
| Jul 9, 2024 | Democratic Party of South Carolina | $100.00 | view |
| Jul 9, 2024 | Actblue | $10.00 | view |
| Jul 3, 2024 | Emilys List | $150.00 | view |
| Jun 23, 2024 | Actblue | $50.00 | view |
| Jun 23, 2024 | Actblue | $500.00 | view |
| Jun 20, 2024 | Elect Democratic Women | $50.00 | view |
| Jun 20, 2024 | Actblue | $5.00 | view |
| Jun 13, 2024 | Dccc | $100.00 | view |
| Jun 9, 2024 | Actblue | $10.00 | view |
| Jun 5, 2024 | Democratic Victory PAC, INC. | $250.00 | view |
| Jun 5, 2024 | Actblue | $250.00 | view |
| Jun 4, 2024 | Montanans for Tester | $1,000.00 | view |
| Jun 4, 2024 | Actblue | $1,000.00 | view |
| Jun 1, 2024 | Actblue | $250.00 | view |
| Jun 1, 2024 | Democratic Victory PAC, INC. | $250.00 | view |
| May 31, 2024 | Actblue | $250.00 | view |
| May 31, 2024 | Democratic Victory PAC, INC. | $250.00 | view |
| May 31, 2024 | Actblue | $25.00 | view |
| May 28, 2024 | Emilys List | $150.00 | view |
| May 18, 2024 | Actblue | $500.00 | view |
| May 18, 2024 | Actblue | $50.00 | view |
| May 13, 2024 | Dccc | $100.00 | view |
| May 9, 2024 | Actblue | $10.00 | view |
| May 6, 2024 | Emilys List | $150.00 | view |
| Apr 30, 2024 | Actblue | $500.00 | view |
| Apr 30, 2024 | Tammy Baldwin for Senate | $500.00 | view |
| Apr 29, 2024 | Actblue | $500.00 | view |
| Apr 29, 2024 | Elect Democratic Women | $500.00 | view |
| Apr 25, 2024 | Actblue | $500.00 | view |
| Apr 14, 2024 | Dccc | $100.00 | view |
| Apr 1, 2024 | Emilys List | $150.00 | view |
| Mar 13, 2024 | Dccc | $100.00 | view |
| Mar 4, 2024 | Emilys List | $150.00 | view |
| Feb 29, 2024 | Emilys List | $250.00 | view |
| Feb 29, 2024 | Actblue | $250.00 | view |
| Feb 29, 2024 | Actblue | $250.00 | view |
| Feb 29, 2024 | Emilys List | $250.00 | view |
| Jan 29, 2024 | Emilys List | $150.00 | view |
| Jan 12, 2024 | Actblue | $500.00 | view |
| Jan 12, 2024 | Democratic Party of South Carolina | $500.00 | view |
| Jan 6, 2024 | Actblue | $500.00 | view |
| Jan 6, 2024 | Dunn'S Democracy Defenders | $500.00 | view |
| Jan 2, 2024 | Emilys List | $150.00 | view |
| Dec 20, 2023 | Emilys List | $150.00 | view |
| Dec 13, 2023 | Dccc | $100.00 | view |
| Dec 13, 2023 | Actblue | $100.00 | view |
| Nov 19, 2023 | Actblue | $250.00 | view |
| Nov 19, 2023 | Elect Democratic Women | $250.00 | view |
| Nov 14, 2023 | Actblue | $500.00 | view |
| Nov 14, 2023 | Actblue | $500.00 | view |
| Nov 14, 2023 | Actblue | $1,000.00 | view |
| Nov 14, 2023 | Democratic Party of South Carolina | $1,000.00 | view |
| Nov 14, 2023 | Elect Democratic Women | $500.00 | view |
| Nov 14, 2023 | Andy Kim for New Jersey | $500.00 | view |
| Nov 13, 2023 | Actblue | $100.00 | view |
| Nov 13, 2023 | Dccc | $100.00 | view |
| Nov 10, 2023 | Elect Democratic Women | $100.00 | view |
| Nov 10, 2023 | Actblue | $100.00 | view |
| Nov 8, 2023 | Dscc | $250.00 | view |
| Nov 8, 2023 | Actblue | $250.00 | view |
| Nov 6, 2023 | Actblue | $250.00 | view |
| Nov 6, 2023 | Secure Progress | $250.00 | view |
| Oct 27, 2023 | Emilys List | $150.00 | view |
| Oct 16, 2023 | Actblue | $100.00 | view |
| Oct 16, 2023 | Elect Democratic Women | $100.00 | view |
| Oct 15, 2023 | Dccc | $100.00 | view |
| Oct 13, 2023 | Actblue | $100.00 | view |
| Oct 4, 2023 | Actblue | $250.00 | view |
| Oct 4, 2023 | Democratic Party of South Carolina | $250.00 | view |
| Oct 2, 2023 | Elect Democratic Women | $100.00 | view |
| Oct 2, 2023 | Actblue | $100.00 | view |
| Oct 1, 2023 | Dscc | $250.00 | view |
| Oct 1, 2023 | Actblue | $250.00 | view |
| Sep 26, 2023 | Emilys List | $150.00 | view |
| Sep 20, 2023 | Actblue | $35.00 | view |
| Sep 20, 2023 | Elect Democratic Women | $35.00 | view |
| Sep 19, 2023 | Elect Democratic Women | $100.00 | view |
| Sep 19, 2023 | Actblue | $100.00 | view |
| Sep 13, 2023 | Actblue | $100.00 | view |
| Sep 13, 2023 | Dccc | $100.00 | view |
| Sep 7, 2023 | Dscc | $300.00 | view |
| Sep 7, 2023 | Actblue | $300.00 | view |
| Aug 25, 2023 | Emilys List | $150.00 | view |
| Aug 13, 2023 | Dccc | $100.00 | view |
| Aug 13, 2023 | Actblue | $100.00 | view |
| Aug 3, 2023 | Emilys List | $150.00 | view |
| Jul 13, 2023 | Actblue | $100.00 | view |
| Jul 13, 2023 | Dccc | $100.00 | view |
| Jun 30, 2023 | Emilys List | $150.00 | view |
| Jun 13, 2023 | Actblue | $100.00 | view |
| Jun 13, 2023 | Dccc | $100.00 | view |
| May 25, 2023 | Emilys List | $150.00 | view |
| May 14, 2023 | Dccc | $100.00 | view |
| May 13, 2023 | Actblue | $100.00 | view |
| Apr 26, 2023 | Emilys List | $150.00 | view |
| Apr 25, 2023 | Actblue | $450.00 | view |
| Apr 25, 2023 | Democratic Party of South Carolina | $450.00 | view |
| Apr 13, 2023 | Dccc | $100.00 | view |
| Apr 13, 2023 | Actblue | $100.00 | view |
| Mar 27, 2023 | Emilys List | $150.00 | view |
| Mar 13, 2023 | Dccc | $100.00 | view |
| Mar 13, 2023 | Actblue | $100.00 | view |
| Feb 27, 2023 | Emilys List | $150.00 | view |
| Feb 13, 2023 | Actblue | $100.00 | view |
| Jan 13, 2023 | Actblue | $100.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).