Donor
Stein, Lawrence
$2,402
Total given
37
Contributions
Wed Aug 23
First on record
Contribution ledger
37 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 5, 2024 | Dscc | $21.00 | view |
| Dec 5, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Dscc | $21.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Oct 27, 2024 | Dscc | $10.00 | view |
| Oct 26, 2024 | Dscc | $21.00 | view |
| Oct 26, 2024 | Actblue | $2.00 | view |
| Oct 20, 2024 | Actblue | $200.00 | view |
| Oct 20, 2024 | Dscc | $200.00 | view |
| Oct 19, 2024 | Actblue | $2.00 | view |
| Oct 19, 2024 | Dscc | $21.00 | view |
| Oct 12, 2024 | Dscc | $21.00 | view |
| Oct 12, 2024 | Actblue | $2.00 | view |
| Oct 5, 2024 | Dscc | $21.00 | view |
| Oct 5, 2024 | Actblue | $2.00 | view |
| Sep 28, 2024 | Actblue | $2.00 | view |
| Sep 28, 2024 | Dscc | $21.00 | view |
| Sep 27, 2024 | Dscc | $10.00 | view |
| Sep 21, 2024 | Actblue | $2.00 | view |
| Sep 21, 2024 | Dscc | $21.00 | view |
| Sep 15, 2024 | Debbie for Florida | $17.00 | view |
| Sep 15, 2024 | Friends of Sherrod Brown | $17.00 | view |
| Sep 14, 2024 | Actblue | $2.00 | view |
| Sep 13, 2024 | Friends of Sherrod Brown | $200.00 | view |
| Sep 13, 2024 | Actblue | $200.00 | view |
| Sep 10, 2024 | Actblue | -$200.00 | view |
| Sep 8, 2024 | Colin Allred for Senate | $103.00 | view |
| Sep 8, 2024 | Actblue | $200.00 | view |
| Sep 7, 2024 | Actblue | $2.00 | view |
| Aug 25, 2024 | Colin Allred for Senate | $185.00 | view |
| Aug 25, 2024 | Colin Allred for Senate | $75.00 | view |
| Aug 25, 2024 | Debbie for Florida | $200.00 | view |
| Jul 13, 2024 | Colin Allred for Senate | $87.00 | view |
| Dec 30, 2023 | Debbie for Florida | $105.00 | view |
| Dec 30, 2023 | Actblue | $105.00 | view |
| Aug 23, 2023 | Debbie for Florida | $250.00 | view |
| Aug 23, 2023 | Actblue | $250.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).