Donor
Stillman, Kathy&Tom
$6,250
Total given
14
Contributions
Wed Jul 17
First on record
Contribution ledger
14 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Aug 6, 2024 | Actblue | $500.00 | view |
| Aug 6, 2024 | Actblue | $500.00 | view |
| Aug 6, 2024 | Colin Allred for Senate | $500.00 | view |
| Aug 6, 2024 | Actblue | $500.00 | view |
| Aug 6, 2024 | Actblue | $650.00 | view |
| Aug 6, 2024 | Actblue | $500.00 | view |
| Aug 6, 2024 | Rosen for Nevada | $500.00 | view |
| Jul 17, 2024 | Actblue | $500.00 | view |
| Jul 17, 2024 | Actblue | $250.00 | view |
| Jul 17, 2024 | Rosen for Nevada | $100.00 | view |
| Jul 17, 2024 | Actblue | $500.00 | view |
| Jul 17, 2024 | Actblue | $250.00 | view |
| Jul 17, 2024 | Actblue | $500.00 | view |
| Jul 17, 2024 | Actblue | $500.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).