Donor
Stone, Lawrence
$21,264
Total given
93
Contributions
Fri Feb 03
First on record
Contribution ledger
93 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 29, 2024 | Casey Keystone Victory Fund | $250.00 | view |
| Oct 22, 2024 | Bob Casey for Senate INC | $250.00 | view |
| Oct 17, 2024 | Emilys List | $250.00 | view |
| Oct 4, 2024 | Emilys List | $1,000.00 | view |
| Sep 28, 2024 | Emilys List | $250.00 | view |
| Sep 17, 2024 | Emilys List | $500.00 | view |
| Aug 1, 2024 | Women Vote | $1,000.00 | view |
| Jul 13, 2024 | Bob Casey for Senate INC | $250.00 | view |
| Jul 13, 2024 | Emilys List | $1,000.00 | view |
| May 26, 2024 | Bob Casey for Senate INC | $250.00 | view |
| May 26, 2024 | Actblue | $250.00 | view |
| May 26, 2024 | Emilys List | $1,000.00 | view |
| May 26, 2024 | Actblue | $12.00 | view |
| May 26, 2024 | Actblue | $25.00 | view |
| May 26, 2024 | Actblue | $250.00 | view |
| May 26, 2024 | Actblue | $250.00 | view |
| May 26, 2024 | Actblue | $500.00 | view |
| May 17, 2024 | Actblue | $10.00 | view |
| May 17, 2024 | Bob Casey for Senate INC | $50.00 | view |
| May 16, 2024 | Actblue | $10.00 | view |
| May 9, 2024 | Dscc | $120.00 | view |
| Apr 19, 2024 | Schiff for Senate | $50.00 | view |
| Apr 19, 2024 | Actblue | $5.00 | view |
| Apr 19, 2024 | Actblue | $5.00 | view |
| Apr 19, 2024 | Bob Casey for Senate INC | $100.00 | view |
| Apr 15, 2024 | Dccc | $250.00 | view |
| Apr 15, 2024 | Actblue | $250.00 | view |
| Apr 15, 2024 | Actblue | $12.00 | view |
| Apr 7, 2024 | Dccc | $250.00 | view |
| Apr 5, 2024 | Actblue | $12.00 | view |
| Apr 5, 2024 | Actblue | $250.00 | view |
| Mar 29, 2024 | Actblue | $5.00 | view |
| Mar 28, 2024 | Schiff for Senate | $125.00 | view |
| Mar 28, 2024 | Actblue | $12.00 | view |
| Mar 28, 2024 | Rosen for Nevada | $125.00 | view |
| Mar 26, 2024 | Gallego for Arizona | $100.00 | view |
| Mar 26, 2024 | Actblue | $10.00 | view |
| Mar 26, 2024 | Susan Wild for Congress | $200.00 | view |
| Mar 26, 2024 | Actblue | $200.00 | view |
| Mar 26, 2024 | Actblue | $10.00 | view |
| Mar 25, 2024 | Actblue | $5.00 | view |
| Mar 25, 2024 | Schiff for Senate | $50.00 | view |
| Mar 23, 2024 | Actblue | $250.00 | view |
| Mar 23, 2024 | Actblue | $12.00 | view |
| Mar 21, 2024 | Actblue | $5.00 | view |
| Mar 21, 2024 | Actblue | $5.00 | view |
| Mar 21, 2024 | Susan Wild for Congress | $100.00 | view |
| Mar 19, 2024 | Actblue | $250.00 | view |
| Mar 19, 2024 | Dlcc PAC | $250.00 | view |
| Mar 19, 2024 | Actblue | $12.00 | view |
| Mar 15, 2024 | Chrissy Houlahan for Congress | $250.00 | view |
| Mar 15, 2024 | Actblue | $12.00 | view |
| Mar 15, 2024 | Actblue | $250.00 | view |
| Mar 7, 2024 | Actblue | $5.00 | view |
| Mar 7, 2024 | Gallego for Arizona | $100.00 | view |
| Mar 1, 2024 | Actblue | $10.00 | view |
| Feb 26, 2024 | Actblue | $500.00 | view |
| Feb 26, 2024 | Gallego for Arizona | $100.00 | view |
| Feb 26, 2024 | Dscc | $500.00 | view |
| Feb 24, 2024 | Ohio Grassroots Victory Fund | $1,000.00 | view |
| Feb 24, 2024 | Actblue | $1,000.00 | view |
| Feb 24, 2024 | Bob Casey for Senate INC | $100.00 | view |
| Feb 19, 2024 | Chrissy Houlahan for Congress | $250.00 | view |
| Feb 19, 2024 | Actblue | $250.00 | view |
| Feb 4, 2024 | Dscc | $250.00 | view |
| Feb 4, 2024 | Dlcc PAC | $100.00 | view |
| Feb 4, 2024 | Actblue | $250.00 | view |
| Jan 25, 2024 | Harris for President | $500.00 | view |
| Jan 25, 2024 | Chrissy Houlahan for Congress | $250.00 | view |
| Jan 25, 2024 | Bob Casey for Senate INC | $250.00 | view |
| Jan 25, 2024 | Actblue | $250.00 | view |
| Jan 25, 2024 | Actblue | $500.00 | view |
| Jan 25, 2024 | Actblue | $250.00 | view |
| Jan 25, 2024 | Dccc | $250.00 | view |
| Jan 25, 2024 | Actblue | $250.00 | view |
| Jan 15, 2024 | Dlcc PAC | $100.00 | view |
| Jan 11, 2024 | Gallego for Arizona | $100.00 | view |
| Jan 11, 2024 | Dlcc PAC | $250.00 | view |
| Jan 11, 2024 | Actblue | $250.00 | view |
| Jan 11, 2024 | Bob Casey for Senate INC | $100.00 | view |
| Jan 4, 2024 | Fair Fight | $250.00 | view |
| Nov 30, 2023 | Actblue | $250.00 | view |
| Nov 30, 2023 | Chrissy Houlahan for Congress | $250.00 | view |
| Oct 30, 2023 | Actblue | $100.00 | view |
| Oct 30, 2023 | Gallego for Arizona | $100.00 | view |
| Sep 16, 2023 | Actblue | $100.00 | view |
| Sep 16, 2023 | Chrissy Houlahan for Congress | $250.00 | view |
| Sep 16, 2023 | Gallego for Arizona | $100.00 | view |
| Sep 16, 2023 | Actblue | $250.00 | view |
| Aug 8, 2023 | Actblue | $250.00 | view |
| Aug 8, 2023 | Chrissy Houlahan for Congress | $250.00 | view |
| Feb 3, 2023 | Actblue | $250.00 | view |
| Feb 3, 2023 | Pennsylvania Democratic Party | $250.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).