Donor
Strelitz, John
$39,700
Total given
10
Contributions
Mon Jun 19
First on record
Contribution ledger
10 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 25, 2024 | Kiggans for Congress | $1,000.00 | view |
| Jul 31, 2024 | Tammy Murphy for Senate | $1,700.00 | view |
| Jul 29, 2024 | Tammy Murphy for Senate | -$1,700.00 | view |
| Apr 25, 2024 | Tammy Murphy for Senate | $1,700.00 | view |
| Nov 30, 2023 | Actblue | $5,000.00 | view |
| Nov 30, 2023 | Tammy Murphy for Senate | $3,300.00 | view |
| Nov 30, 2023 | Tammy Murphy for Senate | $1,700.00 | view |
| Nov 10, 2023 | United Democracy Project ('Udp') | $25,000.00 | view |
| Jun 19, 2023 | American Israel Public Affairs Committee Political Action Committee | $1,000.00 | view |
| Jun 19, 2023 | Kiggans for Congress | $1,000.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).