Donor
Sweeney, Fran
$9,250
Total given
23
Contributions
Sun Oct 22
First on record
Contribution ledger
23 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Sep 25, 2024 | Actblue | $250.00 | view |
| Sep 25, 2024 | DNC Services Corp / Democratic National Committee | $250.00 | view |
| Sep 18, 2024 | Actblue | $250.00 | view |
| Sep 18, 2024 | Montanans for Tester | $250.00 | view |
| Sep 18, 2024 | Actblue | $250.00 | view |
| Sep 18, 2024 | Actblue | $1,000.00 | view |
| Sep 18, 2024 | Schiff for Senate | $250.00 | view |
| Sep 18, 2024 | Harris for President | $1,000.00 | view |
| Sep 18, 2024 | Tammy Baldwin for Senate | $250.00 | view |
| Sep 18, 2024 | Bob Casey for Senate INC | $250.00 | view |
| Sep 18, 2024 | Actblue | $250.00 | view |
| Sep 18, 2024 | Alsobrooks for Senate | $250.00 | view |
| Sep 18, 2024 | Actblue | $250.00 | view |
| Sep 18, 2024 | Actblue | $250.00 | view |
| Sep 18, 2024 | Actblue | $250.00 | view |
| Sep 18, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Sep 18, 2024 | Rosen for Nevada | $250.00 | view |
| Mar 17, 2024 | Gallego for Arizona | $1,000.00 | view |
| Mar 17, 2024 | Actblue | $1,000.00 | view |
| Jan 22, 2024 | Votevets | $250.00 | view |
| Jan 15, 2024 | Actblue | $250.00 | view |
| Oct 23, 2023 | Votevets | $500.00 | view |
| Oct 22, 2023 | Actblue | $500.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).