Donor

Bose, Tammy

Tucson, AZ · Retired · Retired

$211
Total given
15
Contributions
Thu Jul 11
First on record

Contribution ledger

15 records
DateRecipient committeeAmountFiling
Dec 20, 2024the 1776 Project PAC$17.00view
Dec 11, 2024the 1776 Project PAC$17.00view
Nov 20, 2024the 1776 Project PAC$17.00view
Nov 11, 2024the 1776 Project PAC$17.00view
Oct 20, 2024the 1776 Project PAC$17.00view
Oct 12, 2024the 1776 Project PAC$17.00view
Sep 20, 2024the 1776 Project PAC$17.00view
Sep 12, 2024the 1776 Project PAC$17.00view
Aug 20, 2024the 1776 Project PAC$17.00view
Aug 12, 2024the 1776 Project PAC$17.00view
Jul 20, 2024the 1776 Project PAC$17.00view
Jul 11, 2024the 1776 Project PAC$2.00view
Jul 11, 2024the 1776 Project PAC$1.00view
Jul 11, 2024the 1776 Project PAC$17.00view
Jul 11, 2024the 1776 Project PAC$4.00view

Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).