Donor
Urell, Doug
$22,325
Total given
28
Contributions
Sat Oct 19
First on record
Contribution ledger
28 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 20, 2024 | Bob Casey for Senate INC | $1,000.00 | view |
| Oct 20, 2024 | Colin Allred for Senate | $1,000.00 | view |
| Oct 20, 2024 | Actblue | $1,000.00 | view |
| Oct 20, 2024 | Actblue | $1,000.00 | view |
| Oct 20, 2024 | Actblue | $100.00 | view |
| Oct 20, 2024 | Actblue | $1,000.00 | view |
| Oct 20, 2024 | Actblue | $500.00 | view |
| Oct 20, 2024 | Actblue | $1,000.00 | view |
| Oct 20, 2024 | Actblue | $100.00 | view |
| Oct 20, 2024 | Actblue | $500.00 | view |
| Oct 20, 2024 | Actblue | $1,000.00 | view |
| Oct 20, 2024 | Debbie for Florida | $1,000.00 | view |
| Oct 20, 2024 | Friends of Sherrod Brown | $1,000.00 | view |
| Oct 20, 2024 | Gloria for Tennessee | $500.00 | view |
| Oct 20, 2024 | Lisa Blunt Rochester for Senate | $1,000.00 | view |
| Oct 20, 2024 | Alsobrooks for Senate | $1,000.00 | view |
| Oct 20, 2024 | Dscc | $500.00 | view |
| Oct 19, 2024 | Rosen for Nevada | $1,000.00 | view |
| Oct 19, 2024 | Colin Allred for Senate | $25.00 | view |
| Oct 19, 2024 | Gallego for Arizona | $1,000.00 | view |
| Oct 19, 2024 | Actblue | $1,000.00 | view |
| Oct 19, 2024 | Actblue | $1,000.00 | view |
| Oct 19, 2024 | Actblue | $1,000.00 | view |
| Oct 19, 2024 | Actblue | $1,000.00 | view |
| Oct 19, 2024 | Actblue | $100.00 | view |
| Oct 19, 2024 | Actblue | $1,000.00 | view |
| Oct 19, 2024 | Schiff for Senate | $1,000.00 | view |
| Oct 19, 2024 | Tammy Baldwin for Senate | $1,000.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).