Donor

Way, Lowell

San Juan Capistran, CA · Retired · Retired

$1,138
Total given
22
Contributions
Sat Apr 08
First on record

Contribution ledger

22 records
DateRecipient committeeAmountFiling
Dec 11, 2024Nrsc$71.00view
Dec 8, 2024the 1776 Project PAC$50.00view
Nov 11, 2024Nrsc$71.00view
Nov 8, 2024the 1776 Project PAC$50.00view
Oct 11, 2024Nrsc$71.00view
Oct 8, 2024the 1776 Project PAC$50.00view
Sep 11, 2024Winred$25.00view
Sep 8, 2024the 1776 Project PAC$50.00view
Aug 8, 2024the 1776 Project PAC$50.00view
Jul 8, 2024the 1776 Project PAC$50.00view
Jun 8, 2024the 1776 Project PAC$50.00view
May 8, 2024the 1776 Project PAC$50.00view
Apr 8, 2024the 1776 Project PAC$50.00view
Dec 8, 2023the 1776 Project PAC$50.00view
Nov 8, 2023the 1776 Project PAC$50.00view
Oct 8, 2023the 1776 Project PAC$50.00view
Sep 8, 2023the 1776 Project PAC$50.00view
Aug 8, 2023the 1776 Project PAC$50.00view
Jul 8, 2023the 1776 Project PAC$50.00view
Jun 8, 2023the 1776 Project PAC$50.00view
May 8, 2023the 1776 Project PAC$50.00view
Apr 8, 2023the 1776 Project PAC$50.00view

Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).