Donor
Weinreich, Joshua
$47,100
Total given
14
Contributions
Thu Nov 16
First on record
Contribution ledger
14 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 30, 2024 | Pennsylvania Democratic Party | $10,000.00 | view |
| Oct 30, 2024 | Actblue | $10,000.00 | view |
| Sep 27, 2024 | Actblue | -$5,000.00 | view |
| Sep 26, 2024 | Actblue | $3,300.00 | view |
| Sep 26, 2024 | Ohio Grassroots Victory Fund | $3,300.00 | view |
| Sep 26, 2024 | Altman for Congress | $3,300.00 | view |
| Sep 24, 2024 | Colin Allred Victory Fund | $5,000.00 | view |
| Jun 21, 2024 | Colin Allred for Senate | $3,300.00 | view |
| Apr 25, 2024 | Tammy Murphy for Senate | $3,300.00 | view |
| Mar 21, 2024 | Altman for Congress | $1,000.00 | view |
| Mar 21, 2024 | Actblue | $1,000.00 | view |
| Dec 31, 2023 | Altman for Congress | $2,000.00 | view |
| Nov 16, 2023 | Tammy Murphy for Senate | $3,300.00 | view |
| Nov 16, 2023 | Tammy Murphy for Senate | $3,300.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).