Donor
Wolfe, Ancelin
$2,013
Total given
108
Contributions
Fri Jan 13
First on record
Contribution ledger
108 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Nov 7, 2024 | Actblue | $3.00 | view |
| Nov 7, 2024 | Actblue | $4.00 | view |
| Nov 7, 2024 | Actblue | $3.00 | view |
| Nov 6, 2024 | Actblue | $3.00 | view |
| Nov 5, 2024 | Actblue | $4.00 | view |
| Nov 5, 2024 | Montanans for Tester | $30.00 | view |
| Nov 4, 2024 | Actblue | $3.00 | view |
| Nov 4, 2024 | Actblue | $3.00 | view |
| Nov 4, 2024 | Actblue | $3.00 | view |
| Nov 3, 2024 | Actblue | $3.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Friends of Sherrod Brown | $7.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Actblue | $3.00 | view |
| Nov 2, 2024 | Actblue | $3.00 | view |
| Nov 1, 2024 | Actblue | $3.00 | view |
| Nov 1, 2024 | Actblue | $3.00 | view |
| Nov 1, 2024 | Actblue | $3.00 | view |
| Oct 31, 2024 | Actblue | $3.00 | view |
| Oct 31, 2024 | Actblue | $4.00 | view |
| Oct 31, 2024 | Actblue | $2.00 | view |
| Oct 31, 2024 | Montanans for Tester | $10.00 | view |
| Oct 31, 2024 | Friends of Sherrod Brown | $20.00 | view |
| Oct 30, 2024 | Actblue | $3.00 | view |
| Oct 29, 2024 | Actblue | $4.00 | view |
| Oct 29, 2024 | Actblue | $3.00 | view |
| Oct 29, 2024 | Actblue | $3.00 | view |
| Oct 29, 2024 | Actblue | $3.00 | view |
| Oct 29, 2024 | Actblue | $4.00 | view |
| Oct 28, 2024 | Actblue | $3.00 | view |
| Oct 27, 2024 | Actblue | $4.00 | view |
| Oct 27, 2024 | Actblue | $3.00 | view |
| Oct 27, 2024 | Actblue | $10.00 | view |
| Oct 27, 2024 | Actblue | $4.00 | view |
| Oct 27, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Oct 27, 2024 | Harris for President | $100.00 | view |
| Oct 23, 2024 | Actblue | $3.00 | view |
| Oct 22, 2024 | Actblue | $5.00 | view |
| Oct 22, 2024 | Actblue | $2.00 | view |
| Oct 18, 2024 | Harris for President | $100.00 | view |
| Oct 15, 2024 | Harris for President | $100.00 | view |
| Oct 15, 2024 | Actblue | $4.00 | view |
| Oct 15, 2024 | Actblue | $4.00 | view |
| Oct 15, 2024 | Actblue | $10.00 | view |
| Oct 15, 2024 | Actblue | $4.00 | view |
| Oct 15, 2024 | Harris for President | $100.00 | view |
| Oct 15, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Oct 15, 2024 | Actblue | $4.00 | view |
| Oct 15, 2024 | Actblue | $4.00 | view |
| Oct 15, 2024 | Actblue | $5.00 | view |
| Oct 15, 2024 | Actblue | $4.00 | view |
| Sep 30, 2024 | Actblue | $4.00 | view |
| Sep 30, 2024 | Actblue | $4.00 | view |
| Sep 30, 2024 | Actblue | $4.00 | view |
| Sep 30, 2024 | Actblue | $4.00 | view |
| Sep 30, 2024 | Actblue | $3.00 | view |
| Sep 26, 2024 | Actblue | $3.00 | view |
| Sep 24, 2024 | Actblue | $4.00 | view |
| Sep 24, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Sep 24, 2024 | Actblue | $4.00 | view |
| Sep 18, 2024 | Actblue | $4.00 | view |
| Sep 13, 2024 | Actblue | $4.00 | view |
| Sep 13, 2024 | Actblue | $3.00 | view |
| Sep 11, 2024 | Harris for President | $100.00 | view |
| Sep 11, 2024 | Actblue | $10.00 | view |
| Sep 8, 2024 | Actblue | $4.00 | view |
| Sep 8, 2024 | Friends of Sherrod Brown | $15.00 | view |
| Sep 3, 2024 | Actblue | $3.00 | view |
| Sep 2, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Sep 2, 2024 | Actblue | $4.00 | view |
| Aug 29, 2024 | Harris for President | $100.00 | view |
| Aug 15, 2024 | Friends of Sherrod Brown | $10.00 | view |
| Aug 6, 2024 | Friends of Sherrod Brown | $12.00 | view |
| Jul 16, 2024 | Friends of Sherrod Brown | $20.00 | view |
| Jul 10, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Jun 30, 2024 | Friends of Sherrod Brown | $25.00 | view |
| May 31, 2024 | Friends of Sherrod Brown | $15.00 | view |
| Jan 31, 2024 | Friends of Sherrod Brown | $25.00 | view |
| Dec 24, 2023 | Friends of Sherrod Brown | $33.00 | view |
| Dec 19, 2023 | Actblue | $16.00 | view |
| Dec 19, 2023 | Actblue | $16.00 | view |
| Dec 19, 2023 | Actblue | $16.00 | view |
| Dec 19, 2023 | Actblue | $16.00 | view |
| Dec 19, 2023 | Actblue | $16.00 | view |
| Dec 19, 2023 | Actblue | $16.00 | view |
| Dec 15, 2023 | Friends of Sherrod Brown | $16.00 | view |
| Dec 15, 2023 | Friends of Sherrod Brown | $16.00 | view |
| Dec 15, 2023 | Actblue | $16.00 | view |
| Dec 15, 2023 | Actblue | $16.00 | view |
| Dec 15, 2023 | Actblue | $150.00 | view |
| Dec 15, 2023 | Actblue | $16.00 | view |
| Dec 15, 2023 | Friends of Sherrod Brown | $16.00 | view |
| Dec 14, 2023 | Actblue | $25.00 | view |
| Dec 14, 2023 | Actblue | $150.00 | view |
| Nov 30, 2023 | Friends of Sherrod Brown | $25.00 | view |
| Nov 30, 2023 | Actblue | $25.00 | view |
| Nov 12, 2023 | Friends of Sherrod Brown | $25.00 | view |
| Nov 7, 2023 | Actblue | $25.00 | view |
| Nov 4, 2023 | Actblue | $25.00 | view |
| Nov 4, 2023 | Friends of Sherrod Brown | $25.00 | view |
| Oct 30, 2023 | Actblue | $25.00 | view |
| Oct 30, 2023 | Friends of Sherrod Brown | $25.00 | view |
| Oct 4, 2023 | Actblue | $25.00 | view |
| Oct 4, 2023 | Friends of Sherrod Brown | $25.00 | view |
| Sep 28, 2023 | Actblue | $25.00 | view |
| Jul 30, 2023 | Actblue | $25.00 | view |
| Jul 21, 2023 | Actblue | $50.00 | view |
| Jan 13, 2023 | Actblue | -$13.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).