Donor

Wood, Ted

Hot Springs Villag, AR · Retired · Retired

$951
Total given
11
Contributions
Sat Jan 06
First on record

Contribution ledger

11 records
DateRecipient committeeAmountFiling
Oct 28, 2024Nrsc$33.00view
Sep 25, 2024Nrsc$95.00view
Sep 23, 2024Nrsc$23.00view
Jul 29, 2024the 1776 Project PAC$100.00view
Jul 6, 2024the 1776 Project PAC$100.00view
Jun 6, 2024the 1776 Project PAC$100.00view
May 6, 2024the 1776 Project PAC$100.00view
Apr 6, 2024the 1776 Project PAC$100.00view
Mar 6, 2024the 1776 Project PAC$100.00view
Feb 6, 2024the 1776 Project PAC$100.00view
Jan 6, 2024the 1776 Project PAC$100.00view

Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).