Donor
Zelkin, Howard
$33,840
Total given
1,714
Contributions
Sun Jan 22
First on record
Contribution ledger
Showing 500 most recent| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 31, 2024 | Democratic Action | $3.00 | view |
| Dec 31, 2024 | Actblue | $2.00 | view |
| Dec 30, 2024 | Chc Bold PAC | $3.00 | view |
| Dec 27, 2024 | Actblue | $2.00 | view |
| Dec 26, 2024 | Actblue | $2.00 | view |
| Dec 26, 2024 | Mark Kelly for Senate | $10.00 | view |
| Dec 25, 2024 | Actblue | $2.00 | view |
| Dec 25, 2024 | Actblue | $2.00 | view |
| Dec 24, 2024 | Actblue | $2.00 | view |
| Dec 23, 2024 | Actblue | $2.00 | view |
| Dec 20, 2024 | Actblue | $2.00 | view |
| Dec 20, 2024 | Equality PAC | $10.00 | view |
| Dec 19, 2024 | Democratic Action | $10.00 | view |
| Dec 17, 2024 | Elect Dems Now PAC | $9.00 | view |
| Dec 17, 2024 | Friends of Dave McCormick | $50.00 | view |
| Dec 15, 2024 | Elect Dems Now PAC | $9.00 | view |
| Dec 15, 2024 | Actblue | $3.00 | view |
| Dec 15, 2024 | Nrcc | $35.00 | view |
| Dec 15, 2024 | Mark Kelly for Senate | $20.00 | view |
| Dec 14, 2024 | Mark Kelly for Senate | $35.00 | view |
| Dec 14, 2024 | Actblue | $4.00 | view |
| Dec 13, 2024 | Elect Dems Now PAC | $5.00 | view |
| Dec 13, 2024 | Actblue | $2.00 | view |
| Dec 12, 2024 | Actblue | $3.00 | view |
| Dec 12, 2024 | Equality PAC | $24.00 | view |
| Dec 10, 2024 | Actblue | $3.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $10.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $9.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $9.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $15.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $35.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $20.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $30.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $10.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $30.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $9.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $35.00 | view |
| Dec 9, 2024 | Elect Dems Now PAC | $9.00 | view |
| Dec 9, 2024 | Chc Bold PAC | $9.00 | view |
| Dec 9, 2024 | Actblue | $2.00 | view |
| Dec 7, 2024 | Actblue | $2.00 | view |
| Dec 6, 2024 | Actblue | $3.00 | view |
| Dec 6, 2024 | Friends of Dave McCormick | $26.00 | view |
| Dec 6, 2024 | Progressive Turnout Project | $14.00 | view |
| Dec 6, 2024 | Democratic Action | $15.00 | view |
| Dec 5, 2024 | Actblue | $4.00 | view |
| Dec 5, 2024 | Actblue | $3.00 | view |
| Dec 5, 2024 | Actblue | $4.00 | view |
| Dec 5, 2024 | Actblue | $4.00 | view |
| Dec 5, 2024 | Actblue | $4.00 | view |
| Dec 5, 2024 | Progressive Turnout Project | $15.00 | view |
| Dec 5, 2024 | Actblue | $4.00 | view |
| Dec 5, 2024 | Elect Dems Now PAC | $9.00 | view |
| Dec 5, 2024 | Elect Dems Now PAC | $10.00 | view |
| Dec 5, 2024 | Actblue | $2.00 | view |
| Dec 5, 2024 | Elect Dems Now PAC | $9.00 | view |
| Dec 5, 2024 | Elect Dems Now PAC | $30.00 | view |
| Dec 5, 2024 | Actblue | $2.00 | view |
| Dec 5, 2024 | Actblue | $1.00 | view |
| Dec 5, 2024 | Actblue | $4.00 | view |
| Dec 5, 2024 | Actblue | $2.00 | view |
| Dec 5, 2024 | Elect Dems Now PAC | $30.00 | view |
| Dec 5, 2024 | Actblue | $2.00 | view |
| Dec 5, 2024 | Harris Victory Fund | $10.00 | view |
| Dec 4, 2024 | Ameripac: the Fund for a Greater America | $25.00 | view |
| Dec 4, 2024 | Actblue | $2.00 | view |
| Dec 4, 2024 | Democratic Action | $10.00 | view |
| Dec 2, 2024 | Actblue | $2.00 | view |
| Dec 2, 2024 | Chc Bold PAC | $9.00 | view |
| Dec 2, 2024 | Actblue | $2.00 | view |
| Dec 2, 2024 | 314 Action Fund | $3.00 | view |
| Dec 2, 2024 | Actblue | $2.00 | view |
| Dec 1, 2024 | Equality PAC | $24.00 | view |
| Dec 1, 2024 | Actblue | $3.00 | view |
| Dec 1, 2024 | Actblue | $3.00 | view |
| Dec 1, 2024 | Demand Justice PAC | $15.00 | view |
| Nov 30, 2024 | Actblue | $3.00 | view |
| Nov 30, 2024 | Progressive Turnout Project | $14.00 | view |
| Nov 30, 2024 | Actblue | $2.00 | view |
| Nov 30, 2024 | Stop Republicans | $13.00 | view |
| Nov 28, 2024 | Actblue | $2.00 | view |
| Nov 27, 2024 | Nrcc | $44.00 | view |
| Nov 27, 2024 | Elect Dems Now PAC | $5.00 | view |
| Nov 27, 2024 | Actblue | $2.00 | view |
| Nov 26, 2024 | Mark Kelly for Senate | $10.00 | view |
| Nov 26, 2024 | Actblue | $2.00 | view |
| Nov 25, 2024 | Actblue | $3.00 | view |
| Nov 25, 2024 | Chc Bold PAC | $5.00 | view |
| Nov 25, 2024 | Chc Bold PAC | $5.00 | view |
| Nov 24, 2024 | Actblue | $2.00 | view |
| Nov 23, 2024 | Harris Victory Fund | $10.00 | view |
| Nov 23, 2024 | Friends of Dave McCormick | $2.00 | view |
| Nov 23, 2024 | Actblue | $2.00 | view |
| Nov 23, 2024 | Actblue | $2.00 | view |
| Nov 23, 2024 | Congressional Black Caucus PAC | $5.00 | view |
| Nov 22, 2024 | Actblue | $2.00 | view |
| Nov 22, 2024 | Elect Dems Now PAC | $10.00 | view |
| Nov 19, 2024 | Democratic Action | $10.00 | view |
| Nov 18, 2024 | Chc Bold PAC | $10.00 | view |
| Nov 18, 2024 | Chc Bold PAC | $9.00 | view |
| Nov 18, 2024 | Chc Bold PAC | $10.00 | view |
| Nov 18, 2024 | Chc Bold PAC | $10.00 | view |
| Nov 17, 2024 | Friends of Dave McCormick | $50.00 | view |
| Nov 17, 2024 | Elect Dems Now PAC | $9.00 | view |
| Nov 15, 2024 | Elect Dems Now PAC | $9.00 | view |
| Nov 14, 2024 | Actblue | $2.00 | view |
| Nov 14, 2024 | Democratic Action | $10.00 | view |
| Nov 14, 2024 | Actblue | $2.00 | view |
| Nov 14, 2024 | Actblue | $2.00 | view |
| Nov 14, 2024 | Actblue | $2.00 | view |
| Nov 14, 2024 | Actblue | $2.00 | view |
| Nov 13, 2024 | Actblue | $2.00 | view |
| Nov 13, 2024 | Actblue | $2.00 | view |
| Nov 13, 2024 | Actblue | $2.00 | view |
| Nov 13, 2024 | Actblue | $4.00 | view |
| Nov 13, 2024 | Actblue | $2.00 | view |
| Nov 13, 2024 | Actblue | $2.00 | view |
| Nov 13, 2024 | Elect Dems Now PAC | $5.00 | view |
| Nov 13, 2024 | Actblue | $2.00 | view |
| Nov 13, 2024 | Democratic Action | $1.00 | view |
| Nov 13, 2024 | Actblue | $2.00 | view |
| Nov 13, 2024 | Actblue | $2.00 | view |
| Nov 11, 2024 | Actblue | $2.00 | view |
| Nov 11, 2024 | Chc Bold PAC | $9.00 | view |
| Nov 11, 2024 | Chc Bold PAC | $9.00 | view |
| Nov 9, 2024 | Actblue | $2.00 | view |
| Nov 9, 2024 | Elect Dems Now PAC | $5.00 | view |
| Nov 9, 2024 | Actblue | $2.00 | view |
| Nov 9, 2024 | Elect Dems Now PAC | $9.00 | view |
| Nov 9, 2024 | Actblue | $2.00 | view |
| Nov 9, 2024 | Actblue | $2.00 | view |
| Nov 8, 2024 | Actblue | $2.00 | view |
| Nov 7, 2024 | Actblue | $2.00 | view |
| Nov 6, 2024 | Progressive Turnout Project | $14.00 | view |
| Nov 6, 2024 | Chc Bold PAC | $10.00 | view |
| Nov 6, 2024 | Actblue | $3.00 | view |
| Nov 6, 2024 | Friends of Dave McCormick | $26.00 | view |
| Nov 6, 2024 | Democratic Action | $15.00 | view |
| Nov 6, 2024 | Chc Bold PAC | $30.00 | view |
| Nov 6, 2024 | Chc Bold PAC | $10.00 | view |
| Nov 6, 2024 | Chc Bold PAC | $15.00 | view |
| Nov 6, 2024 | Chc Bold PAC | $9.00 | view |
| Nov 6, 2024 | Chc Bold PAC | $20.00 | view |
| Nov 5, 2024 | Gallego for Arizona | $10.00 | view |
| Nov 5, 2024 | Mark Kelly for Senate | $10.00 | view |
| Nov 5, 2024 | Progressive Turnout Project | $15.00 | view |
| Nov 5, 2024 | Actblue | $2.00 | view |
| Nov 5, 2024 | Harris for President | $10.00 | view |
| Nov 5, 2024 | Actblue | $2.00 | view |
| Nov 5, 2024 | Actblue | $4.00 | view |
| Nov 5, 2024 | Actblue | $4.00 | view |
| Nov 4, 2024 | Chc Bold PAC | $8.00 | view |
| Nov 4, 2024 | Ameripac: the Fund for a Greater America | $25.00 | view |
| Nov 4, 2024 | Chc Bold PAC | $10.00 | view |
| Nov 4, 2024 | Chc Bold PAC | $9.00 | view |
| Nov 4, 2024 | Chc Bold PAC | $9.00 | view |
| Nov 4, 2024 | Chc Bold PAC | $35.00 | view |
| Nov 4, 2024 | Harris Victory Fund | $10.00 | view |
| Nov 4, 2024 | Chc Bold PAC | $9.00 | view |
| Nov 4, 2024 | Actblue | $3.00 | view |
| Nov 4, 2024 | Actblue | $2.00 | view |
| Nov 4, 2024 | Actblue | $2.00 | view |
| Nov 4, 2024 | Democratic Action | $10.00 | view |
| Nov 4, 2024 | Actblue | $1.00 | view |
| Nov 4, 2024 | Elect Dems Now PAC | $9.00 | view |
| Nov 4, 2024 | Chc Bold PAC | $35.00 | view |
| Nov 4, 2024 | Chc Bold PAC | $8.00 | view |
| Nov 4, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Elect Dems Now PAC | $9.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Actblue | $4.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Actblue | $4.00 | view |
| Nov 3, 2024 | Progressive Turnout Project | $5.00 | view |
| Nov 3, 2024 | Dccc | $15.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Equality PAC | $10.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Progressive Turnout Project | $35.00 | view |
| Nov 3, 2024 | Progressive Turnout Project | $5.00 | view |
| Nov 3, 2024 | Progressive Turnout Project | $5.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Elect Dems Now PAC | $30.00 | view |
| Nov 3, 2024 | Actblue | $0.00 | view |
| Nov 3, 2024 | Gallego for Arizona | $6.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Actblue | $2.00 | view |
| Nov 3, 2024 | Gallego for Arizona | $6.00 | view |
| Nov 3, 2024 | Actblue | $0.00 | view |
| Nov 3, 2024 | Democratic Action | $3.00 | view |
| Nov 3, 2024 | Actblue | $4.00 | view |
| Nov 2, 2024 | Progressive Turnout Project | $10.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Actblue | $3.00 | view |
| Nov 2, 2024 | Progressive Turnout Project | $5.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Progressive Turnout Project | $5.00 | view |
| Nov 2, 2024 | Harris for President | $10.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Progressive Turnout Project | $5.00 | view |
| Nov 2, 2024 | Harris for President | $10.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Harris for President | $10.00 | view |
| Nov 2, 2024 | Actblue | $3.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Progressive Turnout Project | $5.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Progressive Turnout Project | $5.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 2, 2024 | Actblue | $2.00 | view |
| Nov 1, 2024 | Demand Justice PAC | $15.00 | view |
| Nov 1, 2024 | Progressive Turnout Project | $5.00 | view |
| Nov 1, 2024 | Actblue | $2.00 | view |
| Nov 1, 2024 | Elect Dems Now PAC | $10.00 | view |
| Nov 1, 2024 | Actblue | $3.00 | view |
| Nov 1, 2024 | Actblue | $3.00 | view |
| Nov 1, 2024 | Actblue | $4.00 | view |
| Oct 31, 2024 | Actblue | $3.00 | view |
| Oct 31, 2024 | Actblue | $5.00 | view |
| Oct 31, 2024 | Actblue | $4.00 | view |
| Oct 31, 2024 | Elect Dems Now PAC | $30.00 | view |
| Oct 31, 2024 | Chc Bold PAC | $20.00 | view |
| Oct 31, 2024 | Actblue | $2.00 | view |
| Oct 31, 2024 | Chc Bold PAC | $30.00 | view |
| Oct 31, 2024 | Actblue | $4.00 | view |
| Oct 31, 2024 | Actblue | $2.00 | view |
| Oct 31, 2024 | Actblue | $10.00 | view |
| Oct 31, 2024 | Progressive Turnout Project | $30.00 | view |
| Oct 31, 2024 | Chc Bold PAC | $9.00 | view |
| Oct 31, 2024 | Progressive Turnout Project | $50.00 | view |
| Oct 31, 2024 | Chc Bold PAC | $9.00 | view |
| Oct 31, 2024 | Actblue | $4.00 | view |
| Oct 31, 2024 | Chc Bold PAC | $16.00 | view |
| Oct 31, 2024 | Chc Bold PAC | $15.00 | view |
| Oct 31, 2024 | Chc Bold PAC | $30.00 | view |
| Oct 31, 2024 | Actblue | $5.00 | view |
| Oct 31, 2024 | Chc Bold PAC | $16.00 | view |
| Oct 31, 2024 | Actblue | $5.00 | view |
| Oct 31, 2024 | Harris Victory Fund | $50.00 | view |
| Oct 31, 2024 | Actblue | $5.00 | view |
| Oct 31, 2024 | Actblue | $3.00 | view |
| Oct 31, 2024 | Actblue | $5.00 | view |
| Oct 31, 2024 | Actblue | $2.00 | view |
| Oct 31, 2024 | Chc Bold PAC | $30.00 | view |
| Oct 31, 2024 | Gallego for Arizona | $25.00 | view |
| Oct 31, 2024 | Progressive Turnout Project | $6.00 | view |
| Oct 31, 2024 | Actblue | $2.00 | view |
| Oct 31, 2024 | Actblue | $15.00 | view |
| Oct 31, 2024 | Actblue | $4.00 | view |
| Oct 31, 2024 | Harris Victory Fund | $100.00 | view |
| Oct 31, 2024 | Chc Bold PAC | $9.00 | view |
| Oct 31, 2024 | Chc Bold PAC | $30.00 | view |
| Oct 31, 2024 | Equality PAC | $24.00 | view |
| Oct 30, 2024 | Actblue | $2.00 | view |
| Oct 30, 2024 | Mark Kelly for Senate | $35.00 | view |
| Oct 30, 2024 | Actblue | $3.00 | view |
| Oct 30, 2024 | Actblue | $3.00 | view |
| Oct 30, 2024 | Progressive Turnout Project | $30.00 | view |
| Oct 30, 2024 | Actblue | $3.00 | view |
| Oct 30, 2024 | Progressive Turnout Project | $14.00 | view |
| Oct 30, 2024 | Actblue | $3.00 | view |
| Oct 30, 2024 | Democratic Action | $30.00 | view |
| Oct 30, 2024 | Actblue | $15.00 | view |
| Oct 30, 2024 | Stop Republicans | $13.00 | view |
| Oct 30, 2024 | Actblue | $4.00 | view |
| Oct 30, 2024 | Actblue | $4.00 | view |
| Oct 30, 2024 | Equality PAC | $24.00 | view |
| Oct 30, 2024 | Equality PAC | $24.00 | view |
| Oct 30, 2024 | Progressive Turnout Project | $5.00 | view |
| Oct 30, 2024 | Actblue | $4.00 | view |
| Oct 30, 2024 | Actblue | $4.00 | view |
| Oct 29, 2024 | Giffords PAC | $35.00 | view |
| Oct 29, 2024 | Actblue | $2.00 | view |
| Oct 29, 2024 | Actblue | $4.00 | view |
| Oct 29, 2024 | Actblue | $4.00 | view |
| Oct 29, 2024 | Actblue | $3.00 | view |
| Oct 29, 2024 | Progressive Turnout Project | $20.00 | view |
| Oct 29, 2024 | Gallego for Arizona | $100.00 | view |
| Oct 29, 2024 | Actblue | $2.00 | view |
| Oct 29, 2024 | Equality PAC | $100.00 | view |
| Oct 29, 2024 | Progressive Turnout Project | $15.00 | view |
| Oct 29, 2024 | Actblue | $4.00 | view |
| Oct 29, 2024 | Actblue | $10.00 | view |
| Oct 29, 2024 | Actblue | $10.00 | view |
| Oct 29, 2024 | Actblue | $3.00 | view |
| Oct 29, 2024 | Actblue | $4.00 | view |
| Oct 29, 2024 | Progressive Turnout Project | $5.00 | view |
| Oct 28, 2024 | Actblue | $10.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $30.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $15.00 | view |
| Oct 28, 2024 | Actblue | $2.00 | view |
| Oct 28, 2024 | Actblue | $3.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $16.00 | view |
| Oct 28, 2024 | Equality PAC | $24.00 | view |
| Oct 28, 2024 | Actblue | $4.00 | view |
| Oct 28, 2024 | Progressive Turnout Project | $12.00 | view |
| Oct 28, 2024 | Progressive Turnout Project | $10.00 | view |
| Oct 28, 2024 | Equality PAC | $24.00 | view |
| Oct 28, 2024 | Actblue | $1.00 | view |
| Oct 28, 2024 | Actblue | $3.00 | view |
| Oct 28, 2024 | Equality PAC | $24.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $16.00 | view |
| Oct 28, 2024 | Actblue | $3.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $9.00 | view |
| Oct 28, 2024 | Actblue | $3.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $30.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $35.00 | view |
| Oct 28, 2024 | Actblue | $2.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $8.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $8.00 | view |
| Oct 28, 2024 | Elect Dems Now PAC | $9.00 | view |
| Oct 28, 2024 | Actblue | $2.00 | view |
| Oct 28, 2024 | Actblue | $2.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $20.00 | view |
| Oct 28, 2024 | Congressional Black Caucus PAC | $15.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $30.00 | view |
| Oct 28, 2024 | Actblue | $3.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $8.00 | view |
| Oct 28, 2024 | Actblue | $3.00 | view |
| Oct 28, 2024 | Harris Victory Fund | $10.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $8.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $35.00 | view |
| Oct 28, 2024 | Chc Bold PAC | $16.00 | view |
| Oct 28, 2024 | Actblue | $3.00 | view |
| Oct 28, 2024 | Actblue | $3.00 | view |
| Oct 27, 2024 | Actblue | $4.00 | view |
| Oct 27, 2024 | Actblue | $2.00 | view |
| Oct 27, 2024 | Actblue | $2.00 | view |
| Oct 27, 2024 | Actblue | $4.00 | view |
| Oct 27, 2024 | Actblue | $7.00 | view |
| Oct 27, 2024 | 314 Action Fund | $1,000.00 | view |
| Oct 27, 2024 | Elect Dems Now PAC | $30.00 | view |
| Oct 27, 2024 | Actblue | $4.00 | view |
| Oct 27, 2024 | Actblue | $5.00 | view |
| Oct 27, 2024 | Bluewaveamerica LLC | $24.00 | view |
| Oct 27, 2024 | Actblue | $4.00 | view |
| Oct 27, 2024 | Bluewaveamerica LLC | $24.00 | view |
| Oct 27, 2024 | Gallego for Arizona | $6.00 | view |
| Oct 27, 2024 | Actblue | $4.00 | view |
| Oct 27, 2024 | Actblue | $4.00 | view |
| Oct 27, 2024 | Gallego for Arizona | $50.00 | view |
| Oct 27, 2024 | Actblue | $4.00 | view |
| Oct 27, 2024 | Bluewaveamerica LLC | $24.00 | view |
| Oct 27, 2024 | Actblue | $3.00 | view |
| Oct 27, 2024 | Actblue | $1,000.00 | view |
| Oct 27, 2024 | Elect Dems Now PAC | $30.00 | view |
| Oct 27, 2024 | Gallego for Arizona | $25.00 | view |
| Oct 27, 2024 | Progressive Turnout Project | $5.00 | view |
| Oct 27, 2024 | Progressive Turnout Project | $35.00 | view |
| Oct 27, 2024 | Actblue | $0.00 | view |
| Oct 27, 2024 | Elect Dems Now PAC | $30.00 | view |
| Oct 27, 2024 | Dccc | $15.00 | view |
| Oct 27, 2024 | Dccc | $50.00 | view |
| Oct 27, 2024 | 314 Action Fund | $50.00 | view |
| Oct 27, 2024 | Elect Dems Now PAC | $9.00 | view |
| Oct 27, 2024 | Actblue | $4.00 | view |
| Oct 27, 2024 | Actblue | $15.00 | view |
| Oct 27, 2024 | Actblue | $2.00 | view |
| Oct 27, 2024 | Dccc | $75.00 | view |
| Oct 27, 2024 | Actblue | $0.00 | view |
| Oct 27, 2024 | Gallego for Arizona | $6.00 | view |
| Oct 27, 2024 | Equality PAC | $24.00 | view |
| Oct 27, 2024 | Bluewaveamerica LLC | $24.00 | view |
| Oct 26, 2024 | Progressive Turnout Project | $30.00 | view |
| Oct 26, 2024 | Progressive Turnout Project | $10.00 | view |
| Oct 26, 2024 | Progressive Turnout Project | $5.00 | view |
| Oct 26, 2024 | Equality PAC | $50.00 | view |
| Oct 26, 2024 | Actblue | $5.00 | view |
| Oct 26, 2024 | Equality PAC | $2.00 | view |
| Oct 26, 2024 | Equality PAC | $24.00 | view |
| Oct 26, 2024 | Actblue | $2.00 | view |
| Oct 26, 2024 | Actblue | $4.00 | view |
| Oct 26, 2024 | Actblue | $3.00 | view |
| Oct 26, 2024 | Actblue | $2.00 | view |
| Oct 26, 2024 | Actblue | $3.00 | view |
| Oct 26, 2024 | Actblue | $4.00 | view |
| Oct 26, 2024 | Actblue | $2.00 | view |
| Oct 26, 2024 | Actblue | $5.00 | view |
| Oct 26, 2024 | Actblue | $3.00 | view |
| Oct 26, 2024 | Actblue | $2.00 | view |
| Oct 26, 2024 | Actblue | $3.00 | view |
| Oct 26, 2024 | Actblue | $2.00 | view |
| Oct 26, 2024 | Actblue | $4.00 | view |
| Oct 26, 2024 | Progressive Turnout Project | $36.00 | view |
| Oct 26, 2024 | Equality PAC | $24.00 | view |
| Oct 26, 2024 | Elect Dems Now PAC | $30.00 | view |
| Oct 26, 2024 | Progressive Turnout Project | $30.00 | view |
| Oct 26, 2024 | Gallego for Arizona | $2.00 | view |
| Oct 26, 2024 | Actblue | $4.00 | view |
| Oct 26, 2024 | Actblue | $3.00 | view |
| Oct 25, 2024 | Progressive Turnout Project | $9.00 | view |
| Oct 25, 2024 | Actblue | $3.00 | view |
| Oct 25, 2024 | Elect Dems Now PAC | $10.00 | view |
| Oct 25, 2024 | Actblue | $4.00 | view |
| Oct 25, 2024 | Actblue | $2.00 | view |
| Oct 25, 2024 | Actblue | $2.00 | view |
| Oct 25, 2024 | Actblue | $4.00 | view |
| Oct 25, 2024 | Actblue | $15.00 | view |
| Oct 25, 2024 | Actblue | $2.00 | view |
| Oct 24, 2024 | Equality PAC | $100.00 | view |
| Oct 24, 2024 | Actblue | $10.00 | view |
| Oct 24, 2024 | Actblue | $10.00 | view |
| Oct 24, 2024 | Progressive Turnout Project | $8.00 | view |
| Oct 24, 2024 | Progressive Turnout Project | $50.00 | view |
| Oct 24, 2024 | Actblue | $3.00 | view |
| Oct 24, 2024 | Actblue | $2.00 | view |
| Oct 24, 2024 | Actblue | $3.00 | view |
| Oct 24, 2024 | Progressive Turnout Project | $132.00 | view |
| Oct 24, 2024 | Actblue | $3.00 | view |
| Oct 24, 2024 | Actblue | $5.00 | view |
| Oct 24, 2024 | Actblue | $2.00 | view |
| Oct 24, 2024 | Elect Dems Now PAC | $30.00 | view |
| Oct 24, 2024 | Actblue | $4.00 | view |
| Oct 23, 2024 | Actblue | $5.00 | view |
| Oct 23, 2024 | Actblue | $3.00 | view |
| Oct 23, 2024 | Actblue | $10.00 | view |
| Oct 23, 2024 | Friends of Dave McCormick | $2.00 | view |
| Oct 23, 2024 | Tim Scott for America | $99.00 | view |
| Oct 23, 2024 | Actblue | $4.00 | view |
| Oct 22, 2024 | Equality PAC | $100.00 | view |
| Oct 22, 2024 | Actblue | $4.00 | view |
| Oct 22, 2024 | Actblue | $10.00 | view |
| Oct 22, 2024 | Actblue | $5.00 | view |
| Oct 22, 2024 | Actblue | $10.00 | view |
| Oct 22, 2024 | Equality PAC | $100.00 | view |
| Oct 22, 2024 | Actblue | $3.00 | view |
| Oct 22, 2024 | Actblue | $10.00 | view |
| Oct 22, 2024 | Harris for President | $100.00 | view |
| Oct 22, 2024 | Actblue | $4.00 | view |
| Oct 22, 2024 | Actblue | $15.00 | view |
| Oct 22, 2024 | Progressive Turnout Project | $100.00 | view |
| Oct 22, 2024 | Equality PAC | $24.00 | view |
| Oct 22, 2024 | Actblue | $4.00 | view |
| Oct 22, 2024 | Progressive Turnout Project | $10.00 | view |
| Oct 22, 2024 | Actblue | $3.00 | view |
| Oct 22, 2024 | Equality PAC | $24.00 | view |
| Oct 22, 2024 | Equality PAC | $25.00 | view |
| Oct 22, 2024 | Actblue | $2.00 | view |
| Oct 22, 2024 | Progressive Turnout Project | $15.00 | view |
| Oct 22, 2024 | Actblue | $3.00 | view |
| Oct 22, 2024 | Actblue | $3.00 | view |
| Oct 22, 2024 | Actblue | $2.00 | view |
| Oct 22, 2024 | Progressive Turnout Project | $40.00 | view |
| Oct 22, 2024 | Actblue | $3.00 | view |
| Oct 21, 2024 | Actblue | $4.00 | view |
| Oct 21, 2024 | Actblue | $10.00 | view |
| Oct 21, 2024 | Actblue | $3.00 | view |
| Oct 21, 2024 | Chc Bold PAC | $30.00 | view |
| Oct 21, 2024 | Chc Bold PAC | $35.00 | view |
| Oct 21, 2024 | Chc Bold PAC | $16.00 | view |
| Oct 21, 2024 | Chc Bold PAC | $8.00 | view |
| Oct 21, 2024 | Harris Victory Fund | $10.00 | view |
| Oct 21, 2024 | Elect Dems Now PAC | $30.00 | view |
| Oct 21, 2024 | Actblue | $4.00 | view |
| Oct 21, 2024 | Actblue | $1.00 | view |
| Oct 21, 2024 | Actblue | $3.00 | view |
| Oct 21, 2024 | Harris for President | $100.00 | view |
| Oct 21, 2024 | Chc Bold PAC | $35.00 | view |
| Oct 21, 2024 | Actblue | $2.00 | view |
| Oct 21, 2024 | Harris for President | $25.00 | view |
| Oct 21, 2024 | Progressive Turnout Project | $20.00 | view |
| Oct 20, 2024 | Bluewaveamerica LLC | $24.00 | view |
| Oct 20, 2024 | Bluewaveamerica LLC | $24.00 | view |
| Oct 20, 2024 | Bluewaveamerica LLC | $12.00 | view |
| Oct 20, 2024 | Actblue | $4.00 | view |
| Oct 20, 2024 | Elect Dems Now PAC | $9.00 | view |
| Oct 20, 2024 | Actblue | $2.00 | view |
| Oct 20, 2024 | Actblue | $4.00 | view |
| Oct 20, 2024 | Actblue | $4.00 | view |
| Oct 20, 2024 | Actblue | $2.00 | view |
| Oct 20, 2024 | Actblue | $0.00 | view |
