Donor
Brown, Forbes
$3,200
Total given
12
Contributions
Aug 24, 2022
First on record
FEC data through Jun 26, 2026
Contribution ledger
12 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Nov 2, 2022 | Susan Wild for Congress | $250.00 | view |
| Nov 2, 2022 | Actblue | $250.00 | view |
| Oct 25, 2022 | Susan Wild for Congress | $300.00 | view |
| Oct 25, 2022 | Actblue | $300.00 | view |
| Oct 24, 2022 | Fetterman for Pa | $300.00 | view |
| Oct 17, 2022 | Actblue | $300.00 | view |
| Oct 17, 2022 | Stop Republicans | $300.00 | view |
| Oct 15, 2022 | Susan Wild for Congress | $300.00 | view |
| Oct 15, 2022 | Actblue | $300.00 | view |
| Sep 1, 2022 | Actblue | $250.00 | view |
| Sep 1, 2022 | Susan Wild for Congress | $250.00 | view |
| Aug 24, 2022 | Susan Wild for Congress | $100.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).