Donor
Cynamon, Joshua
$7,106
Total given
246
Contributions
Dec 20, 2020
First on record
FEC data through Jun 26, 2026
Contribution ledger
246 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 9, 2022 | Actblue | $35.00 | view |
| Dec 3, 2022 | Fair Fight | $100.00 | view |
| Nov 13, 2022 | Actblue | $35.00 | view |
| Oct 24, 2022 | Actblue | $5.00 | view |
| Oct 24, 2022 | Dscc | $5.00 | view |
| Oct 18, 2022 | Black Church PAC | $25.00 | view |
| Oct 18, 2022 | Actblue | $25.00 | view |
| Oct 9, 2022 | Fetterman for Pa | $35.00 | view |
| Oct 9, 2022 | Actblue | $35.00 | view |
| Oct 3, 2022 | Fair Fight | $100.00 | view |
| Sep 24, 2022 | Actblue | $5.00 | view |
| Sep 24, 2022 | Dscc | $5.00 | view |
| Sep 9, 2022 | Fetterman for Pa | $35.00 | view |
| Sep 9, 2022 | Actblue | $35.00 | view |
| Sep 5, 2022 | Fair Fight | $100.00 | view |
| Aug 26, 2022 | Actblue | $10.00 | view |
| Aug 26, 2022 | Actblue | $25.00 | view |
| Aug 26, 2022 | Tammy for Illinois | $25.00 | view |
| Aug 26, 2022 | Tammy for Illinois | $10.00 | view |
| Aug 24, 2022 | Actblue | $5.00 | view |
| Aug 24, 2022 | Dscc | $5.00 | view |
| Aug 23, 2022 | Actblue | $25.00 | view |
| Aug 23, 2022 | Dscc | $25.00 | view |
| Aug 9, 2022 | Fetterman for Pa | $35.00 | view |
| Aug 9, 2022 | Actblue | $35.00 | view |
| Aug 3, 2022 | Fair Fight | $100.00 | view |
| Jul 26, 2022 | Tammy for Illinois | $10.00 | view |
| Jul 26, 2022 | Actblue | $25.00 | view |
| Jul 26, 2022 | Actblue | $10.00 | view |
| Jul 26, 2022 | Tammy for Illinois | $25.00 | view |
| Jul 24, 2022 | Dscc | $5.00 | view |
| Jul 24, 2022 | Actblue | $5.00 | view |
| Jul 23, 2022 | Actblue | $25.00 | view |
| Jul 23, 2022 | Dscc | $25.00 | view |
| Jul 9, 2022 | Actblue | $35.00 | view |
| Jul 9, 2022 | Fetterman for Pa | $35.00 | view |
| Jul 3, 2022 | Fair Fight | $100.00 | view |
| Jun 26, 2022 | Actblue | $10.00 | view |
| Jun 26, 2022 | Tammy for Illinois | $25.00 | view |
| Jun 26, 2022 | Tammy for Illinois | $10.00 | view |
| Jun 26, 2022 | Actblue | $25.00 | view |
| Jun 9, 2022 | Actblue | $35.00 | view |
| Jun 9, 2022 | Fetterman for Pa | $35.00 | view |
| May 26, 2022 | Tammy for Illinois | $25.00 | view |
| May 26, 2022 | Tammy for Illinois | $10.00 | view |
| May 22, 2022 | Mark Kelly for Senate | $15.00 | view |
| May 9, 2022 | Fetterman for Pa | $35.00 | view |
| May 3, 2022 | Fair Fight | $100.00 | view |
| Apr 26, 2022 | Tammy for Illinois | $10.00 | view |
| Apr 26, 2022 | Tammy for Illinois | $25.00 | view |
| Apr 22, 2022 | Mark Kelly for Senate | $15.00 | view |
| Apr 9, 2022 | Fetterman for Pa | $35.00 | view |
| Mar 26, 2022 | Tammy for Illinois | $10.00 | view |
| Mar 26, 2022 | Tammy for Illinois | $25.00 | view |
| Mar 22, 2022 | Mark Kelly for Senate | $15.00 | view |
| Mar 9, 2022 | Fetterman for Pa | $35.00 | view |
| Mar 3, 2022 | Fair Fight | $100.00 | view |
| Feb 26, 2022 | Tammy for Illinois | $10.00 | view |
| Feb 26, 2022 | Tammy for Illinois | $25.00 | view |
| Feb 22, 2022 | Mark Kelly for Senate | $15.00 | view |
| Feb 9, 2022 | Fetterman for Pa | $35.00 | view |
| Feb 3, 2022 | Fair Fight | $100.00 | view |
| Jan 26, 2022 | Tammy for Illinois | $10.00 | view |
| Jan 26, 2022 | Tammy for Illinois | $25.00 | view |
| Jan 22, 2022 | Mark Kelly for Senate | $15.00 | view |
| Jan 9, 2022 | Fetterman for Pa | $35.00 | view |
| Jan 3, 2022 | Fair Fight | $100.00 | view |
| Dec 27, 2021 | Democratic Party of Wisconsin Federal | $100.00 | view |
| Dec 27, 2021 | Actblue | $100.00 | view |
| Dec 26, 2021 | Tammy for Illinois | $10.00 | view |
| Dec 26, 2021 | Tammy for Illinois | $25.00 | view |
| Dec 26, 2021 | Actblue | $1.00 | view |
| Dec 26, 2021 | Actblue | $10.00 | view |
| Dec 26, 2021 | Actblue | $25.00 | view |
| Dec 26, 2021 | Actblue | $2.00 | view |
| Dec 24, 2021 | Actblue | $1.00 | view |
| Dec 24, 2021 | Dscc | $5.00 | view |
| Dec 24, 2021 | Actblue | $5.00 | view |
| Dec 23, 2021 | Actblue | $2.00 | view |
| Dec 23, 2021 | Actblue | $25.00 | view |
| Dec 23, 2021 | Dscc | $25.00 | view |
| Dec 22, 2021 | Actblue | $1.00 | view |
| Dec 22, 2021 | Mark Kelly for Senate | $15.00 | view |
| Dec 18, 2021 | Actblue | $1.00 | view |
| Dec 18, 2021 | Black Church PAC | $25.00 | view |
| Dec 18, 2021 | Actblue | $25.00 | view |
| Dec 13, 2021 | Pennsylvania Democratic Party | $25.00 | view |
| Dec 13, 2021 | Actblue | $2.00 | view |
| Dec 13, 2021 | Actblue | $25.00 | view |
| Dec 9, 2021 | Actblue | $35.00 | view |
| Dec 9, 2021 | Actblue | $2.00 | view |
| Dec 9, 2021 | Fetterman for Pa | $35.00 | view |
| Dec 3, 2021 | Fair Fight | $100.00 | view |
| Dec 1, 2021 | Fair Fight | $50.00 | view |
| Dec 1, 2021 | Actblue | $10.00 | view |
| Nov 26, 2021 | Actblue | $25.00 | view |
| Nov 26, 2021 | Tammy for Illinois | $25.00 | view |
| Nov 26, 2021 | Tammy for Illinois | $10.00 | view |
| Nov 26, 2021 | Actblue | $1.00 | view |
| Nov 26, 2021 | Actblue | $10.00 | view |
| Nov 26, 2021 | Actblue | $2.00 | view |
| Nov 24, 2021 | Actblue | $1.00 | view |
| Nov 24, 2021 | Dscc | $5.00 | view |
| Nov 24, 2021 | Actblue | $5.00 | view |
| Nov 23, 2021 | Dscc | $25.00 | view |
| Nov 23, 2021 | Actblue | $25.00 | view |
| Nov 23, 2021 | Actblue | $2.00 | view |
| Nov 22, 2021 | Actblue | $1.00 | view |
| Nov 18, 2021 | Black Church PAC | $25.00 | view |
| Nov 18, 2021 | Actblue | $1.00 | view |
| Nov 18, 2021 | Actblue | $25.00 | view |
| Nov 13, 2021 | Actblue | $25.00 | view |
| Nov 13, 2021 | Actblue | $2.00 | view |
| Nov 13, 2021 | Pennsylvania Democratic Party | $25.00 | view |
| Nov 12, 2021 | Actblue | $5.00 | view |
| Nov 12, 2021 | Actblue | $100.00 | view |
| Nov 12, 2021 | Democratic Party of Wisconsin Federal | $100.00 | view |
| Nov 9, 2021 | Actblue | $2.00 | view |
| Nov 9, 2021 | Actblue | $35.00 | view |
| Nov 9, 2021 | Fetterman for Pa | $35.00 | view |
| Nov 5, 2021 | Actblue | $25.00 | view |
| Nov 5, 2021 | Democratic Party of Wisconsin Federal | $25.00 | view |
| Nov 5, 2021 | Actblue | $2.00 | view |
| Nov 3, 2021 | Fair Fight | $100.00 | view |
| Oct 26, 2021 | Actblue | $10.00 | view |
| Oct 26, 2021 | Actblue | $1.00 | view |
| Oct 26, 2021 | Actblue | $2.00 | view |
| Oct 26, 2021 | Actblue | $25.00 | view |
| Oct 26, 2021 | Tammy for Illinois | $10.00 | view |
| Oct 26, 2021 | Tammy for Illinois | $25.00 | view |
| Oct 24, 2021 | Actblue | $5.00 | view |
| Oct 24, 2021 | Actblue | $1.00 | view |
| Oct 24, 2021 | Dscc | $5.00 | view |
| Oct 23, 2021 | Dscc | $25.00 | view |
| Oct 23, 2021 | Actblue | $25.00 | view |
| Oct 23, 2021 | Actblue | $2.00 | view |
| Oct 22, 2021 | Actblue | $1.00 | view |
| Oct 18, 2021 | Black Church PAC | $25.00 | view |
| Oct 18, 2021 | Actblue | $25.00 | view |
| Oct 18, 2021 | Actblue | $1.00 | view |
| Oct 13, 2021 | Actblue | $25.00 | view |
| Oct 13, 2021 | Actblue | $2.00 | view |
| Oct 13, 2021 | Pennsylvania Democratic Party | $25.00 | view |
| Oct 9, 2021 | Actblue | $35.00 | view |
| Oct 9, 2021 | Fetterman for Pa | $35.00 | view |
| Oct 9, 2021 | Actblue | $2.00 | view |
| Oct 3, 2021 | Fair Fight | $100.00 | view |
| Sep 26, 2021 | Tammy for Illinois | $10.00 | view |
| Sep 26, 2021 | Actblue | $25.00 | view |
| Sep 26, 2021 | Actblue | $1.00 | view |
| Sep 26, 2021 | Tammy for Illinois | $25.00 | view |
| Sep 26, 2021 | Actblue | $10.00 | view |
| Sep 26, 2021 | Actblue | $2.00 | view |
| Sep 24, 2021 | Actblue | $5.00 | view |
| Sep 24, 2021 | Dscc | $5.00 | view |
| Sep 24, 2021 | Actblue | $1.00 | view |
| Sep 23, 2021 | Actblue | $2.00 | view |
| Sep 23, 2021 | Dscc | $25.00 | view |
| Sep 23, 2021 | Actblue | $25.00 | view |
| Sep 22, 2021 | Actblue | $1.00 | view |
| Sep 18, 2021 | Actblue | $1.00 | view |
| Sep 18, 2021 | Actblue | $25.00 | view |
| Sep 18, 2021 | Black Church PAC | $25.00 | view |
| Sep 13, 2021 | Actblue | $25.00 | view |
| Sep 13, 2021 | Pennsylvania Democratic Party | $25.00 | view |
| Sep 13, 2021 | Actblue | $2.00 | view |
| Sep 9, 2021 | Actblue | $35.00 | view |
| Sep 9, 2021 | Actblue | $2.00 | view |
| Sep 9, 2021 | Fetterman for Pa | $35.00 | view |
| Sep 3, 2021 | Fair Fight | $100.00 | view |
| Aug 31, 2021 | Actblue | $2.00 | view |
| Aug 26, 2021 | Tammy for Illinois | $25.00 | view |
| Aug 26, 2021 | Actblue | $25.00 | view |
| Aug 26, 2021 | Actblue | $2.00 | view |
| Aug 26, 2021 | Tammy for Illinois | $10.00 | view |
| Aug 26, 2021 | Actblue | $10.00 | view |
| Aug 26, 2021 | Actblue | $1.00 | view |
| Aug 24, 2021 | Dscc | $5.00 | view |
| Aug 24, 2021 | Actblue | $5.00 | view |
| Aug 24, 2021 | Actblue | $1.00 | view |
| Aug 23, 2021 | Dscc | $25.00 | view |
| Aug 23, 2021 | Actblue | $2.00 | view |
| Aug 23, 2021 | Actblue | $25.00 | view |
| Aug 22, 2021 | Actblue | $1.00 | view |
| Aug 19, 2021 | Actblue | $2.00 | view |
| Aug 19, 2021 | Actblue | $25.00 | view |
| Aug 19, 2021 | Pennsylvania Democratic Party | $25.00 | view |
| Aug 18, 2021 | Actblue | $25.00 | view |
| Aug 18, 2021 | Black Church PAC | $25.00 | view |
| Aug 18, 2021 | Actblue | $1.00 | view |
| Aug 9, 2021 | Actblue | $35.00 | view |
| Aug 9, 2021 | Fetterman for Pa | $35.00 | view |
| Aug 9, 2021 | Actblue | $2.00 | view |
| Aug 3, 2021 | Fair Fight | $100.00 | view |
| Jul 26, 2021 | Tammy for Illinois | $25.00 | view |
| Jul 26, 2021 | Actblue | $25.00 | view |
| Jul 26, 2021 | Actblue | $10.00 | view |
| Jul 26, 2021 | Actblue | $1.00 | view |
| Jul 26, 2021 | Actblue | $2.00 | view |
| Jul 26, 2021 | Tammy for Illinois | $10.00 | view |
| Jul 24, 2021 | Actblue | $1.00 | view |
| Jul 24, 2021 | Actblue | $5.00 | view |
| Jul 23, 2021 | Actblue | $25.00 | view |
| Jul 23, 2021 | Actblue | $2.00 | view |
| Jul 22, 2021 | Actblue | $1.00 | view |
| Jul 18, 2021 | Actblue | $25.00 | view |
| Jul 18, 2021 | Actblue | $1.00 | view |
| Jul 18, 2021 | Black Church PAC | $25.00 | view |
| Jul 15, 2021 | Pennsylvania Democratic Party | $25.00 | view |
| Jul 15, 2021 | Actblue | $2.00 | view |
| Jul 15, 2021 | Actblue | $25.00 | view |
| Jul 9, 2021 | Fetterman for Pa | $35.00 | view |
| Jul 9, 2021 | Actblue | $35.00 | view |
| Jul 9, 2021 | Actblue | $2.00 | view |
| Jul 3, 2021 | Fair Fight | $100.00 | view |
| Jun 13, 2021 | Actblue | $25.00 | view |
| Jun 13, 2021 | Pennsylvania Democratic Party | $25.00 | view |
| Jun 9, 2021 | Actblue | $35.00 | view |
| Jun 9, 2021 | Fetterman for Pa | $35.00 | view |
| Jun 3, 2021 | Fair Fight | $100.00 | view |
| May 28, 2021 | Democratic Party of Wisconsin Federal | $150.00 | view |
| May 28, 2021 | Actblue | $150.00 | view |
| May 13, 2021 | Pennsylvania Democratic Party | $25.00 | view |
| May 13, 2021 | Actblue | $25.00 | view |
| May 9, 2021 | Fetterman for Pa | $35.00 | view |
| May 9, 2021 | Actblue | $35.00 | view |
| May 3, 2021 | Fair Fight | $100.00 | view |
| Apr 21, 2021 | Actblue | $0.00 | view |
| Apr 21, 2021 | Actblue | -$10.00 | view |
| Apr 13, 2021 | Pennsylvania Democratic Party | $25.00 | view |
| Apr 13, 2021 | Actblue | $25.00 | view |
| Apr 9, 2021 | Actblue | $35.00 | view |
| Apr 9, 2021 | Fetterman for Pa | $35.00 | view |
| Apr 3, 2021 | Fair Fight | $100.00 | view |
| Mar 24, 2021 | Pennsylvania Democratic Party | $100.00 | view |
| Mar 24, 2021 | Actblue | $100.00 | view |
| Mar 22, 2021 | Actblue | $100.00 | view |
| Mar 13, 2021 | Actblue | $25.00 | view |
| Mar 9, 2021 | Actblue | $35.00 | view |
| Mar 3, 2021 | Fair Fight | $100.00 | view |
| Mar 3, 2021 | Actblue | $100.00 | view |
| Feb 13, 2021 | Actblue | $25.00 | view |
| Feb 9, 2021 | Actblue | $150.00 | view |
| Feb 3, 2021 | Fair Fight | $100.00 | view |
| Dec 24, 2020 | Fair Fight | $100.00 | view |
| Dec 20, 2020 | Fair Fight | $100.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).