Carroll, Scott
$102,219
Total given
441
Contributions
Sep 4, 2019
First on record
FEC data through Jun 26, 2026
Contribution ledger
441 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Dec 10, 2024 | DSCC | -$30.00 refund | view |
| Dec 10, 2024 | DSCC | -$300.00 refund | view |
| Dec 9, 2024 | ActBlue | -$300.00 | view |
| Nov 25, 2024 | Friends of Sherrod Brown | -$500.00 refund | view |
| Nov 20, 2024 | DSCC | $300.00 | view |
| Nov 20, 2024 | ActBlue | $300.00 | view |
| Nov 18, 2024 | DSCC | $30.00 | view |
| Nov 7, 2024 | DSCC | $30.00 | view |
| Nov 5, 2024 | DSCC | $30.00 | view |
| Nov 3, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Nov 3, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Nov 2, 2024 | DSCC | $30.00 | view |
| Oct 31, 2024 | Landsman for Congress | $100.00 | view |
| Oct 30, 2024 | DSCC | $30.00 | view |
| Oct 27, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Oct 26, 2024 | ActBlue | -$250.00 | view |
| Oct 26, 2024 | ActBlue | $250.00 | view |
| Oct 24, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Oct 23, 2024 | DSCC | $30.00 | view |
| Oct 23, 2024 | Biden Victory Fund | $50.00 | view |
| Oct 20, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Oct 20, 2024 | DSCC | $300.00 | view |
| Oct 20, 2024 | ActBlue | $300.00 | view |
| Oct 18, 2024 | DSCC | $30.00 | view |
| Oct 17, 2024 | DNC Services Corp (DNC) | $100.00 | view |
| Oct 16, 2024 | DSCC | $30.00 | view |
| Oct 9, 2024 | DSCC | $30.00 | view |
| Oct 7, 2024 | DSCC | $30.00 | view |
| Oct 5, 2024 | DSCC | $30.00 | view |
| Oct 5, 2024 | Biden Victory Fund | $100.00 | view |
| Oct 2, 2024 | DSCC | $30.00 | view |
| Oct 2, 2024 | DSCC | $30.00 | view |
| Oct 1, 2024 | ActBlue | -$250.00 | view |
| Sep 30, 2024 | ActBlue | $250.00 | view |
| Sep 26, 2024 | ActBlue | $250.00 | view |
| Sep 26, 2024 | Biden for President | $250.00 | view |
| Sep 25, 2024 | DSCC | $30.00 | view |
| Sep 23, 2024 | Friends of Sherrod Brown | -$100.00 refund | view |
| Sep 20, 2024 | ActBlue | $300.00 | view |
| Sep 20, 2024 | DSCC | $300.00 | view |
| Sep 19, 2024 | ActBlue | -$250.00 | view |
| Sep 19, 2024 | Friends of Sherrod Brown | -$1,100.00 refund | view |
| Sep 18, 2024 | DSCC | $30.00 | view |
| Sep 18, 2024 | DSCC | $30.00 | view |
| Sep 17, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Sep 12, 2024 | Landsman for Congress | $50.00 | view |
| Sep 12, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Sep 11, 2024 | DSCC | $30.00 | view |
| Sep 9, 2024 | Biden Victory Fund | $100.00 | view |
| Sep 8, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Sep 7, 2024 | DSCC | $30.00 | view |
| Sep 5, 2024 | DSCC | $30.00 | view |
| Sep 4, 2024 | DSCC | $30.00 | view |
| Sep 2, 2024 | DSCC | $30.00 | view |
| Sep 1, 2024 | Biden for President | $250.00 | view |
| Sep 1, 2024 | ActBlue | $250.00 | view |
| Aug 28, 2024 | DSCC | $30.00 | view |
| Aug 27, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Aug 26, 2024 | Biden for President | $250.00 | view |
| Aug 26, 2024 | ActBlue | $250.00 | view |
| Aug 23, 2024 | ActBlue | $250.00 | view |
| Aug 23, 2024 | Biden for President | $250.00 | view |
| Aug 22, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Aug 20, 2024 | ActBlue | $300.00 | view |
| Aug 20, 2024 | DSCC | $300.00 | view |
| Aug 18, 2024 | DSCC | $30.00 | view |
| Aug 16, 2024 | ActBlue | $250.00 | view |
| Aug 16, 2024 | Biden Victory Fund | $250.00 | view |
| Aug 15, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Aug 8, 2024 | Friends of Sherrod Brown | $50.00 | view |
| Aug 7, 2024 | DSCC | $25.00 | view |
| Aug 7, 2024 | DSCC | $30.00 | view |
| Aug 5, 2024 | DSCC | $30.00 | view |
| Aug 5, 2024 | DSCC | $25.00 | view |
| Aug 3, 2024 | Biden Victory Fund | $100.00 | view |
| Aug 2, 2024 | DSCC | $30.00 | view |
| Jul 31, 2024 | ActBlue | $250.00 | view |
| Jul 31, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Jul 26, 2024 | Biden for President | $250.00 | view |
| Jul 26, 2024 | ActBlue | $250.00 | view |
| Jul 24, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jul 22, 2024 | Biden for President | $25.00 | view |
| Jul 22, 2024 | Biden for President | $25.00 | view |
| Jul 21, 2024 | Biden for President | $25.00 | view |
| Jul 20, 2024 | DSCC | $300.00 | view |
| Jul 20, 2024 | ActBlue | $300.00 | view |
| Jul 18, 2024 | DSCC | $30.00 | view |
| Jul 18, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jul 9, 2024 | Biden for President | $50.00 | view |
| Jul 8, 2024 | Friends of Sherrod Brown | $50.00 | view |
| Jul 7, 2024 | DSCC | $30.00 | view |
| Jul 5, 2024 | DSCC | $30.00 | view |
| Jul 5, 2024 | Biden for President | $100.00 | view |
| Jul 2, 2024 | DSCC | $30.00 | view |
| Jul 2, 2024 | Friends of Sherrod Brown | $50.00 | view |
| Jun 29, 2024 | Biden for President | $50.00 | view |
| Jun 26, 2024 | Biden for President | $250.00 | view |
| Jun 26, 2024 | ActBlue | $250.00 | view |
| Jun 20, 2024 | ActBlue | $300.00 | view |
| Jun 19, 2024 | Friends of Sherrod Brown | -$200.00 refund | view |
| Jun 18, 2024 | Biden Victory Fund | $250.00 | view |
| Jun 18, 2024 | ActBlue | $250.00 | view |
| Jun 16, 2024 | Friends of Sherrod Brown | -$350.00 refund | view |
| Jun 14, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jun 13, 2024 | ActBlue | -$250.00 | view |
| Jun 13, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jun 2, 2024 | Friends of Sherrod Brown | $100.00 | view |
| May 31, 2024 | ActBlue | $250.00 | view |
| May 31, 2024 | Biden for President | $100.00 | view |
| May 31, 2024 | Friends of Sherrod Brown | $250.00 | view |
| May 27, 2024 | DSCC | $50.00 | view |
| May 26, 2024 | Biden for President | $250.00 | view |
| May 26, 2024 | ActBlue | $250.00 | view |
| May 20, 2024 | ActBlue | $300.00 | view |
| May 20, 2024 | DSCC | $300.00 | view |
| May 18, 2024 | DSCC | $30.00 | view |
| May 8, 2024 | Friends of Sherrod Brown | -$25.00 refund | view |
| May 7, 2024 | DSCC | $30.00 | view |
| May 5, 2024 | Friends of Sherrod Brown | $25.00 | view |
| May 5, 2024 | DSCC | $30.00 | view |
| Apr 30, 2024 | Friends of Sherrod Brown | -$350.00 refund | view |
| Apr 30, 2024 | ActBlue | -$250.00 | view |
| Apr 26, 2024 | ActBlue | $250.00 | view |
| Apr 26, 2024 | Biden for President | $250.00 | view |
| Apr 25, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Apr 24, 2024 | ActBlue | $250.00 | view |
| Apr 24, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Apr 23, 2024 | Landsman for Congress | $100.00 | view |
| Apr 22, 2024 | DSCC | $40.00 | view |
| Apr 20, 2024 | ActBlue | $300.00 | view |
| Apr 20, 2024 | DSCC | $300.00 | view |
| Apr 18, 2024 | DSCC | $30.00 | view |
| Apr 17, 2024 | Friends of Sherrod Brown | -$350.00 refund | view |
| Apr 16, 2024 | Biden Victory Fund | $100.00 | view |
| Apr 15, 2024 | ActBlue | -$250.00 | view |
| Apr 11, 2024 | Biden for President | $100.00 | view |
| Apr 10, 2024 | Biden for President | $100.00 | view |
| Apr 7, 2024 | DSCC | $30.00 | view |
| Apr 7, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Apr 5, 2024 | DSCC | $30.00 | view |
| Apr 4, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Apr 4, 2024 | ActBlue | $250.00 | view |
| Mar 31, 2024 | Biden for President | -$100.00 | view |
| Mar 31, 2024 | Friends of Sherrod Brown | -$500.00 refund | view |
| Mar 31, 2024 | Friends of Sherrod Brown | -$350.00 refund | view |
| Mar 31, 2024 | Biden for President | $100.00 | view |
| Mar 30, 2024 | ActBlue | $250.00 | view |
| Mar 30, 2024 | Landsman for Congress | $250.00 | view |
| Mar 29, 2024 | Friends of Sherrod Brown | $500.00 | view |
| Mar 29, 2024 | ActBlue | $500.00 | view |
| Mar 29, 2024 | ActBlue | -$250.00 | view |
| Mar 26, 2024 | ActBlue | $250.00 | view |
| Mar 26, 2024 | Biden for President | $250.00 | view |
| Mar 21, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Mar 20, 2024 | ActBlue | $250.00 | view |
| Mar 20, 2024 | ActBlue | $300.00 | view |
| Mar 20, 2024 | DSCC | $300.00 | view |
| Mar 20, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Mar 20, 2024 | ActBlue | -$250.00 | view |
| Mar 19, 2024 | Friends of Sherrod Brown | -$500.00 refund | view |
| Mar 18, 2024 | DSCC | $30.00 | view |
| Mar 17, 2024 | Friends of Sherrod Brown | $50.00 | view |
| Mar 14, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Mar 14, 2024 | ActBlue | $250.00 | view |
| Mar 8, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Mar 7, 2024 | DSCC | $30.00 | view |
| Mar 7, 2024 | ActBlue | $250.00 | view |
| Mar 7, 2024 | Biden Victory Fund | $250.00 | view |
| Mar 5, 2024 | DSCC | $30.00 | view |
| Feb 29, 2024 | Ohio Grassroots Victory Fund | $2,000.00 | view |
| Feb 29, 2024 | ActBlue | $2,000.00 | view |
| Feb 26, 2024 | Biden for President | $250.00 | view |
| Feb 26, 2024 | ActBlue | $250.00 | view |
| Feb 25, 2024 | Biden Victory Fund | $250.00 | view |
| Feb 25, 2024 | ActBlue | $250.00 | view |
| Feb 20, 2024 | ActBlue | $300.00 | view |
| Feb 20, 2024 | Biden Victory Fund | $100.00 | view |
| Feb 20, 2024 | DSCC | $300.00 | view |
| Feb 17, 2024 | ActBlue | $250.00 | view |
| Feb 17, 2024 | Landsman for Congress | $250.00 | view |
| Feb 13, 2024 | Ohio Democratic Party | $1,000.00 | view |
| Feb 13, 2024 | ActBlue | $1,000.00 | view |
| Feb 6, 2024 | Biden Victory Fund | $100.00 | view |
| Jan 31, 2024 | Friends of Sherrod Brown | -$600.00 refund | view |
| Jan 30, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jan 29, 2024 | ActBlue | -$500.00 | view |
| Jan 27, 2024 | ActBlue | $250.00 | view |
| Jan 27, 2024 | Landsman for Congress | $250.00 | view |
| Jan 26, 2024 | ActBlue | $250.00 | view |
| Jan 26, 2024 | Biden for President | $250.00 | view |
| Jan 20, 2024 | ActBlue | $300.00 | view |
| Jan 20, 2024 | DSCC | $300.00 | view |
| Jan 19, 2024 | Friends of Sherrod Brown | $100.00 | view |
| Jan 12, 2024 | Friends of Sherrod Brown | $500.00 | view |
| Jan 12, 2024 | ActBlue | $500.00 | view |
| Dec 31, 2023 | Friends of Sherrod Brown | -$850.00 refund | view |
| Dec 27, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Dec 27, 2023 | ActBlue | $250.00 | view |
| Dec 26, 2023 | ActBlue | $250.00 | view |
| Dec 26, 2023 | Biden for President | $250.00 | view |
| Dec 20, 2023 | DSCC | $300.00 | view |
| Dec 20, 2023 | ActBlue | $300.00 | view |
| Dec 19, 2023 | ActBlue | $250.00 | view |
| Dec 19, 2023 | Biden Victory Fund | $250.00 | view |
| Dec 18, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Dec 18, 2023 | ActBlue | $250.00 | view |
| Dec 16, 2023 | Friends of Sherrod Brown | $100.00 | view |
| Dec 16, 2023 | Landsman for Congress | $100.00 | view |
| Dec 16, 2023 | ActBlue | $100.00 | view |
| Dec 16, 2023 | ActBlue | $100.00 | view |
| Dec 15, 2023 | Friends of Sherrod Brown | -$1,950.00 refund | view |
| Dec 12, 2023 | Biden Victory Fund | $250.00 | view |
| Dec 12, 2023 | ActBlue | $250.00 | view |
| Dec 11, 2023 | ActBlue | $250.00 | view |
| Dec 11, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Dec 5, 2023 | ActBlue | $250.00 | view |
| Dec 5, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Dec 2, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Dec 2, 2023 | ActBlue | $250.00 | view |
| Dec 1, 2023 | ActBlue | $100.00 | view |
| Dec 1, 2023 | Friends of Sherrod Brown | $100.00 | view |
| Nov 30, 2023 | ActBlue | $250.00 | view |
| Nov 30, 2023 | Landsman for Congress | $250.00 | view |
| Nov 28, 2023 | ActBlue | $100.00 | view |
| Nov 28, 2023 | Biden Victory Fund | $100.00 | view |
| Nov 17, 2023 | ActBlue | $250.00 | view |
| Nov 17, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Nov 17, 2023 | ActBlue | $100.00 | view |
| Nov 14, 2023 | ActBlue | $250.00 | view |
| Nov 14, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Nov 9, 2023 | ActBlue | $100.00 | view |
| Nov 9, 2023 | Friends of Sherrod Brown | $100.00 | view |
| Nov 7, 2023 | ActBlue | $250.00 | view |
| Nov 7, 2023 | ActBlue | $100.00 | view |
| Nov 7, 2023 | Biden Victory Fund | $250.00 | view |
| Nov 7, 2023 | Friends of Sherrod Brown | $100.00 | view |
| Oct 29, 2023 | ActBlue | $250.00 | view |
| Oct 29, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Oct 21, 2023 | ActBlue | $250.00 | view |
| Oct 21, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Oct 13, 2023 | Friends of Sherrod Brown | $100.00 | view |
| Oct 13, 2023 | ActBlue | $100.00 | view |
| Oct 11, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Oct 11, 2023 | ActBlue | $250.00 | view |
| Oct 10, 2023 | ActBlue | $100.00 | view |
| Oct 4, 2023 | DCCC | $1,500.00 | view |
| Sep 30, 2023 | ActBlue | $250.00 | view |
| Sep 30, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Sep 30, 2023 | Landsman for Congress | $250.00 | view |
| Sep 30, 2023 | ActBlue | $250.00 | view |
| Sep 25, 2023 | DSCC | $120.00 | view |
| Sep 25, 2023 | ActBlue | $120.00 | view |
| Sep 24, 2023 | ActBlue | $250.00 | view |
| Sep 24, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Sep 20, 2023 | ActBlue | $100.00 | view |
| Sep 20, 2023 | Friends of Sherrod Brown | $100.00 | view |
| Sep 19, 2023 | ActBlue | $100.00 | view |
| Sep 19, 2023 | Friends of Sherrod Brown | $100.00 | view |
| Sep 15, 2023 | Landsman for Congress | $250.00 | view |
| Sep 15, 2023 | ActBlue | $250.00 | view |
| Sep 5, 2023 | ActBlue | $250.00 | view |
| Sep 5, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Aug 31, 2023 | ActBlue | $100.00 | view |
| Aug 31, 2023 | Landsman for Congress | $100.00 | view |
| Aug 28, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Aug 28, 2023 | ActBlue | $250.00 | view |
| Aug 28, 2023 | Biden Victory Fund | $250.00 | view |
| Aug 28, 2023 | ActBlue | $250.00 | view |
| Aug 21, 2023 | ActBlue | $20.00 | view |
| Aug 21, 2023 | DSCC | $20.00 | view |
| Aug 18, 2023 | Landsman for Congress | $250.00 | view |
| Aug 18, 2023 | ActBlue | $250.00 | view |
| Aug 17, 2023 | ActBlue | $100.00 | view |
| Aug 17, 2023 | Friends of Sherrod Brown | $100.00 | view |
| Aug 15, 2023 | ActBlue | $250.00 | view |
| Aug 15, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Aug 12, 2023 | ActBlue | $300.00 | view |
| Aug 12, 2023 | DSCC | $300.00 | view |
| Aug 8, 2023 | DSCC | $60.00 | view |
| Aug 8, 2023 | ActBlue | $60.00 | view |
| Aug 7, 2023 | ActBlue | $250.00 | view |
| Aug 7, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Jul 31, 2023 | ActBlue | $250.00 | view |
| Jul 31, 2023 | Landsman for Congress | $250.00 | view |
| Jul 30, 2023 | ActBlue | $250.00 | view |
| Jul 30, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Jul 21, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Jul 21, 2023 | ActBlue | $250.00 | view |
| Jul 12, 2023 | ActBlue | $100.00 | view |
| Jul 12, 2023 | Friends of Sherrod Brown | $100.00 | view |
| Jul 3, 2023 | ActBlue | $250.00 | view |
| Jul 3, 2023 | Friends of Sherrod Brown | $250.00 | view |
| Jun 30, 2023 | ActBlue | $250.00 | view |
| Jun 30, 2023 | Landsman for Congress | $50.00 | view |
| Jun 30, 2023 | ActBlue | $50.00 | view |
| Jun 30, 2023 | Biden Victory Fund | $250.00 | view |
| Jun 25, 2023 | Landsman for Congress | $1,600.00 | view |
| Jun 25, 2023 | Landsman for Congress | $900.00 | view |
| Jun 23, 2023 | ActBlue | $5,000.00 | view |
| Jun 21, 2023 | ActBlue | $100.00 | view |
| Jun 21, 2023 | Friends of Sherrod Brown | $100.00 | view |
| Jun 18, 2023 | ActBlue | $100.00 | view |
| Jun 18, 2023 | Friends of Sherrod Brown | $100.00 | view |
| Jun 13, 2023 | ActBlue | $50.00 | view |
| Jun 13, 2023 | ActBlue | $50.00 | view |
| Jun 13, 2023 | Landsman for Congress | $50.00 | view |
| Jun 13, 2023 | Friends of Sherrod Brown | $50.00 | view |
| Jun 6, 2023 | ActBlue | $100.00 | view |
| Jun 6, 2023 | Friends of Sherrod Brown | $100.00 | view |
| Jun 1, 2023 | Committee to Elect Jared Golden | $500.00 | view |
| Jun 1, 2023 | ActBlue | $500.00 | view |
| May 31, 2023 | ActBlue | $50.00 | view |
| May 31, 2023 | Landsman for Congress | $50.00 | view |
| May 30, 2023 | Friends of Sherrod Brown | $100.00 | view |
| May 30, 2023 | ActBlue | $100.00 | view |
| May 27, 2023 | Biden for President | $100.00 | view |
| May 27, 2023 | ActBlue | $100.00 | view |
| May 23, 2023 | ActBlue | $100.00 | view |
| May 23, 2023 | Friends of Sherrod Brown | $100.00 | view |
| May 16, 2023 | Biden for President | $100.00 | view |
| May 16, 2023 | ActBlue | $100.00 | view |
| May 15, 2023 | Friends of Sherrod Brown | $100.00 | view |
| May 15, 2023 | ActBlue | $100.00 | view |
| May 15, 2023 | ActBlue | $100.00 | view |
| May 15, 2023 | Biden for President | $100.00 | view |
| May 9, 2023 | ActBlue | $30.00 | view |
| May 9, 2023 | DSCC | $30.00 | view |
| May 8, 2023 | ActBlue | $100.00 | view |
| May 8, 2023 | Friends of Sherrod Brown | $100.00 | view |
| May 7, 2023 | ActBlue | $30.00 | view |
| May 7, 2023 | DSCC | $30.00 | view |
| May 4, 2023 | ActBlue | $100.00 | view |
| Apr 26, 2023 | ActBlue | $250.00 | view |
| Apr 26, 2023 | DSCC | $250.00 | view |
| Mar 31, 2023 | Landsman for Congress | $100.00 | view |
| Mar 31, 2023 | ActBlue | $100.00 | view |
| Mar 27, 2023 | Landsman for Congress | $1,500.00 | view |
| Mar 27, 2023 | ActBlue | $1,500.00 | view |
| Mar 13, 2023 | ActBlue | $1,500.00 | view |
| Feb 17, 2023 | ActBlue | $30.00 | view |
| Feb 8, 2023 | ActBlue | $120.00 | view |
| Feb 1, 2023 | Friends of Sherrod Brown | $1,000.00 | view |
| Feb 1, 2023 | ActBlue | $1,000.00 | view |
| Jan 24, 2023 | ActBlue | $1,000.00 | view |
| Jan 24, 2023 | Friends of Sherrod Brown | $1,000.00 | view |
| Nov 21, 2022 | ActBlue | $250.00 | view |
| Nov 21, 2022 | Warnock for Georgia | $250.00 | view |
| Nov 9, 2022 | DSCC | $100.00 | view |
| Nov 9, 2022 | ActBlue | $100.00 | view |
| Nov 6, 2022 | Tim Ryan for Ohio | -$50.00 refund | view |
| Nov 6, 2022 | Tim Ryan for Ohio | -$500.00 refund | view |
| Nov 4, 2022 | Tim Ryan for Ohio | $100.00 | view |
| Nov 4, 2022 | ActBlue | $100.00 | view |
| Nov 1, 2022 | ActBlue | $100.00 | view |
| Nov 1, 2022 | ActBlue | $100.00 | view |
| Nov 1, 2022 | Tim Ryan for Ohio | $100.00 | view |
| Nov 1, 2022 | DSCC | $100.00 | view |
| Oct 28, 2022 | DSCC | $100.00 | view |
| Oct 28, 2022 | ActBlue | $100.00 | view |
| Oct 27, 2022 | DCCC | $100.00 | view |
| Oct 27, 2022 | ActBlue | $100.00 | view |
| Oct 24, 2022 | DSCC | $100.00 | view |
| Oct 24, 2022 | ActBlue | $100.00 | view |
| Oct 20, 2022 | ActBlue | -$500.00 | view |
| Oct 20, 2022 | ActBlue | -$50.00 | view |
| Oct 15, 2022 | ActBlue | $100.00 | view |
| Oct 15, 2022 | Landsman for Congress | $100.00 | view |
| Oct 14, 2022 | ActBlue | $50.00 | view |
| Oct 6, 2022 | ActBlue | $500.00 | view |
| Sep 16, 2022 | ActBlue | $100.00 | view |
| Sep 16, 2022 | Landsman for Congress | $100.00 | view |
| Aug 28, 2022 | ActBlue | $100.00 | view |
| Aug 28, 2022 | Landsman for Congress | $100.00 | view |
| Aug 26, 2022 | ActBlue | $250.00 | view |
| Aug 26, 2022 | Landsman for Congress | $250.00 | view |
| Aug 20, 2022 | ActBlue | $250.00 | view |
| Aug 13, 2022 | Landsman for Congress | $250.00 | view |
| Aug 13, 2022 | ActBlue | $250.00 | view |
| Aug 7, 2022 | Landsman for Congress | $250.00 | view |
| Aug 7, 2022 | ActBlue | $250.00 | view |
| Aug 4, 2022 | ActBlue | $250.00 | view |
| Jul 27, 2022 | ActBlue | $250.00 | view |
| Jul 24, 2022 | ActBlue | $500.00 | view |
| Jul 24, 2022 | Landsman for Congress | $500.00 | view |
| Jul 19, 2022 | ActBlue | $100.00 | view |
| Jul 16, 2022 | ActBlue | $250.00 | view |
| Jul 16, 2022 | Landsman for Congress | $250.00 | view |
| Jul 8, 2022 | ActBlue | $250.00 | view |
| Jul 8, 2022 | Landsman for Congress | $250.00 | view |
| Jul 6, 2022 | ActBlue | $250.00 | view |
| Jul 6, 2022 | Landsman for Congress | $250.00 | view |
| Jul 5, 2022 | ActBlue | $250.00 | view |
| Jul 2, 2022 | ActBlue | $250.00 | view |
| Jun 26, 2022 | Landsman for Congress | $250.00 | view |
| Jun 26, 2022 | ActBlue | $250.00 | view |
| Jun 22, 2022 | ActBlue | $100.00 | view |
| Jun 8, 2022 | ActBlue | $100.00 | view |
| Jun 8, 2022 | Landsman for Congress | $100.00 | view |
| May 7, 2022 | ActBlue | $500.00 | view |
| May 3, 2022 | Landsman for Congress | $900.00 | view |
| May 3, 2022 | ActBlue | $1,000.00 | view |
| May 3, 2022 | Landsman for Congress | $100.00 | view |
| Apr 24, 2022 | Landsman for Congress | $2,000.00 | view |
| Mar 22, 2022 | Booker for Kentucky | $250.00 | view |
| Mar 22, 2022 | ActBlue | $250.00 | view |
| Mar 8, 2022 | Tim Ryan Victory Fund 2022 | $2,000.00 | view |
| Mar 8, 2022 | ActBlue | $2,000.00 | view |
| Oct 31, 2021 | Russo for Congress | $250.00 | view |
| Sep 25, 2021 | Tim Ryan for Ohio | $400.00 | view |
| Sep 25, 2021 | ActBlue | $2,000.00 | view |
| Sep 25, 2021 | Tim Ryan for Ohio | $1,600.00 | view |
| Sep 3, 2021 | Tim Ryan for Ohio | $500.00 | view |
| May 7, 2021 | Friends of Sherrod Brown | $1,000.00 | view |
| May 7, 2021 | ActBlue | $1,000.00 | view |
| May 6, 2021 | Tim Ryan for Ohio | $2,000.00 | view |
| May 6, 2021 | ActBlue | $2,000.00 | view |
| Sep 30, 2020 | Kate for Congress | $500.00 | view |
| Sep 29, 2020 | Biden for President | $500.00 | view |
| Sep 29, 2020 | ActBlue | $500.00 | view |
| Sep 14, 2020 | Kate for Congress | $1,000.00 | view |
| Aug 18, 2020 | Biden Victory Fund | $1,000.00 | view |
| Aug 9, 2020 | Biden for President | $250.00 | view |
| Aug 9, 2020 | ActBlue | $250.00 | view |
| Jun 19, 2020 | ActBlue | $1,000.00 | view |
| Jun 19, 2020 | Kate for Congress | $1,000.00 | view |
| Jun 3, 2020 | Biden for President | $100.00 | view |
| May 15, 2020 | Jackson Lewis P.C. Political Action Committee | $392.00 | view |
| Mar 31, 2020 | Kate for Congress | -$300.00 refund | view |
| Mar 30, 2020 | ActBlue | -$300.00 | view |
| Mar 29, 2020 | ActBlue | $600.00 | view |
| Mar 29, 2020 | ActBlue | $300.00 | view |
| Mar 29, 2020 | Kate for Congress | $300.00 | view |
| Mar 29, 2020 | Kate for Congress | $300.00 | view |
| Feb 14, 2020 | Jackson Lewis P.C. Political Action Committee | $392.00 | view |
| Dec 31, 2019 | Jackson Lewis P.C. Political Action Committee | $40.00 | view |
| Dec 30, 2019 | ActBlue | $1,500.00 | view |
| Dec 30, 2019 | Kate for Congress | $1,500.00 | view |
| Dec 13, 2019 | Jackson Lewis P.C. Political Action Committee | $40.00 | view |
| Nov 30, 2019 | Jackson Lewis P.C. Political Action Committee | $40.00 | view |
| Nov 15, 2019 | Jackson Lewis P.C. Political Action Committee | $40.00 | view |
| Sep 4, 2019 | Kate for Congress | $1,000.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).