Allocco, Scott
$33,947
Total given
110
Contributions
Jan 24, 2019
First on record
FEC data through Jun 26, 2026
Contribution ledger
110 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Nov 1, 2024 | Cartwright for Congress | $250.00 | view |
| Nov 1, 2024 | ActBlue | $250.00 | view |
| Oct 31, 2024 | Gabe Vasquez for Congress | $250.00 | view |
| Oct 31, 2024 | ActBlue | $250.00 | view |
| Oct 24, 2024 | Tammy Baldwin for Senate | $250.00 | view |
| Oct 24, 2024 | ActBlue | $250.00 | view |
| Oct 24, 2024 | ActBlue | $250.00 | view |
| Oct 24, 2024 | ActBlue | $250.00 | view |
| Oct 24, 2024 | ActBlue | $250.00 | view |
| Oct 24, 2024 | Osborn for Senate | $250.00 | view |
| Oct 24, 2024 | Elissa Slotkin for Michigan | $250.00 | view |
| Oct 24, 2024 | Friends of Sherrod Brown | $250.00 | view |
| Sep 10, 2024 | Biden Victory Fund | $500.00 | view |
| Sep 10, 2024 | ActBlue | $500.00 | view |
| Aug 13, 2024 | ActBlue | $250.00 | view |
| Aug 13, 2024 | Martin Heinrich for Senate | $250.00 | view |
| Jul 29, 2024 | Teresa for All | $500.00 | view |
| Jul 22, 2024 | ActBlue | $500.00 | view |
| Jul 22, 2024 | Biden for President | $500.00 | view |
| Jun 16, 2024 | Equality PAC | $1,000.00 | view |
| Jun 16, 2024 | ActBlue | $1,000.00 | view |
| Jan 25, 2024 | Democratic Party of New Mexico | $500.00 | view |
| Sep 28, 2023 | ActBlue | $100.00 | view |
| Sep 28, 2023 | Sharice for Congress | $100.00 | view |
| Sep 27, 2023 | ActBlue | $100.00 | view |
| Sep 27, 2023 | Democratic Party of New Mexico | $100.00 | view |
| Aug 16, 2023 | Sharice for Congress | $375.00 | view |
| Aug 16, 2023 | ActBlue | $375.00 | view |
| Aug 16, 2023 | ActBlue | $375.00 | view |
| Aug 16, 2023 | Mary Peltola for Alaska | $375.00 | view |
| Jul 22, 2023 | ActBlue | $125.00 | view |
| Jul 22, 2023 | ActBlue | $125.00 | view |
| Jul 22, 2023 | Sharice for Congress | $125.00 | view |
| May 30, 2023 | ActBlue | $250.00 | view |
| May 30, 2023 | New Mexico House Victory Fund 2024 | $250.00 | view |
| May 20, 2023 | ActBlue | $1,000.00 | view |
| May 20, 2023 | Equality PAC | $1,000.00 | view |
| Apr 21, 2023 | ActBlue | $250.00 | view |
| Apr 21, 2023 | Melanie for New Mexico | $250.00 | view |
| Apr 20, 2023 | ActBlue | $250.00 | view |
| Apr 20, 2023 | Martin Heinrich for Senate | $250.00 | view |
| Jan 16, 2023 | ActBlue | $500.00 | view |
| Jan 16, 2023 | Democratic Party of New Mexico | $500.00 | view |
| Nov 10, 2022 | Warnock for Georgia | $250.00 | view |
| Nov 10, 2022 | ActBlue | $250.00 | view |
| Aug 16, 2022 | ActBlue | $250.00 | view |
| Aug 16, 2022 | Arizona Senate Victory 2022 | $250.00 | view |
| Jul 19, 2022 | Daniel Hernandez for Congress | $200.00 | view |
| May 15, 2022 | Melanie for New Mexico | $500.00 | view |
| May 15, 2022 | ActBlue | $500.00 | view |
| May 15, 2022 | ActBlue | $500.00 | view |
| Nov 18, 2021 | ActBlue | $250.00 | view |
| Nov 18, 2021 | Democratic Party of New Mexico | $250.00 | view |
| Jul 14, 2021 | ActBlue | $250.00 | view |
| Jul 14, 2021 | Democratic Party of New Mexico | $250.00 | view |
| May 1, 2021 | Melanie for New Mexico | $250.00 | view |
| Mar 11, 2021 | Victor Reyes for Congress | $500.00 | view |
| Feb 22, 2021 | ActBlue | $500.00 | view |
| Jan 25, 2021 | Victor Reyes for Congress | $500.00 | view |
| Dec 9, 2020 | Jon Ossoff for Senate | $250.00 | view |
| Dec 9, 2020 | Warnock for Georgia | $250.00 | view |
| Dec 9, 2020 | ActBlue | $250.00 | view |
| Dec 9, 2020 | ActBlue | $250.00 | view |
| Nov 6, 2020 | Warnock for Georgia | $100.00 | view |
| Oct 23, 2020 | The Lincoln Project | $100.00 | view |
| Oct 14, 2020 | ActBlue | $100.00 | view |
| Oct 14, 2020 | Sara Gideon for Maine | $100.00 | view |
| Sep 28, 2020 | ActBlue | $250.00 | view |
| Sep 28, 2020 | Dr. Al Gross for U.S. Senate | $250.00 | view |
| Sep 28, 2020 | Cal for NC | $250.00 | view |
| Sep 28, 2020 | ActBlue | $250.00 | view |
| Sep 28, 2020 | ActBlue | $250.00 | view |
| Sep 28, 2020 | Montanans for Bullock | $250.00 | view |
| Sep 28, 2020 | ActBlue | $250.00 | view |
| Sep 28, 2020 | Sara Gideon for Maine | $250.00 | view |
| Sep 20, 2020 | ActBlue | $100.00 | view |
| Sep 20, 2020 | People for Ben | $100.00 | view |
| Sep 15, 2020 | The Lincoln Project | $100.00 | view |
| Aug 17, 2020 | The Lincoln Project | $100.00 | view |
| Aug 17, 2020 | ActBlue | $1,000.00 | view |
| Aug 17, 2020 | NM House Victory 2020 | $1,000.00 | view |
| Aug 15, 2020 | The Lincoln Project | $50.00 | view |
| Jul 26, 2020 | The Lincoln Project | $100.00 | view |
| Jul 12, 2020 | Hickenlooper Victory Fund | $500.00 | view |
| Jul 12, 2020 | ActBlue | $500.00 | view |
| Jul 12, 2020 | The Lincoln Project | $100.00 | view |
| Jul 2, 2020 | SMP | $100.00 | view |
| Jun 5, 2020 | Biden Victory Fund | $1,000.00 | view |
| Jun 1, 2020 | Dan for Colorado | -$143.00 refund | view |
| Apr 25, 2020 | ActBlue | $100.00 | view |
| Mar 31, 2020 | People for Ben | $250.00 | view |
| Mar 31, 2020 | ActBlue | $250.00 | view |
| Feb 26, 2020 | ActBlue | $250.00 | view |
| Feb 9, 2020 | Win the Era PAC | $100.00 | view |
| Feb 9, 2020 | ActBlue | $100.00 | view |
| Feb 4, 2020 | ActBlue | $50.00 | view |
| Feb 4, 2020 | ActBlue | $250.00 | view |
| Feb 4, 2020 | Win the Era PAC | $50.00 | view |
| Jan 27, 2020 | Win the Era PAC | $100.00 | view |
| Jan 23, 2020 | Democratic Party of New Mexico | $1,000.00 | view |
| Jun 20, 2019 | People for Ben | $500.00 | view |
| May 21, 2019 | Dan for Colorado | $250.00 | view |
| May 21, 2019 | ActBlue | $250.00 | view |
| May 1, 2019 | People for Ben | $100.00 | view |
| Apr 1, 2019 | People for Ben | $100.00 | view |
| Mar 14, 2019 | ActBlue | $250.00 | view |
| Mar 14, 2019 | People Powered Action | $15.00 | view |
| Mar 14, 2019 | People Powered Action | $250.00 | view |
| Jan 24, 2019 | ActBlue | $500.00 | view |
| Jan 24, 2019 | Democratic Party of New Mexico | $500.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).