Donor
Lando, Anthony
$7,645
Total given
59
Contributions
Jan 2, 2021
First on record
FEC data through Jun 26, 2026
Contribution ledger
59 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 29, 2022 | Mark Kelly for Senate | $50.00 | view |
| Oct 29, 2022 | Catherine Cortez Masto for Senate | $75.00 | view |
| Oct 22, 2022 | Actblue | -$25.00 | view |
| Oct 22, 2022 | Actblue | -$25.00 | view |
| Sep 4, 2022 | Mark Kelly for Senate | $100.00 | view |
| Jul 28, 2022 | Mark Kelly for Senate | $100.00 | view |
| Jun 30, 2022 | Mark Kelly for Senate | $50.00 | view |
| Jun 5, 2022 | Carolyn for Congress | $100.00 | view |
| Jun 5, 2022 | Carolyn for Congress | $100.00 | view |
| Jun 5, 2022 | Carolyn for Congress | $100.00 | view |
| Apr 25, 2022 | Mark Kelly for Senate | $35.00 | view |
| Mar 31, 2022 | Carolyn for Congress | $100.00 | view |
| Mar 15, 2022 | Mark Kelly for Senate | $100.00 | view |
| Mar 7, 2022 | Carolyn for Congress | $100.00 | view |
| Jan 31, 2022 | Carolyn for Congress | $100.00 | view |
| Dec 8, 2021 | Actblue | $1,000.00 | view |
| Dec 8, 2021 | Carolyn for Congress | $1,000.00 | view |
| Dec 5, 2021 | Actblue | $15.00 | view |
| Nov 29, 2021 | Actblue | $50.00 | view |
| Nov 26, 2021 | Actblue | $50.00 | view |
| Oct 23, 2021 | Actblue | $15.00 | view |
| Oct 15, 2021 | Actblue | $50.00 | view |
| Sep 20, 2021 | Actblue | $50.00 | view |
| Sep 14, 2021 | Actblue | $25.00 | view |
| Sep 10, 2021 | Actblue | $1,000.00 | view |
| Sep 10, 2021 | Carolyn for Congress | $1,000.00 | view |
| Aug 25, 2021 | Actblue | $100.00 | view |
| Aug 19, 2021 | Carolyn for Congress | $50.00 | view |
| Aug 19, 2021 | Actblue | $50.00 | view |
| Aug 10, 2021 | Actblue | $50.00 | view |
| Aug 9, 2021 | Actblue | $25.00 | view |
| Aug 9, 2021 | Carolyn for Congress | $25.00 | view |
| Jul 24, 2021 | Actblue | $50.00 | view |
| Jul 23, 2021 | Carolyn for Congress | $25.00 | view |
| Jul 23, 2021 | Actblue | $25.00 | view |
| Jul 16, 2021 | Carolyn for Congress | $50.00 | view |
| Jul 16, 2021 | Actblue | $50.00 | view |
| Jun 24, 2021 | Actblue | $100.00 | view |
| Jun 24, 2021 | Carolyn for Congress | $100.00 | view |
| May 30, 2021 | Carolyn for Congress | $100.00 | view |
| May 30, 2021 | Actblue | $100.00 | view |
| May 27, 2021 | Carolyn for Congress | $50.00 | view |
| May 27, 2021 | Actblue | $50.00 | view |
| May 25, 2021 | Actblue | $50.00 | view |
| May 25, 2021 | Carolyn for Congress | $50.00 | view |
| May 17, 2021 | Actblue | $50.00 | view |
| May 17, 2021 | Carolyn for Congress | $50.00 | view |
| May 17, 2021 | Actblue | $100.00 | view |
| Apr 30, 2021 | Actblue | $100.00 | view |
| Mar 31, 2021 | Actblue | $100.00 | view |
| Mar 29, 2021 | Actblue | $100.00 | view |
| Mar 29, 2021 | Carolyn for Congress | $100.00 | view |
| Feb 27, 2021 | Carolyn for Congress | $100.00 | view |
| Feb 27, 2021 | Actblue | $100.00 | view |
| Feb 27, 2021 | Actblue | $100.00 | view |
| Feb 16, 2021 | Actblue | $100.00 | view |
| Feb 15, 2021 | Actblue | $100.00 | view |
| Jan 31, 2021 | Actblue | $100.00 | view |
| Jan 2, 2021 | Jon Ossoff for Senate | $30.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).