Donor
Crane, Rachel
$33,100
Total given
13
Contributions
Tue Feb 07
First on record
Contribution ledger
13 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Sep 17, 2024 | Whitesides Victory Fund | $3,300.00 | view |
| May 14, 2024 | George Latimer for Congress | $500.00 | view |
| May 13, 2024 | Norpac | $500.00 | view |
| Apr 4, 2024 | John Avlon for Congress | $1,000.00 | view |
| Apr 4, 2024 | Actblue | $1,000.00 | view |
| Feb 10, 2024 | Actblue | $1,000.00 | view |
| Feb 10, 2024 | Dan Goldman for New York | $1,000.00 | view |
| Mar 31, 2023 | George Whitesides for Congress | $3,300.00 | view |
| Mar 31, 2023 | George Whitesides for Congress | $3,300.00 | view |
| Mar 31, 2023 | Actblue | $6,600.00 | view |
| Feb 7, 2023 | Nick Melvoin for Congress | $2,500.00 | view |
| Feb 7, 2023 | Nick Melvoin for Congress | $3,300.00 | view |
| Feb 7, 2023 | Actblue | $5,800.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).