Donor

Crsig, Ellen

Woodville, AL · Retired · Retired

$415
Total given
22
Contributions
Mon Jul 01
First on record

Contribution ledger

22 records
DateRecipient committeeAmountFiling
Dec 21, 2024the 1776 Project PAC$17.00view
Dec 18, 2024the 1776 Project PAC$25.00view
Dec 9, 2024the 1776 Project PAC$17.00view
Dec 9, 2024the 1776 Project PAC$16.00view
Nov 25, 2024the 1776 Project PAC$17.00view
Nov 22, 2024the 1776 Project PAC$25.00view
Nov 19, 2024the 1776 Project PAC$17.00view
Nov 8, 2024the 1776 Project PAC$17.00view
Oct 24, 2024the 1776 Project PAC$23.00view
Oct 14, 2024the 1776 Project PAC$16.00view
Oct 9, 2024West Virginia Republican Party, INC.$20.00view
Sep 26, 2024the 1776 Project PAC$20.00view
Sep 18, 2024the 1776 Project PAC$25.00view
Sep 17, 2024the 1776 Project PAC$16.00view
Sep 15, 2024the 1776 Project PAC$25.00view
Aug 28, 2024the 1776 Project PAC$9.00view
Aug 18, 2024the 1776 Project PAC$25.00view
Aug 5, 2024the 1776 Project PAC$17.00view
Jul 18, 2024the 1776 Project PAC$25.00view
Jul 4, 2024the 1776 Project PAC$17.00view
Jul 1, 2024the 1776 Project PAC$17.00view
Jul 1, 2024the 1776 Project PAC$9.00view

Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).