Donor
Dorff, Elliot
$16,340
Total given
110
Contributions
Fri Mar 10
First on record
Contribution ledger
110 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Nov 2, 2024 | Actblue | $10.00 | view |
| Nov 2, 2024 | Schiff for Senate | $100.00 | view |
| Oct 31, 2024 | Smp | $500.00 | view |
| Oct 31, 2024 | Actblue | $500.00 | view |
| Oct 31, 2024 | Actblue | $50.00 | view |
| Oct 22, 2024 | End Citizens United | $250.00 | view |
| Oct 22, 2024 | Actblue | $250.00 | view |
| Oct 22, 2024 | Actblue | $25.00 | view |
| Oct 15, 2024 | End Citizens United | $500.00 | view |
| Oct 15, 2024 | Actblue | $500.00 | view |
| Oct 15, 2024 | Actblue | $50.00 | view |
| Oct 10, 2024 | Let America Vote PAC | $150.00 | view |
| Oct 10, 2024 | Rosen for Nevada | $100.00 | view |
| Oct 2, 2024 | Schiff for Senate | $100.00 | view |
| Oct 2, 2024 | Actblue | $10.00 | view |
| Sep 12, 2024 | Progressive Takeover | $500.00 | view |
| Sep 12, 2024 | Actblue | $50.00 | view |
| Sep 12, 2024 | Actblue | $500.00 | view |
| Sep 11, 2024 | Actblue | $10.00 | view |
| Sep 10, 2024 | Rosen for Nevada | $100.00 | view |
| Sep 9, 2024 | Let America Vote PAC | $500.00 | view |
| Sep 9, 2024 | Actblue | $50.00 | view |
| Sep 9, 2024 | Actblue | $500.00 | view |
| Sep 2, 2024 | Actblue | $10.00 | view |
| Sep 2, 2024 | Schiff for Senate | $100.00 | view |
| Aug 10, 2024 | Rosen for Nevada | $100.00 | view |
| Aug 2, 2024 | Actblue | $10.00 | view |
| Aug 2, 2024 | Schiff for Senate | $100.00 | view |
| Jul 24, 2024 | Hmp | $250.00 | view |
| Jul 24, 2024 | Actblue | $250.00 | view |
| Jul 24, 2024 | Actblue | $25.00 | view |
| Jul 22, 2024 | Actblue | $300.00 | view |
| Jul 22, 2024 | Hmp | $300.00 | view |
| Jul 22, 2024 | Actblue | $30.00 | view |
| Jul 10, 2024 | Rosen for Nevada | $100.00 | view |
| Jul 2, 2024 | Schiff for Senate | $100.00 | view |
| Jul 2, 2024 | Actblue | $10.00 | view |
| Jun 10, 2024 | Rosen for Nevada | $100.00 | view |
| Jun 2, 2024 | Schiff for Senate | $100.00 | view |
| May 31, 2024 | Actblue | $250.00 | view |
| May 31, 2024 | No Vote Left Behind PAC | $250.00 | view |
| May 16, 2024 | Actblue | $250.00 | view |
| May 16, 2024 | Dccc | $250.00 | view |
| May 16, 2024 | Dccc | $250.00 | view |
| May 16, 2024 | Actblue | $250.00 | view |
| May 10, 2024 | Rosen for Nevada | $100.00 | view |
| May 2, 2024 | Schiff for Senate | $100.00 | view |
| Apr 22, 2024 | Actblue | $250.00 | view |
| Apr 22, 2024 | Hmp | $250.00 | view |
| Apr 10, 2024 | Rosen for Nevada | $100.00 | view |
| Apr 2, 2024 | Schiff for Senate | $100.00 | view |
| Mar 17, 2024 | Hmp | $200.00 | view |
| Mar 17, 2024 | Actblue | $200.00 | view |
| Mar 10, 2024 | Rosen for Nevada | $100.00 | view |
| Mar 2, 2024 | Schiff for Senate | $100.00 | view |
| Mar 2, 2024 | Schiff for Senate | $100.00 | view |
| Feb 10, 2024 | Rosen for Nevada | $100.00 | view |
| Feb 2, 2024 | Schiff for Senate | $100.00 | view |
| Feb 2, 2024 | Schiff for Senate | $100.00 | view |
| Jan 10, 2024 | Rosen for Nevada | $100.00 | view |
| Jan 2, 2024 | Schiff for Senate | $100.00 | view |
| Jan 2, 2024 | Schiff for Senate | $100.00 | view |
| Dec 11, 2023 | Let America Vote PAC | $150.00 | view |
| Dec 10, 2023 | Actblue | $100.00 | view |
| Dec 10, 2023 | Rosen for Nevada | $100.00 | view |
| Dec 2, 2023 | Actblue | $100.00 | view |
| Dec 2, 2023 | Schiff for Senate | $100.00 | view |
| Dec 2, 2023 | Actblue | $100.00 | view |
| Dec 2, 2023 | Schiff for Senate | $100.00 | view |
| Nov 19, 2023 | Hmp | $250.00 | view |
| Nov 19, 2023 | Actblue | $250.00 | view |
| Nov 10, 2023 | Rosen for Nevada | $100.00 | view |
| Nov 10, 2023 | Actblue | $100.00 | view |
| Nov 2, 2023 | Actblue | $100.00 | view |
| Nov 2, 2023 | Actblue | $100.00 | view |
| Nov 2, 2023 | Schiff for Senate | $100.00 | view |
| Nov 2, 2023 | Schiff for Senate | $100.00 | view |
| Oct 31, 2023 | Actblue | $250.00 | view |
| Oct 31, 2023 | Hmp | $250.00 | view |
| Oct 10, 2023 | Actblue | $100.00 | view |
| Oct 10, 2023 | Rosen for Nevada | $100.00 | view |
| Oct 2, 2023 | Actblue | $100.00 | view |
| Oct 2, 2023 | Actblue | $100.00 | view |
| Oct 2, 2023 | Schiff for Senate | $100.00 | view |
| Oct 2, 2023 | Schiff for Senate | $100.00 | view |
| Sep 10, 2023 | Actblue | $100.00 | view |
| Sep 10, 2023 | Rosen for Nevada | $100.00 | view |
| Sep 2, 2023 | Schiff for Senate | $100.00 | view |
| Sep 2, 2023 | Actblue | $100.00 | view |
| Sep 2, 2023 | Actblue | $100.00 | view |
| Sep 2, 2023 | Schiff for Senate | $100.00 | view |
| Aug 10, 2023 | Rosen for Nevada | $100.00 | view |
| Aug 10, 2023 | Actblue | $100.00 | view |
| Aug 2, 2023 | Schiff for Senate | $100.00 | view |
| Aug 2, 2023 | Actblue | $100.00 | view |
| Aug 2, 2023 | Schiff for Senate | $100.00 | view |
| Aug 2, 2023 | Actblue | $100.00 | view |
| Jul 10, 2023 | Actblue | $100.00 | view |
| Jul 10, 2023 | Rosen for Nevada | $100.00 | view |
| Jul 2, 2023 | Actblue | $100.00 | view |
| Jul 2, 2023 | Schiff for Senate | $100.00 | view |
| Jul 2, 2023 | Actblue | $100.00 | view |
| Jul 2, 2023 | Schiff for Senate | $100.00 | view |
| Jun 10, 2023 | Rosen for Nevada | $100.00 | view |
| Jun 10, 2023 | Actblue | $100.00 | view |
| May 10, 2023 | Rosen for Nevada | $100.00 | view |
| May 10, 2023 | Actblue | $100.00 | view |
| Apr 10, 2023 | Rosen for Nevada | $100.00 | view |
| Apr 10, 2023 | Actblue | $100.00 | view |
| Mar 10, 2023 | Actblue | $100.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).