Donor
Draper, Gary
$48,139
Total given
111
Contributions
Mon Apr 24
First on record
Contribution ledger
111 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Oct 27, 2024 | Josh Riley for Congress | $50.00 | view |
| Oct 11, 2024 | Tammy Baldwin for Senate | $251.00 | view |
| Oct 11, 2024 | Actblue | $251.00 | view |
| Oct 11, 2024 | Actblue | $500.00 | view |
| Oct 11, 2024 | Friends of Lucy McBath | $100.00 | view |
| Oct 11, 2024 | Schiff for Senate | $300.00 | view |
| Oct 11, 2024 | Actblue | $250.00 | view |
| Oct 11, 2024 | Actblue | $1,000.00 | view |
| Oct 11, 2024 | Actblue | $25.00 | view |
| Oct 11, 2024 | Bob Casey for Senate INC | $250.00 | view |
| Oct 11, 2024 | Harris Victory Fund | $1,000.00 | view |
| Sep 11, 2024 | Actblue | $251.00 | view |
| Sep 11, 2024 | Actblue | $500.00 | view |
| Sep 11, 2024 | Montanans for Tester | $500.00 | view |
| Sep 11, 2024 | Actblue | $500.00 | view |
| Sep 11, 2024 | Rosen for Nevada | $500.00 | view |
| Sep 11, 2024 | Actblue | $250.00 | view |
| Sep 11, 2024 | Actblue | $1,000.00 | view |
| Sep 11, 2024 | Bob Casey for Senate INC | $250.00 | view |
| Sep 11, 2024 | Harris Victory Fund | $1,000.00 | view |
| Sep 11, 2024 | Schiff for Senate | $500.00 | view |
| Sep 11, 2024 | Friends of Sherrod Brown | $500.00 | view |
| Sep 11, 2024 | Tammy Baldwin for Senate | $251.00 | view |
| Sep 11, 2024 | Actblue | $500.00 | view |
| Sep 11, 2024 | Actblue | $25.00 | view |
| Sep 11, 2024 | Actblue | $500.00 | view |
| Sep 11, 2024 | Friends of Lucy McBath | $100.00 | view |
| Sep 11, 2024 | Actblue | $25.00 | view |
| Aug 11, 2024 | Actblue | $251.00 | view |
| Aug 11, 2024 | Harris Victory Fund | $1,000.00 | view |
| Aug 11, 2024 | Actblue | $25.00 | view |
| Aug 11, 2024 | Rosen for Nevada | $500.00 | view |
| Aug 11, 2024 | Actblue | $25.00 | view |
| Aug 11, 2024 | Actblue | $500.00 | view |
| Aug 11, 2024 | Actblue | $500.00 | view |
| Aug 11, 2024 | Bob Casey for Senate INC | $250.00 | view |
| Aug 11, 2024 | Actblue | $250.00 | view |
| Aug 11, 2024 | Actblue | $500.00 | view |
| Aug 11, 2024 | Friends of Sherrod Brown | $500.00 | view |
| Aug 11, 2024 | Schiff for Senate | $500.00 | view |
| Aug 11, 2024 | Tammy Baldwin for Senate | $251.00 | view |
| Aug 11, 2024 | Montanans for Tester | $500.00 | view |
| Aug 11, 2024 | Actblue | $500.00 | view |
| Aug 11, 2024 | Friends of Lucy McBath | $100.00 | view |
| Aug 11, 2024 | Actblue | $1,000.00 | view |
| Jul 11, 2024 | Tammy Baldwin for Senate | $251.00 | view |
| Jul 11, 2024 | Actblue | $500.00 | view |
| Jul 11, 2024 | Actblue | $1,000.00 | view |
| Jul 11, 2024 | Actblue | $500.00 | view |
| Jul 11, 2024 | Harris Victory Fund | $1,000.00 | view |
| Jul 11, 2024 | Actblue | $500.00 | view |
| Jul 11, 2024 | Actblue | $250.00 | view |
| Jul 11, 2024 | Montanans for Tester | $500.00 | view |
| Jul 11, 2024 | Friends of Lucy McBath | $100.00 | view |
| Jul 11, 2024 | Schiff for Senate | $500.00 | view |
| Jul 11, 2024 | Actblue | $500.00 | view |
| Jul 11, 2024 | Actblue | $251.00 | view |
| Jul 11, 2024 | Rosen for Nevada | $500.00 | view |
| Jul 11, 2024 | Bob Casey for Senate INC | $250.00 | view |
| Jul 11, 2024 | Actblue | $25.00 | view |
| Jul 11, 2024 | Friends of Sherrod Brown | $500.00 | view |
| Jul 11, 2024 | Actblue | $25.00 | view |
| Jun 28, 2024 | Tammy Baldwin for Senate | $100.00 | view |
| Jun 11, 2024 | Actblue | $250.00 | view |
| Jun 11, 2024 | Tammy Baldwin for Senate | $251.00 | view |
| Jun 11, 2024 | Rosen for Nevada | $500.00 | view |
| Jun 11, 2024 | Actblue | $500.00 | view |
| Jun 11, 2024 | Actblue | $251.00 | view |
| Jun 11, 2024 | Bob Casey for Senate INC | $250.00 | view |
| Jun 11, 2024 | Friends of Lucy McBath | $100.00 | view |
| Jun 11, 2024 | Actblue | $1,000.00 | view |
| Jun 11, 2024 | Schiff for Senate | $500.00 | view |
| Jun 11, 2024 | Actblue | $500.00 | view |
| Jun 11, 2024 | Actblue | $500.00 | view |
| Jun 11, 2024 | Actblue | $500.00 | view |
| Jun 11, 2024 | Harris Victory Fund | $1,000.00 | view |
| Jun 11, 2024 | Friends of Sherrod Brown | $500.00 | view |
| Jun 11, 2024 | Montanans for Tester | $500.00 | view |
| May 11, 2024 | Actblue | $500.00 | view |
| May 11, 2024 | Montanans for Tester | $500.00 | view |
| May 11, 2024 | Tammy Baldwin for Senate | $251.00 | view |
| May 11, 2024 | Actblue | $500.00 | view |
| May 11, 2024 | Actblue | $500.00 | view |
| May 11, 2024 | Harris Victory Fund | $1,000.00 | view |
| May 11, 2024 | Actblue | $1,000.00 | view |
| May 11, 2024 | Actblue | $251.00 | view |
| May 11, 2024 | Rosen for Nevada | $500.00 | view |
| May 11, 2024 | Schiff for Senate | $500.00 | view |
| May 11, 2024 | Actblue | $250.00 | view |
| May 11, 2024 | Bob Casey for Senate INC | $250.00 | view |
| May 11, 2024 | Friends of Sherrod Brown | $500.00 | view |
| May 11, 2024 | Actblue | $500.00 | view |
| Apr 11, 2024 | Mark Kelly for Senate | $250.00 | view |
| Apr 11, 2024 | Actblue | $251.00 | view |
| Apr 11, 2024 | Montanans for Tester | $500.00 | view |
| Apr 11, 2024 | Bob Casey for Senate INC | $250.00 | view |
| Apr 11, 2024 | Tammy Baldwin for Senate | $250.00 | view |
| Apr 11, 2024 | Actblue | $500.00 | view |
| Apr 11, 2024 | Actblue | $250.00 | view |
| Apr 11, 2024 | Harris Victory Fund | $1,000.00 | view |
| Apr 11, 2024 | Actblue | $500.00 | view |
| Apr 11, 2024 | Friends of Sherrod Brown | $500.00 | view |
| Apr 11, 2024 | Tammy Baldwin for Senate | $251.00 | view |
| Apr 11, 2024 | Actblue | $250.00 | view |
| Apr 11, 2024 | Actblue | $500.00 | view |
| Apr 11, 2024 | Actblue | $1,000.00 | view |
| Apr 11, 2024 | Rosen for Nevada | $500.00 | view |
| Apr 11, 2024 | Actblue | $250.00 | view |
| Apr 11, 2024 | Schiff for Senate | $500.00 | view |
| Apr 11, 2024 | Actblue | $500.00 | view |
| Apr 24, 2023 | Warnock Victory Fund | $500.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).