Donor
Dreman, David
$31,774
Total given
50
Contributions
Jan 17, 2021
First on record
FEC data through Jun 26, 2026
Contribution ledger
50 records| Date | Recipient committee | Amount | Filing |
|---|---|---|---|
| Sep 30, 2024 | House Majority PAC | $250.00 | view |
| Sep 30, 2024 | Actblue | $250.00 | view |
| Jul 23, 2024 | Actblue | $5,000.00 | view |
| Jul 23, 2024 | Democratic Voters PAC | $5,000.00 | view |
| Sep 8, 2022 | Actblue | $1,000.00 | view |
| Sep 8, 2022 | Val Demings for Congress | $1,000.00 | view |
| Apr 14, 2022 | Actblue | $5.00 | view |
| Apr 14, 2022 | Actblue | -$1,000.00 | view |
| Apr 14, 2022 | Voter Protection Project | $25.00 | view |
| Apr 14, 2022 | Voter Protection Project | $7.00 | view |
| Apr 14, 2022 | Actblue | $7.00 | view |
| Apr 14, 2022 | Actblue | $1,000.00 | view |
| Apr 14, 2022 | Actblue | $25.00 | view |
| Apr 14, 2022 | Actblue | $1,000.00 | view |
| Apr 14, 2022 | Voter Protection Project | $5.00 | view |
| Apr 14, 2022 | Voter Protection Project | $1,000.00 | view |
| Mar 31, 2022 | Actblue | $1,000.00 | view |
| Mar 31, 2022 | Schiff for Congress | $1,000.00 | view |
| Feb 9, 2022 | Actblue | $1,000.00 | view |
| Feb 9, 2022 | Let America Vote PAC | $1,000.00 | view |
| Feb 9, 2022 | Actblue | $500.00 | view |
| Feb 9, 2022 | Actblue | $1,000.00 | view |
| Feb 9, 2022 | Mark Kelly for Senate | $1,000.00 | view |
| Feb 9, 2022 | Val Demings for Congress | $500.00 | view |
| Dec 29, 2021 | Actblue | $1,000.00 | view |
| Dec 29, 2021 | Let America Vote PAC | $1,000.00 | view |
| Dec 26, 2021 | Resist This PAC | $1,000.00 | view |
| Dec 23, 2021 | Actblue | $50.00 | view |
| Dec 22, 2021 | Actblue | $50.00 | view |
| Dec 22, 2021 | Actblue | $1,000.00 | view |
| Dec 20, 2021 | Schiff for Congress | $1,000.00 | view |
| Dec 20, 2021 | Actblue | $1,000.00 | view |
| Dec 3, 2021 | Actblue | $500.00 | view |
| Dec 3, 2021 | Schiff for Congress | $500.00 | view |
| May 12, 2021 | Defend the Vote | $100.00 | view |
| May 12, 2021 | Actblue | $1,000.00 | view |
| May 12, 2021 | Actblue | $100.00 | view |
| May 12, 2021 | Actblue | -$1,000.00 | view |
| Apr 10, 2021 | Actblue | $100.00 | view |
| Apr 10, 2021 | Defend the Vote | $100.00 | view |
| Mar 3, 2021 | Actblue | $100.00 | view |
| Mar 3, 2021 | Lois Frankel for Congress | $100.00 | view |
| Mar 3, 2021 | Defend the Vote | $250.00 | view |
| Mar 3, 2021 | Actblue | $250.00 | view |
| Feb 8, 2021 | Lois Frankel for Congress | $500.00 | view |
| Feb 8, 2021 | Actblue | $500.00 | view |
| Jan 26, 2021 | Dccc | $250.00 | view |
| Jan 26, 2021 | Dccc | -$250.00 | view |
| Jan 17, 2021 | Actblue | $500.00 | view |
| Jan 17, 2021 | Giffords PAC | $500.00 | view |
Each filing link opens the original FEC document image. Itemized contributions only (generally those above the FEC’s $200 itemization threshold).