Senator
Marsha Blackburn
In office since Jan 7, 2003Money covers itemized individual contributions over $200 in the FEC cycles currently loaded — not a career total, and not small-dollar or unitemized receipts. Votes and ideology cover the 119th Congress.
Who funds Marsha Blackburn
Largest itemized donors across their campaign committees| Donor | Total |
|---|---|
| Silverman, Jeffrey | $19,800 |
| Colwell, Robin | $15,400 |
| Wagner, Charles A. Mr. III | $14,400 |
| Bean, Bill | $13,400 |
| Devos, Richard M. Jr. | $13,200 |
| Devos, Betsy | $13,200 |
| Devos, Douglas L. | $13,200 |
| Devos, Suzanne Cheryl | $13,200 |
| Devos, Daniel G. | $13,200 |
| Harwell, Samuel K. | $13,200 |
| Ehmann, Steve | $13,200 |
| Ayers, James W. Mr. | $12,200 |
| Beasley, Thomas | $11,700 |
| Kinney, Chris | $9,900 |
| McCall, Albert II | $9,400 |
| Vital, Greg A. | $9,400 |
| Olswanger, Samuel | $8,900 |
| Foley, Lynn | $8,600 |
| Jacobs, Ben | $6,780 |
| Campbell, Victor L. | $6,700 |
| Bradley, Jacqueline | $6,600 |
| Stephenson, James E. Mr. | $6,600 |
| Rogers, Anna Renea | $6,600 |
| Martin, Shannon P. Mrs. | $6,600 |
| Baker, Jessi | $6,600 |
Campaign committees: Marsha for Senate
Where the money comes from
Inside TN versus everywhere elseShare of itemized receipts by the contributor state on each filing. A filing with no state recorded counts as outside TN, so the in-state share is a floor rather than an estimate. Out-of-state giving is ordinary and lawful; it is reported here because it is part of the public record and is not otherwise easy to see.
How Marsha Blackburn votes
Most recent roll-call votes, 119th Congress| Date | Question | Vote |
|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed | Yea |
| Aug 8, 2026 | On the Nomination | Yea |
| Aug 8, 2026 | On the Cloture Motion | Yea |
| Aug 8, 2026 | On Passage of the Bill | Yea |
| Aug 8, 2026 | On the Motion to Table | Nay |
| Aug 7, 2026 | On the Cloture Motion | Yea |
| Aug 7, 2026 | On the Nomination | Yea |
| Aug 7, 2026 | On Passage of the Bill | Not Voting |
| Aug 7, 2026 | On the Amendment | Not Voting |
| Aug 5, 2026 | On the Motion to Proceed | Not Voting |
| Aug 5, 2026 | On the Cloture Motion | Not Voting |
| Aug 5, 2026 | On the Nomination | Not Voting |
| Aug 5, 2026 | On the Cloture Motion | Yea |
| Aug 3, 2026 | On Cloture on the Motion to Proceed | Not Voting |
| Jul 30, 2026 | On the Resolution | Not Voting |
Voting position over time
Nokken-Poole first dimension, re-estimated each Congress| Congress | Score | Position on the scale |
|---|---|---|
| 119th | 0.652 | |
| 118th | 0.695 | |
| 117th | 0.667 | |
| 116th | 0.695 | |
| 115th | 0.643 | |
| 114th | 0.668 | |
| 113th | 0.590 | |
| 112th | 0.642 |
Nokken-Poole scores are re-estimated for each Congress, so they can move as a member’s voting changes. They are derived from roll-call votes alone and say nothing about why a member voted as they did. Voteview, which publishes these scores, reads the first dimension as running from liberal at −1 to conservative at +1; DonorTrail reports the position and the rank, and leaves the label to the source.
Reading this page
What these records do and do not showThis page places two independent public records side by side: itemized campaign contributions reported to the Federal Election Commission, and roll-call votes published by the Clerk of the House and the Secretary of the Senate. DonorTrail does not assert that any contribution influenced any vote, and nothing here should be read as a claim of cause. Here is the record; the conclusions are yours to draw.
Elsewhere: Wikidata · Congressional Biographical Directory · OpenSecrets · Ballotpedia
Money figures computed Aug 19, 2026. How the data works · Report a correction