Senator
Bernard Sanders
In office since Jan 3, 1991Money covers itemized individual contributions over $200 in the FEC cycles currently loaded — not a career total, and not small-dollar or unitemized receipts. Votes and ideology cover the 119th Congress.
Who funds Bernard Sanders
Largest itemized donors across their campaign committees| Donor | Total |
|---|---|
| Ferneyhough, James | $20,600 |
| Ridder, Kim | $11,000 |
| Roby, David | $8,100 |
| Raghavan, Shuba | $7,000 |
| Simons, Nat | $6,600 |
| Beck, Nicolette | $5,400 |
| Meers, Ralph | $5,000 |
| Heath, David | $4,500 |
| Bruckner, Steven | $4,389 |
| Ferrenz, Mark | $4,008 |
| Peretz, Anne | $3,970 |
| Phares, Jamie | $3,780 |
| Yu, Kaiwen | $3,300 |
| Robert, Tim | $3,300 |
| Richerson, Peter J | $3,166 |
| Chung, Bumsung | $3,070 |
| Dragge, Rose | $3,027 |
| Cawley, John | $3,000 |
| Steigerwalt, Susan | $2,953 |
| Scruggs, Thomas | $2,900 |
| Alpern, Hale | $2,835 |
| Lawrence, Marta Jo | $2,660 |
| Rastogi, Nina | $2,639 |
| Sainte-Marie, Buffy | $2,603 |
| Groe, Ryan | $2,600 |
Campaign committees: Friends of Bernie Sanders
Where the money comes from
Inside VT versus everywhere elseShare of itemized receipts by the contributor state on each filing. A filing with no state recorded counts as outside VT, so the in-state share is a floor rather than an estimate. Out-of-state giving is ordinary and lawful; it is reported here because it is part of the public record and is not otherwise easy to see.
How Bernard Sanders votes
Most recent roll-call votes, 119th Congress| Date | Question | Vote |
|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed | Nay |
| Aug 8, 2026 | On the Nomination | Nay |
| Aug 8, 2026 | On the Cloture Motion | Nay |
| Aug 8, 2026 | On Passage of the Bill | Nay |
| Aug 8, 2026 | On the Motion to Table | Yea |
| Aug 7, 2026 | On the Cloture Motion | Nay |
| Aug 7, 2026 | On the Nomination | Nay |
| Aug 7, 2026 | On Passage of the Bill | Nay |
| Aug 7, 2026 | On the Amendment | Yea |
| Aug 5, 2026 | On the Motion to Proceed | Yea |
| Aug 5, 2026 | On the Cloture Motion | Nay |
| Aug 5, 2026 | On the Nomination | Nay |
| Aug 5, 2026 | On the Cloture Motion | Nay |
| Aug 3, 2026 | On Cloture on the Motion to Proceed | Nay |
| Jul 30, 2026 | On the Resolution | Nay |
Voting position over time
Nokken-Poole first dimension, re-estimated each Congress| Congress | Score | Position on the scale |
|---|---|---|
| 119th | -0.688 | |
| 118th | -0.788 | |
| 117th | -0.925 | |
| 116th | -0.775 | |
| 115th | -0.707 | |
| 114th | -0.861 | |
| 113th | -0.894 | |
| 112th | -0.823 |
Nokken-Poole scores are re-estimated for each Congress, so they can move as a member’s voting changes. They are derived from roll-call votes alone and say nothing about why a member voted as they did. Voteview, which publishes these scores, reads the first dimension as running from liberal at −1 to conservative at +1; DonorTrail reports the position and the rank, and leaves the label to the source.
Reading this page
What these records do and do not showThis page places two independent public records side by side: itemized campaign contributions reported to the Federal Election Commission, and roll-call votes published by the Clerk of the House and the Secretary of the Senate. DonorTrail does not assert that any contribution influenced any vote, and nothing here should be read as a claim of cause. Here is the record; the conclusions are yours to draw.
Elsewhere: Wikidata · Congressional Biographical Directory · OpenSecrets · Ballotpedia
Money figures computed Aug 19, 2026. How the data works · Report a correction