Representative
Eric Swalwell
Served Jan 3, 2013 – Apr 14, 2026Money covers itemized individual contributions over $200 in the FEC cycles currently loaded — not a career total, and not small-dollar or unitemized receipts. Votes and ideology cover the 119th Congress.
Who funds Eric Swalwell
Largest itemized donors across their campaign committees| Donor | Total |
|---|---|
| Kehaly, William | $20,000 |
| Reich, Joseph | $19,800 |
| Jordan, Wayne | $13,200 |
| Godfrey, Peter | $13,200 |
| Piscitelli, June | $13,200 |
| Sandhu, Pete | $13,200 |
| Azima, Farhad | $13,200 |
| Fass, Daniel | $12,900 |
| Durst, Douglas | $12,000 |
| Ravi, Vijaya | $11,000 |
| Silverman, Karen | $9,500 |
| Anderson, Kimball | $9,400 |
| Maron, Steve | $9,200 |
| Andersen, Beth | $9,000 |
| Harris, William Sr | $8,600 |
| de Quay, Laurence | $8,200 |
| Miner, Jennifer | $8,100 |
| Wiggett, James | $7,600 |
| Coney, Les | $7,600 |
| Alpert, Herb | $7,400 |
| Perloff, Laura | $7,250 |
| King, Sondra | $7,021 |
| Borchers, Beth | $6,800 |
| O'Malley, Nancy | $6,800 |
| Subotic, Nebojsa | $6,700 |
Campaign committees: Swalwell for Congress
Where the money comes from
Inside CA versus everywhere elseShare of itemized receipts by the contributor state on each filing. A filing with no state recorded counts as outside CA, so the in-state share is a floor rather than an estimate. Out-of-state giving is ordinary and lawful; it is reported here because it is part of the public record and is not otherwise easy to see.
How Eric Swalwell votes
Most recent roll-call votes, 119th Congress| Date | Question | Vote |
|---|---|---|
| Mar 27, 2026 | On Agreeing to the Resolution | Nay |
| Mar 27, 2026 | On Ordering the Previous Question | Nay |
| Mar 27, 2026 | On Motion to Adjourn | Nay |
| Mar 27, 2026 | On Passage | Nay |
| Mar 26, 2026 | On Passage | Nay |
| Mar 26, 2026 | On Motion to Recommit | Yea |
| Mar 26, 2026 | On Agreeing to the Resolution, as Amended | Nay |
| Mar 25, 2026 | On Passage | Not Voting |
| Mar 25, 2026 | On Motion to Recommit | Not Voting |
| Mar 25, 2026 | On Agreeing to the Resolution | Not Voting |
| Mar 25, 2026 | On Ordering the Previous Question | Not Voting |
| Mar 24, 2026 | On Motion to Suspend the Rules and Pass, as Amended | Not Voting |
| Mar 19, 2026 | On Passage | Not Voting |
| Mar 18, 2026 | On Motion to Suspend the Rules and Pass | Not Voting |
| Mar 18, 2026 | On Passage | Not Voting |
Bills sponsored
6 bills sponsored in the congresses on recordVoting position over time
Nokken-Poole first dimension, re-estimated each Congress| Congress | Score | Position on the scale |
|---|---|---|
| 119th | -0.271 | |
| 118th | -0.345 | |
| 117th | -0.285 | |
| 116th | -0.521 | |
| 115th | -0.355 | |
| 114th | -0.360 | |
| 113th | -0.374 |
Nokken-Poole scores are re-estimated for each Congress, so they can move as a member’s voting changes. They are derived from roll-call votes alone and say nothing about why a member voted as they did. Voteview, which publishes these scores, reads the first dimension as running from liberal at −1 to conservative at +1; DonorTrail reports the position and the rank, and leaves the label to the source.
Reading this page
What these records do and do not showThis page places two independent public records side by side: itemized campaign contributions reported to the Federal Election Commission, and roll-call votes published by the Clerk of the House and the Secretary of the Senate. DonorTrail does not assert that any contribution influenced any vote, and nothing here should be read as a claim of cause. Here is the record; the conclusions are yours to draw.
Elsewhere: Wikidata · Congressional Biographical Directory · OpenSecrets · Ballotpedia
Money figures computed Aug 20, 2026. How the data works · Report a correction