Senator
Marco Rubio
Served Jan 5, 2011 – Jan 20, 2025Money covers itemized individual contributions over $200 in the FEC cycles currently loaded — not a career total, and not small-dollar or unitemized receipts. Votes and ideology cover the 119th Congress.
Who funds Marco Rubio
Largest itemized donors across their campaign committees| Donor | Total |
|---|---|
| Hill, Vernon | $28,999 |
| Frost, Phillip | $18,000 |
| Choate, Arthur B. Mr. | $17,000 |
| Taylor, Margaretta | $13,600 |
| Bancroft, Hugh | $13,560 |
| Bewley, William | $13,200 |
| Courtney, John | $12,489 |
| Williams, Angela | $12,474 |
| Rady, Paul | $12,155 |
| Mirsky, Cynthia | $12,113 |
| Liptak, David | $11,777 |
| Costa, Jose | $11,600 |
| Costa, Nicole M | $11,600 |
| Keller, Arleene | $11,230 |
| Christian, Susan | $11,215 |
| Kendrick, Randy | $10,050 |
| Berger, Peter | $10,000 |
| Jones, Richard | $10,000 |
| Turk, James | $10,000 |
| Nordin, Janet Lee | $10,000 |
| Hall, James E. Mr. | $10,000 |
| Beler, Samuel | $9,389 |
| Petty, William | $9,108 |
| Gray, Dorothy | $9,100 |
| Waldrup, James G. III | $9,048 |
Campaign committees: Marco Rubio for Senate, Rubio Victory Committee
Where the money comes from
Inside FL versus everywhere elseShare of itemized receipts by the contributor state on each filing. A filing with no state recorded counts as outside FL, so the in-state share is a floor rather than an estimate. Out-of-state giving is ordinary and lawful; it is reported here because it is part of the public record and is not otherwise easy to see.
How Marco Rubio votes
Most recent roll-call votes, 119th Congress| Date | Question | Vote |
|---|---|---|
| Jan 20, 2025 | On the Nomination | Yea |
| Jan 20, 2025 | On Passage of the Bill | Yea |
| Jan 20, 2025 | On the Amendment | Yea |
| Jan 17, 2025 | On the Cloture Motion | Yea |
| Jan 15, 2025 | On the Amendment | Nay |
| Jan 15, 2025 | On the Amendment | Yea |
| Jan 13, 2025 | On the Motion to Proceed | Yea |
| Jan 9, 2025 | On the Cloture Motion | Yea |
Bills sponsored
16 bills sponsored in the congresses on recordVoting position over time
Nokken-Poole first dimension, re-estimated each Congress| Congress | Score | Position on the scale |
|---|---|---|
| 119th | 0.569 | |
| 118th | 0.638 | |
| 117th | 0.647 | |
| 116th | 0.517 | |
| 115th | 0.538 | |
| 114th | 0.617 | |
| 113th | 0.663 | |
| 112th | 0.549 |
Nokken-Poole scores are re-estimated for each Congress, so they can move as a member’s voting changes. They are derived from roll-call votes alone and say nothing about why a member voted as they did. Voteview, which publishes these scores, reads the first dimension as running from liberal at −1 to conservative at +1; DonorTrail reports the position and the rank, and leaves the label to the source.
Reading this page
What these records do and do not showThis page places two independent public records side by side: itemized campaign contributions reported to the Federal Election Commission, and roll-call votes published by the Clerk of the House and the Secretary of the Senate. DonorTrail does not assert that any contribution influenced any vote, and nothing here should be read as a claim of cause. Here is the record; the conclusions are yours to draw.
Elsewhere: Wikidata · Congressional Biographical Directory · OpenSecrets · Ballotpedia
Money figures computed Aug 20, 2026. How the data works · Report a correction