Representative
Michael Waltz
Served Jan 3, 2019 – Jan 20, 2025Money covers itemized individual contributions over $200 in the FEC cycles currently loaded — not a career total, and not small-dollar or unitemized receipts. Votes and ideology cover the 119th Congress.
Who funds Michael Waltz
Largest itemized donors across their campaign committees| Donor | Total |
|---|---|
| Scott, Anne | $13,200 |
| Daniels, George | $9,900 |
| Farache, Stephanie | $9,900 |
| Hammerschlag, Nick | $9,900 |
| Pritzker, Anthony | $6,600 |
| Neff, Brian | $6,600 |
| Fisher, Sherrilyn | $6,600 |
| McMahon, Linda | $6,600 |
| Grossman, Naava | $6,600 |
| Baker, John | $6,600 |
| Blue, James | $6,600 |
| Kells, Melissa | $6,600 |
| Grossman, Sanford | $6,600 |
| Figgers, Freddie | $6,600 |
| Singer, Paul | $6,600 |
| Popolo, Chris | $6,600 |
| Hinman, Roy | $6,600 |
| Jay, Jeffrey | $6,600 |
| Roeder, Richard | $6,600 |
| Hunt, Woody L. | $6,600 |
| Evenstad, Grace | $6,600 |
| Karandikar, Satish | $6,600 |
| Fisher, Kenneth | $6,600 |
| Austin, Tani Dru | $6,600 |
| Granieri, Robert | $6,600 |
Campaign committees: Michael Waltz for Congress
Where the money comes from
Inside FL versus everywhere elseShare of itemized receipts by the contributor state on each filing. A filing with no state recorded counts as outside FL, so the in-state share is a floor rather than an estimate. Out-of-state giving is ordinary and lawful; it is reported here because it is part of the public record and is not otherwise easy to see.
How Michael Waltz votes
Most recent roll-call votes, 119th Congress| Date | Question | Vote |
|---|---|---|
| Jan 16, 2025 | On Passage | Not Voting |
| Jan 16, 2025 | On Motion to Recommit | Not Voting |
| Jan 15, 2025 | On Passage | Not Voting |
| Jan 15, 2025 | On Motion to Suspend the Rules and Pass | Not Voting |
| Jan 15, 2025 | On Motion to Suspend the Rules and Pass | Not Voting |
| Jan 14, 2025 | On Passage | Yea |
| Jan 14, 2025 | On Motion to Recommit | Nay |
| Jan 14, 2025 | On Motion to Suspend the Rules and Pass | Yea |
| Jan 13, 2025 | On Motion to Suspend the Rules and Pass | Not Voting |
| Jan 13, 2025 | On Motion to Suspend the Rules and Pass | Not Voting |
| Jan 9, 2025 | On Passage | Not Voting |
| Jan 7, 2025 | On Passage | Not Voting |
| Jan 3, 2025 | On Agreeing to the Resolution | Yea |
| Jan 3, 2025 | On Motion to Commit with Instructions | Nay |
| Jan 3, 2025 | On Ordering the Previous Question | Yea |
Bills sponsored
1 bill sponsored in the congresses on record| Congress | Measure | Title |
|---|---|---|
| 118th | H.R. 529 | Extending Limits of U.S. Customs Waters Act |
Voting position over time
Nokken-Poole first dimension, re-estimated each Congress| Congress | Score | Position on the scale |
|---|---|---|
| 119th | 0.682 | |
| 118th | 0.596 | |
| 117th | 0.429 | |
| 116th | 0.411 |
Nokken-Poole scores are re-estimated for each Congress, so they can move as a member’s voting changes. They are derived from roll-call votes alone and say nothing about why a member voted as they did. Voteview, which publishes these scores, reads the first dimension as running from liberal at −1 to conservative at +1; DonorTrail reports the position and the rank, and leaves the label to the source.
Reading this page
What these records do and do not showThis page places two independent public records side by side: itemized campaign contributions reported to the Federal Election Commission, and roll-call votes published by the Clerk of the House and the Secretary of the Senate. DonorTrail does not assert that any contribution influenced any vote, and nothing here should be read as a claim of cause. Here is the record; the conclusions are yours to draw.
Elsewhere: Wikidata · Congressional Biographical Directory · OpenSecrets · Ballotpedia
Money figures computed Aug 20, 2026. How the data works · Report a correction