Senate · 106th Congress · Roll 248
On Passage of the Bill
How members voted
100 recorded72 of 100 recorded votes are not yet matched to a member profile.
Yea — 93: 15 D · 9 R
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| SANTORUM, Richard John | PA |
| GRAMM, William Philip | TX |
| LAUTENBERG, Frank Raleigh | NJ |
| WELLSTONE, Paul David | MN |
| STEVENS, Theodore Fulton | AK |
| MACK, Connie, III | FL |
| BUNNING, James Paul David | KY |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| HOLLINGS, Ernest Frederick | SC |
| BROWNBACK, Sam Dale | KS |
| ASHCROFT, John David | MO |
| KERREY, J. Robert | NE |
| FEINGOLD, Russell Dana | WI |
| LIEBERMAN, Joseph I. | CT |
| BYRD, Robert Carlyle | WV |
| HUTCHINSON, Timothy | AR |
| SARBANES, Paul Spyros | MD |
| DODD, Christopher John | CT |
| HAGEL, Charles Timothy | NE |
| DeWINE, Michael | OH |
| GREGG, Judd Alan | NH |
| SPECTER, Arlen | PA |
| BREAUX, John Berlinger | LA |
| TORRICELLI, Robert Guy | NJ |
| BAUCUS, Max Sieben | MT |
| CHAFEE, John Hubbard | RI |
| CAMPBELL, Ben Nighthorse | CO |
| THURMOND, James Strom | SC |
| DORGAN, Byron Leslie | ND |
| GRAMS, Rod | MN |
| CRAIG, Larry Edwin | ID |
| THOMAS, Craig Lyle | WY |
| FITZGERALD, Peter G. | IL |
| SNOWE, Olympia Jean | ME |
| JEFFORDS, James Merrill | VT |
| ALLARD, A. Wayne | CO |
| ROBB, Charles Spittal | VA |
| ABRAHAM, Spencer | MI |
| MURKOWSKI, Frank Hughes | AK |
| HUTCHISON, Kathryn Ann Bailey | TX |
| COVERDELL, Paul | GA |
| CLELAND, Joseph Maxwell | GA |
| ROTH, William Victor, Jr. | DE |
| BAYH, Evan | IN |
| SMITH, Gordon Harold | OR |
| KERRY, John Forbes | MA |
| MOYNIHAN, Daniel Patrick | NY |
| BURNS, Conrad | MT |
| FRIST, William H. | TN |
| KENNEDY, Edward Moore | MA |
| LOTT, Chester Trent | MS |
| KOHL, Herbert H. | WI |
| LINCOLN, Blanche Lambert | AR |
| DASCHLE, Thomas Andrew | SD |
| GRAHAM, Daniel Robert | FL |
| NICKLES, Donald Lee | OK |
| BENNETT, Robert Foster | UT |
| AKAKA, Daniel Kahikina | HI |
| BRYAN, Richard H | NV |
| WARNER, John William | VA |
| GORTON, Thomas Slade, III | WA |
| CONRAD, Kent | ND |
| THOMPSON, Fred Dalton | TN |
| EDWARDS, John | NC |
| HELMS, Jesse | NC |
| SMITH, Robert C. | NH |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Barbara A. Mikulski | MD |
| Carl Levin | MI |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Ron Wyden | OR |
| Jack Reed | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Jon Kyl | AZ |
| Chuck Grassley | IA |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| Susan M. Collins | ME |
| Thad Cochran | MS |
| James M. Inhofe | OK |
| Michael B. Enzi | WY |
Not Voting — 7: 4 R
| Member | State |
|---|---|
| DOMENICI, Pete Vichi | NM |
| BOND, Christopher Samuel | MO |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Orrin G. Hatch | UT |