Senate · 107th Congress · Roll 12
On Passage of the Bill
Intellectual Property and High Technology Technical Amendments Act of 2001
How members voted
100 recorded68 of 100 recorded votes are not yet matched to a member profile.
Yea: 98 (19 D · 12 R)
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| SANTORUM, Richard John | PA |
| GRAMM, William Philip | TX |
| WELLSTONE, Paul David | MN |
| STEVENS, Theodore Fulton | AK |
| DOMENICI, Pete Vichi | NM |
| CORZINE, Jon Stevens | NJ |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| HOLLINGS, Ernest Frederick | SC |
| BROWNBACK, Sam Dale | KS |
| MILLER, Zell Bryan | GA |
| FEINGOLD, Russell Dana | WI |
| LIEBERMAN, Joseph I. | CT |
| BYRD, Robert Carlyle | WV |
| HUTCHINSON, Timothy | AR |
| ENSIGN, John Eric | NV |
| SARBANES, Paul Spyros | MD |
| DODD, Christopher John | CT |
| HAGEL, Charles Timothy | NE |
| DeWINE, Michael | OH |
| GREGG, Judd Alan | NH |
| SPECTER, Arlen | PA |
| BREAUX, John Berlinger | LA |
| TORRICELLI, Robert Guy | NJ |
| BAUCUS, Max Sieben | MT |
| CAMPBELL, Ben Nighthorse | CO |
| CARNAHAN, Jean | MO |
| THURMOND, James Strom | SC |
| DORGAN, Byron Leslie | ND |
| CRAIG, Larry Edwin | ID |
| THOMAS, Craig Lyle | WY |
| BOND, Christopher Samuel | MO |
| FITZGERALD, Peter G. | IL |
| SNOWE, Olympia Jean | ME |
| JEFFORDS, James Merrill | VT |
| ALLARD, A. Wayne | CO |
| MURKOWSKI, Frank Hughes | AK |
| HUTCHISON, Kathryn Ann Bailey | TX |
| CLINTON, Hillary Rodham | NY |
| CLELAND, Joseph Maxwell | GA |
| NELSON, Earl Benjamin | NE |
| BAYH, Evan | IN |
| SMITH, Gordon Harold | OR |
| KERRY, John Forbes | MA |
| BURNS, Conrad | MT |
| FRIST, William H. | TN |
| KENNEDY, Edward Moore | MA |
| LOTT, Chester Trent | MS |
| KOHL, Herbert H. | WI |
| LINCOLN, Blanche Lambert | AR |
| DASCHLE, Thomas Andrew | SD |
| GRAHAM, Daniel Robert | FL |
| NICKLES, Donald Lee | OK |
| BENNETT, Robert Foster | UT |
| AKAKA, Daniel Kahikina | HI |
| DAYTON, Mark | MN |
| ALLEN, George | VA |
| CHAFEE, Lincoln Davenport | RI |
| WARNER, John William | VA |
| CONRAD, Kent | ND |
| THOMPSON, Fred Dalton | TN |
| EDWARDS, John | NC |
| HELMS, Jesse | NC |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| SMITH, Robert C. | NH |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Barbara A. Mikulski | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Ron Wyden | OR |
| Jack Reed | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Jon Kyl | AZ |
| Chuck Grassley | IA |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| Susan M. Collins | ME |
| Thad Cochran | MS |
| James M. Inhofe | OK |
| Orrin G. Hatch | UT |
| Michael B. Enzi | WY |
Not Voting: 2 (1 R)
| Member | State |
|---|---|
| BUNNING, James Paul David | KY |
| Mike Crapo | ID |