Senate · 108th Congress · Roll 471
On the Point of Order
Safe, Accountable, Flexible, and Efficient Transportation Equity Act of 2004
How members voted
100 recorded62 of 100 recorded votes are not yet matched to a member profile.
Yea: 72 (20 D · 11 R)
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| STEVENS, Theodore Fulton | AK |
| DOMENICI, Pete Vichi | NM |
| BUNNING, James Paul David | KY |
| CORZINE, Jon Stevens | NJ |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| HOLLINGS, Ernest Frederick | SC |
| LIEBERMAN, Joseph I. | CT |
| BYRD, Robert Carlyle | WV |
| SARBANES, Paul Spyros | MD |
| DODD, Christopher John | CT |
| DeWINE, Michael | OH |
| JEFFORDS, James Merrill | VT |
| BREAUX, John Berlinger | LA |
| BAUCUS, Max Sieben | MT |
| CAMPBELL, Ben Nighthorse | CO |
| DORGAN, Byron Leslie | ND |
| THOMAS, Craig Lyle | WY |
| BOND, Christopher Samuel | MO |
| SNOWE, Olympia Jean | ME |
| COLEMAN, Norm | MN |
| CLINTON, Hillary Rodham | NY |
| NELSON, Earl Benjamin | NE |
| SMITH, Gordon Harold | OR |
| DOLE, Elizabeth Hanford | NC |
| FRIST, William H. | TN |
| KENNEDY, Edward Moore | MA |
| LOTT, Chester Trent | MS |
| LINCOLN, Blanche Lambert | AR |
| DASCHLE, Thomas Andrew | SD |
| TALENT, James Matthes | MO |
| BENNETT, Robert Foster | UT |
| AKAKA, Daniel Kahikina | HI |
| DAYTON, Mark | MN |
| ALLEN, George | VA |
| CHAFEE, Lincoln Davenport | RI |
| WARNER, John William | VA |
| CONRAD, Kent | ND |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Barbara A. Mikulski | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Ron Wyden | OR |
| Jack Reed | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Lisa Murkowski | AK |
| Richard C. Shelby | AL |
| Chuck Grassley | IA |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| Susan M. Collins | ME |
| Thad Cochran | MS |
| James M. Inhofe | OK |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
Nay: 24 (7 R)
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| SANTORUM, Richard John | PA |
| BROWNBACK, Sam Dale | KS |
| MILLER, Zell Bryan | GA |
| FEINGOLD, Russell Dana | WI |
| ENSIGN, John Eric | NV |
| HAGEL, Charles Timothy | NE |
| GREGG, Judd Alan | NH |
| CRAIG, Larry Edwin | ID |
| FITZGERALD, Peter G. | IL |
| ALLARD, A. Wayne | CO |
| HUTCHISON, Kathryn Ann Bailey | TX |
| BAYH, Evan | IN |
| BURNS, Conrad | MT |
| KOHL, Herbert H. | WI |
| NICKLES, Donald Lee | OK |
| SUNUNU, John E. | NH |
| Jeff Sessions | AL |
| John McCain | AZ |
| Jon Kyl | AZ |
| Saxby Chambliss | GA |
| Lindsey Graham | SC |
| Lamar Alexander | TN |
| Michael B. Enzi | WY |
Not Voting: 4
| Member | State |
|---|---|
| SPECTER, Arlen | PA |
| KERRY, John Forbes | MA |
| GRAHAM, Daniel Robert | FL |
| EDWARDS, John | NC |