Senate · 108th Congress · Roll 473
On Passage of the Bill
Safe, Accountable, Flexible, and Efficient Transportation Equity Act of 2004
How members voted
100 recorded62 of 100 recorded votes are not yet matched to a member profile.
Yea: 76 (20 D · 11 R)
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| STEVENS, Theodore Fulton | AK |
| DOMENICI, Pete Vichi | NM |
| BUNNING, James Paul David | KY |
| CORZINE, Jon Stevens | NJ |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| HOLLINGS, Ernest Frederick | SC |
| LIEBERMAN, Joseph I. | CT |
| BYRD, Robert Carlyle | WV |
| SARBANES, Paul Spyros | MD |
| DODD, Christopher John | CT |
| DeWINE, Michael | OH |
| JEFFORDS, James Merrill | VT |
| BREAUX, John Berlinger | LA |
| BAUCUS, Max Sieben | MT |
| CAMPBELL, Ben Nighthorse | CO |
| DORGAN, Byron Leslie | ND |
| THOMAS, Craig Lyle | WY |
| BOND, Christopher Samuel | MO |
| FITZGERALD, Peter G. | IL |
| SNOWE, Olympia Jean | ME |
| ALLARD, A. Wayne | CO |
| COLEMAN, Norm | MN |
| CLINTON, Hillary Rodham | NY |
| BAYH, Evan | IN |
| SMITH, Gordon Harold | OR |
| DOLE, Elizabeth Hanford | NC |
| BURNS, Conrad | MT |
| FRIST, William H. | TN |
| KENNEDY, Edward Moore | MA |
| LOTT, Chester Trent | MS |
| LINCOLN, Blanche Lambert | AR |
| DASCHLE, Thomas Andrew | SD |
| TALENT, James Matthes | MO |
| BENNETT, Robert Foster | UT |
| AKAKA, Daniel Kahikina | HI |
| DAYTON, Mark | MN |
| ALLEN, George | VA |
| CHAFEE, Lincoln Davenport | RI |
| WARNER, John William | VA |
| CONRAD, Kent | ND |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Barbara A. Mikulski | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Ron Wyden | OR |
| Jack Reed | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Lisa Murkowski | AK |
| Richard C. Shelby | AL |
| Chuck Grassley | IA |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Susan M. Collins | ME |
| Thad Cochran | MS |
| James M. Inhofe | OK |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
| Michael B. Enzi | WY |
Nay: 21 (7 R)
| Member | State |
|---|---|
| SANTORUM, Richard John | PA |
| BROWNBACK, Sam Dale | KS |
| MILLER, Zell Bryan | GA |
| FEINGOLD, Russell Dana | WI |
| ENSIGN, John Eric | NV |
| HAGEL, Charles Timothy | NE |
| GREGG, Judd Alan | NH |
| SPECTER, Arlen | PA |
| CRAIG, Larry Edwin | ID |
| HUTCHISON, Kathryn Ann Bailey | TX |
| KOHL, Herbert H. | WI |
| GRAHAM, Daniel Robert | FL |
| NICKLES, Donald Lee | OK |
| SUNUNU, John E. | NH |
| Jeff Sessions | AL |
| John McCain | AZ |
| Jon Kyl | AZ |
| Saxby Chambliss | GA |
| Mitch McConnell | KY |
| Lindsey Graham | SC |
| Lamar Alexander | TN |
Not Voting: 3
| Member | State |
|---|---|
| NELSON, Earl Benjamin | NE |
| KERRY, John Forbes | MA |
| EDWARDS, John | NC |