Senate · 109th Congress · Roll 235
On Passage of the Bill
Science, State, Justice, Commerce, and Related Agencies Appropriations Act, 2006
How members voted
100 recorded57 of 100 recorded votes are not yet matched to a member profile.
Yea: 91 (19 D · 18 R)
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| SANTORUM, Richard John | PA |
| LAUTENBERG, Frank Raleigh | NJ |
| STEVENS, Theodore Fulton | AK |
| DOMENICI, Pete Vichi | NM |
| BUNNING, James Paul David | KY |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| BROWNBACK, Sam Dale | KS |
| FEINGOLD, Russell Dana | WI |
| LIEBERMAN, Joseph I. | CT |
| BYRD, Robert Carlyle | WV |
| ENSIGN, John Eric | NV |
| SARBANES, Paul Spyros | MD |
| DODD, Christopher John | CT |
| HAGEL, Charles Timothy | NE |
| DeWINE, Michael | OH |
| GREGG, Judd Alan | NH |
| SPECTER, Arlen | PA |
| JEFFORDS, James Merrill | VT |
| BAUCUS, Max Sieben | MT |
| SALAZAR, Kenneth Lee | CO |
| DORGAN, Byron Leslie | ND |
| CRAIG, Larry Edwin | ID |
| BOND, Christopher Samuel | MO |
| OBAMA, Barack | IL |
| SNOWE, Olympia Jean | ME |
| ALLARD, A. Wayne | CO |
| HUTCHISON, Kathryn Ann Bailey | TX |
| COLEMAN, Norm | MN |
| CLINTON, Hillary Rodham | NY |
| NELSON, Earl Benjamin | NE |
| BAYH, Evan | IN |
| SMITH, Gordon Harold | OR |
| DOLE, Elizabeth Hanford | NC |
| KERRY, John Forbes | MA |
| DeMINT, James W. | SC |
| BURNS, Conrad | MT |
| FRIST, William H. | TN |
| KENNEDY, Edward Moore | MA |
| KOHL, Herbert H. | WI |
| LINCOLN, Blanche Lambert | AR |
| TALENT, James Matthes | MO |
| BENNETT, Robert Foster | UT |
| AKAKA, Daniel Kahikina | HI |
| DAYTON, Mark | MN |
| MARTINEZ, Melquiades R. | FL |
| ALLEN, George | VA |
| CHAFEE, Lincoln Davenport | RI |
| WARNER, John William | VA |
| CONRAD, Kent | ND |
| SUNUNU, John E. | NH |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Barbara A. Mikulski | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Ron Wyden | OR |
| Jack Reed | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Jon Kyl | AZ |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| Susan M. Collins | ME |
| Thad Cochran | MS |
| Richard Burr | NC |
| Lindsey Graham | SC |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
Nay: 4 (3 R)
| Member | State |
|---|---|
| THOMAS, Craig Lyle | WY |
| James M. Inhofe | OK |
| Tom Coburn | OK |
| Michael B. Enzi | WY |
Not Voting: 5 (2 R · 1 D)
| Member | State |
|---|---|
| CORZINE, Jon Stevens | NJ |
| LOTT, Chester Trent | MS |
| Mary L. Landrieu | LA |
| David Vitter | LA |
| John Thune | SD |