Senate · 110th Congress · Roll 226
On Passage of the Bill
How members voted
99 recorded1 vacant seat. The Senate normally has 100 voting members.
46 of 99 recorded votes are not yet matched to a member profile.
Yea: 65 (22 D · 8 R · 1 I)
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| WEBB, James H. | VA |
| STEVENS, Theodore Fulton | AK |
| DOMENICI, Pete Vichi | NM |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| FEINGOLD, Russell Dana | WI |
| LIEBERMAN, Joseph I. | CT |
| BYRD, Robert Carlyle | WV |
| ENSIGN, John Eric | NV |
| DODD, Christopher John | CT |
| GREGG, Judd Alan | NH |
| SPECTER, Arlen | PA |
| BAUCUS, Max Sieben | MT |
| SALAZAR, Kenneth Lee | CO |
| DORGAN, Byron Leslie | ND |
| CRAIG, Larry Edwin | ID |
| OBAMA, Barack | IL |
| SNOWE, Olympia Jean | ME |
| COLEMAN, Norm | MN |
| CLINTON, Hillary Rodham | NY |
| NELSON, Earl Benjamin | NE |
| BAYH, Evan | IN |
| SMITH, Gordon Harold | OR |
| KERRY, John Forbes | MA |
| KENNEDY, Edward Moore | MA |
| KOHL, Herbert H. | WI |
| LINCOLN, Blanche Lambert | AR |
| AKAKA, Daniel Kahikina | HI |
| WARNER, John William | VA |
| CONRAD, Kent | ND |
| SUNUNU, John E. | NH |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| Mark L. Pryor | AR |
| Dianne Feinstein | CA |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Barbara A. Mikulski | MD |
| Benjamin L. Cardin | MD |
| Amy Klobuchar | MN |
| Jon Tester | MT |
| Robert Menendez | NJ |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Sherrod Brown | OH |
| Ron Wyden | OR |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Bernard Sanders | VT |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Chuck Grassley | IA |
| Mike Crapo | ID |
| Susan M. Collins | ME |
| John Thune | SD |
| Bob Corker | TN |
| Lamar Alexander | TN |
Nay: 27 (13 R · 4 D)
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| BUNNING, James Paul David | KY |
| HAGEL, Charles Timothy | NE |
| ALLARD, A. Wayne | CO |
| HUTCHISON, Kathryn Ann Bailey | TX |
| DOLE, Elizabeth Hanford | NC |
| DeMINT, James W. | SC |
| LOTT, Chester Trent | MS |
| BENNETT, Robert Foster | UT |
| MARTINEZ, Melquiades R. | FL |
| Mary L. Landrieu | LA |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Claire McCaskill | MO |
| Jon Kyl | AZ |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| David Vitter | LA |
| Thad Cochran | MS |
| Richard Burr | NC |
| James M. Inhofe | OK |
| Lindsey Graham | SC |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
| Michael B. Enzi | WY |
Not Voting: 7 (3 R · 2 D)
| Member | State |
|---|---|
| BROWNBACK, Sam Dale | KS |
| BOND, Christopher Samuel | MO |
| Barbara Boxer | CA |
| Tim Johnson | SD |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Tom Coburn | OK |