Senate · 110th Congress · Roll 643
On Passage of the Bill
Duncan Hunter National Defense Authorization Act for Fiscal Year 2009
How members voted
100 recorded45 of 100 recorded votes are not yet matched to a member profile.
Yea: 88 (28 D · 22 R)
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| WEBB, James H. | VA |
| STEVENS, Theodore Fulton | AK |
| DOMENICI, Pete Vichi | NM |
| BUNNING, James Paul David | KY |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| BROWNBACK, Sam Dale | KS |
| LIEBERMAN, Joseph I. | CT |
| ENSIGN, John Eric | NV |
| DODD, Christopher John | CT |
| HAGEL, Charles Timothy | NE |
| GREGG, Judd Alan | NH |
| SPECTER, Arlen | PA |
| BAUCUS, Max Sieben | MT |
| SALAZAR, Kenneth Lee | CO |
| DORGAN, Byron Leslie | ND |
| CRAIG, Larry Edwin | ID |
| BOND, Christopher Samuel | MO |
| SNOWE, Olympia Jean | ME |
| HUTCHISON, Kathryn Ann Bailey | TX |
| COLEMAN, Norm | MN |
| CLINTON, Hillary Rodham | NY |
| NELSON, Earl Benjamin | NE |
| BAYH, Evan | IN |
| SMITH, Gordon Harold | OR |
| DOLE, Elizabeth Hanford | NC |
| KERRY, John Forbes | MA |
| KOHL, Herbert H. | WI |
| LINCOLN, Blanche Lambert | AR |
| BENNETT, Robert Foster | UT |
| AKAKA, Daniel Kahikina | HI |
| MARTINEZ, Melquiades R. | FL |
| WARNER, John William | VA |
| CONRAD, Kent | ND |
| SUNUNU, John E. | NH |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Barbara A. Mikulski | MD |
| Benjamin L. Cardin | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Amy Klobuchar | MN |
| Claire McCaskill | MO |
| Jon Tester | MT |
| Robert Menendez | NJ |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Sherrod Brown | OH |
| Ron Wyden | OR |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Tim Johnson | SD |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Lisa Murkowski | AK |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| Jon Kyl | AZ |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| Susan M. Collins | ME |
| Roger F. Wicker | MS |
| Thad Cochran | MS |
| Richard Burr | NC |
| James M. Inhofe | OK |
| John Thune | SD |
| Bob Corker | TN |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Nay: 8 (3 R · 1 I)
| Member | State |
|---|---|
| FEINGOLD, Russell Dana | WI |
| BYRD, Robert Carlyle | WV |
| ALLARD, A. Wayne | CO |
| DeMINT, James W. | SC |
| Bernard Sanders | VT |
| David Vitter | LA |
| Tom Coburn | OK |
| Lindsey Graham | SC |
Not Voting: 4 (1 R)
| Member | State |
|---|---|
| OBAMA, Barack | IL |
| KENNEDY, Edward Moore | MA |
| BIDEN, Joseph Robinette (Joe), Jr. | DE |
| John McCain | AZ |