Senate · 111th Congress · Roll 226
On the Amendment
Measure: Department of Homeland Security Appropriations Act, 2010
How members voted
100 recorded33 of 100 recorded votes are not yet matched to a member profile.
Yea — 67: 36 D · 9 R · 1 I
Nay — 24: 18 R
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| BUNNING, James Paul David | KY |
| ENSIGN, John Eric | NV |
| GREGG, Judd Alan | NH |
| DeMINT, James W. | SC |
| BENNETT, Robert Foster | UT |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Jon Kyl | AZ |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| James E. Risch | ID |
| Mike Crapo | ID |
| David Vitter | LA |
| Richard Burr | NC |
| Mike Johanns | NE |
| Tom Coburn | OK |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| John Cornyn | TX |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Not Voting — 9: 2 D · 1 R
| Member | State |
|---|---|
| BYRD, Robert Carlyle | WV |
| DODD, Christopher John | CT |
| BURRIS, Roland | IL |
| BOND, Christopher Samuel | MO |
| KENNEDY, Edward Moore | MA |
| MARTINEZ, Melquiades R. | FL |
| Jack Reed | RI |
| John D. Rockefeller, IV | WV |
| James M. Inhofe | OK |