Senate · 111th Congress · Roll 240
On the Amendment
Measure: National Defense Authorization Act for Fiscal Year 2010
How members voted
100 recorded33 of 100 recorded votes are not yet matched to a member profile.
Yea — 38: 13 D · 10 R · 1 I
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| WEBB, James H. | VA |
| BUNNING, James Paul David | KY |
| FEINGOLD, Russell Dana | WI |
| BAUCUS, Max Sieben | MT |
| BURRIS, Roland | IL |
| DORGAN, Byron Leslie | ND |
| HUTCHISON, Kathryn Ann Bailey | TX |
| BAYH, Evan | IN |
| KERRY, John Forbes | MA |
| CONRAD, Kent | ND |
| Mark Begich | AK |
| Thomas R. Carper | DE |
| Mary L. Landrieu | LA |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Claire McCaskill | MO |
| Kay R. Hagan | NC |
| Kirsten E. Gillibrand | NY |
| Sherrod Brown | OH |
| Mark R. Warner | VA |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| Bernard Sanders | VT |
| Lisa Murkowski | AK |
| Mitch McConnell | KY |
| David Vitter | LA |
| Thad Cochran | MS |
| Richard Burr | NC |
| Mike Johanns | NE |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| John Cornyn | TX |
Nay — 59: 24 D · 18 R
Not Voting — 3: 1 D
| Member | State |
|---|---|
| BYRD, Robert Carlyle | WV |
| KENNEDY, Edward Moore | MA |
| Barbara A. Mikulski | MD |