Senate · 111th Congress · Roll 251
On the Motion
To restore sums to the Highway Trust Fund, and for other purposes.
How members voted
100 recorded33 of 100 recorded votes are not yet matched to a member profile.
Yea: 34 (16 R · 9 D · 1 I)
| Member | State |
|---|---|
| VOINOVICH, George Victor | OH |
| SPECTER, Arlen | PA |
| BOND, Christopher Samuel | MO |
| SNOWE, Olympia Jean | ME |
| HUTCHISON, Kathryn Ann Bailey | TX |
| NELSON, Earl Benjamin | NE |
| BENNETT, Robert Foster | UT |
| MARTINEZ, Melquiades R. | FL |
| Mark Begich | AK |
| Mark Udall | CO |
| Michael F. Bennet | CO |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Claire McCaskill | MO |
| Jeanne Shaheen | NH |
| Ron Wyden | OR |
| Patrick J. Leahy | VT |
| Bernard Sanders | VT |
| Lisa Murkowski | AK |
| Richard C. Shelby | AL |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| James E. Risch | ID |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Susan M. Collins | ME |
| Roger F. Wicker | MS |
| Thad Cochran | MS |
| James M. Inhofe | OK |
| John Thune | SD |
| Lamar Alexander | TN |
| John Cornyn | TX |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Nay: 63 (28 D · 12 R)
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| WEBB, James H. | VA |
| BUNNING, James Paul David | KY |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| BROWNBACK, Sam Dale | KS |
| FEINGOLD, Russell Dana | WI |
| LIEBERMAN, Joseph I. | CT |
| ENSIGN, John Eric | NV |
| DODD, Christopher John | CT |
| GREGG, Judd Alan | NH |
| BAUCUS, Max Sieben | MT |
| BURRIS, Roland | IL |
| DORGAN, Byron Leslie | ND |
| BAYH, Evan | IN |
| KERRY, John Forbes | MA |
| DeMINT, James W. | SC |
| KOHL, Herbert H. | WI |
| LINCOLN, Blanche Lambert | AR |
| KAUFMAN, Edward E. | DE |
| AKAKA, Daniel Kahikina | HI |
| CONRAD, Kent | ND |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Thomas R. Carper | DE |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Benjamin L. Cardin | MD |
| Carl Levin | MI |
| Debbie Stabenow | MI |
| Al Franken | MN |
| Amy Klobuchar | MN |
| Jon Tester | MT |
| Kay R. Hagan | NC |
| Robert Menendez | NJ |
| Tom Udall | NM |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Kirsten E. Gillibrand | NY |
| Sherrod Brown | OH |
| Jeff Merkley | OR |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Tim Johnson | SD |
| Mark R. Warner | VA |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Jeff Sessions | AL |
| John McCain | AZ |
| Jon Kyl | AZ |
| Chuck Grassley | IA |
| Mitch McConnell | KY |
| David Vitter | LA |
| Richard Burr | NC |
| Mike Johanns | NE |
| Tom Coburn | OK |
| Lindsey Graham | SC |
| Bob Corker | TN |
| Orrin G. Hatch | UT |
Not Voting: 3 (1 D)
| Member | State |
|---|---|
| BYRD, Robert Carlyle | WV |
| KENNEDY, Edward Moore | MA |
| Barbara A. Mikulski | MD |