Senate · 111th Congress · Roll 259
On the Motion
How members voted
100 recorded33 of 100 recorded votes are not yet matched to a member profile.
Yea — 32: 22 R · 1 D
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| BUNNING, James Paul David | KY |
| ENSIGN, John Eric | NV |
| GREGG, Judd Alan | NH |
| SNOWE, Olympia Jean | ME |
| HUTCHISON, Kathryn Ann Bailey | TX |
| BAYH, Evan | IN |
| DeMINT, James W. | SC |
| MARTINEZ, Melquiades R. | FL |
| Claire McCaskill | MO |
| Jeff Sessions | AL |
| John McCain | AZ |
| Jon Kyl | AZ |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| James E. Risch | ID |
| Mike Crapo | ID |
| Mitch McConnell | KY |
| David Vitter | LA |
| Roger F. Wicker | MS |
| Richard Burr | NC |
| Mike Johanns | NE |
| James M. Inhofe | OK |
| Tom Coburn | OK |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Nay — 65: 36 D · 6 R · 1 I
Not Voting — 3: 1 D
| Member | State |
|---|---|
| BYRD, Robert Carlyle | WV |
| KENNEDY, Edward Moore | MA |
| Barbara A. Mikulski | MD |