Senate · 111th Congress · Roll 432
On the Motion
How members voted
100 recorded33 of 100 recorded votes are not yet matched to a member profile.
Yea — 38: 21 R · 5 D
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| WEBB, James H. | VA |
| BUNNING, James Paul David | KY |
| BROWNBACK, Sam Dale | KS |
| SNOWE, Olympia Jean | ME |
| NELSON, Earl Benjamin | NE |
| BAYH, Evan | IN |
| DeMINT, James W. | SC |
| LINCOLN, Blanche Lambert | AR |
| BENNETT, Robert Foster | UT |
| LEMIEUX, George S. | FL |
| BROWN, Scott P. | MA |
| Mark L. Pryor | AR |
| Michael F. Bennet | CO |
| Bill Nelson | FL |
| Amy Klobuchar | MN |
| Claire McCaskill | MO |
| Lisa Murkowski | AK |
| Richard C. Shelby | AL |
| John McCain | AZ |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| James E. Risch | ID |
| Mike Crapo | ID |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| David Vitter | LA |
| Susan M. Collins | ME |
| Thad Cochran | MS |
| Richard Burr | NC |
| Lindsey Graham | SC |
| John Thune | SD |
| Bob Corker | TN |
| John Cornyn | TX |
| Orrin G. Hatch | UT |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Nay — 59: 33 D · 6 R · 1 I
Not Voting — 3: 1 R
| Member | State |
|---|---|
| BOND, Christopher Samuel | MO |
| HUTCHISON, Kathryn Ann Bailey | TX |
| Jeff Sessions | AL |