Senate · 112th Congress · Roll 159
On Passage of the Bill
Measure: Currency Exchange Rate Oversight Reform Act of 2011
How members voted
100 recorded16 of 100 recorded votes are not yet matched to a member profile.
Yea — 63: 36 D · 14 R · 2 I
Nay — 35: 27 R · 3 D
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| INOUYE, Daniel Ken | HI |
| LIEBERMAN, Joseph I. | CT |
| HUTCHISON, Kathryn Ann Bailey | TX |
| DeMINT, James W. | SC |
| Claire McCaskill | MO |
| Maria Cantwell | WA |
| Patty Murray | WA |
| Lisa Murkowski | AK |
| John Boozman | AR |
| John McCain | AZ |
| Jon Kyl | AZ |
| Marco Rubio | FL |
| Mark Kirk | IL |
| Daniel Coats | IN |
| Jerry Moran | KS |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| Rand Paul | KY |
| David Vitter | LA |
| Roy Blunt | MO |
| Roger F. Wicker | MS |
| Kelly Ayotte | NH |
| Dean Heller | NV |
| James M. Inhofe | OK |
| Patrick J. Toomey | PA |
| John Thune | SD |
| Bob Corker | TN |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Mike Lee | UT |
| Orrin G. Hatch | UT |
| Ron Johnson | WI |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Not Voting — 2: 1 D · 1 R
| Member | State |
|---|---|
| Jeanne Shaheen | NH |
| Tom Coburn | OK |