Senate · 112th Congress · Roll 211
On the Amendment
Measure: National Defense Authorization Act for Fiscal Year 2012
How members voted
100 recorded16 of 100 recorded votes are not yet matched to a member profile.
Yea — 30: 20 D · 2 I · 2 R
| Member | State |
|---|---|
| LAUTENBERG, Frank Raleigh | NJ |
| BINGAMAN, Jesse Francis (Jeff), Jr. | NM |
| BAUCUS, Max Sieben | MT |
| SNOWE, Olympia Jean | ME |
| NELSON, Earl Benjamin | NE |
| DeMINT, James W. | SC |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Mark Udall | CO |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Benjamin L. Cardin | MD |
| Al Franken | MN |
| Amy Klobuchar | MN |
| Claire McCaskill | MO |
| Jon Tester | MT |
| Robert Menendez | NJ |
| Tom Udall | NM |
| Kirsten E. Gillibrand | NY |
| Sherrod Brown | OH |
| Jeff Merkley | OR |
| Ron Wyden | OR |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| John D. Rockefeller, IV | WV |
| Bernard Sanders | VT |
| Joe Manchin, III | WV |
| Rand Paul | KY |
| Dean Heller | NV |
Nay — 67: 39 R · 18 D
Not Voting — 3: 2 D · 1 R
| Member | State |
|---|---|
| Mark Begich | AK |
| Jeanne Shaheen | NH |
| Lisa Murkowski | AK |