Senate · 112th Congress · Roll 359
On the Amendment
How members voted
100 recorded16 of 100 recorded votes are not yet matched to a member profile.
Yea — 66: 33 D · 20 R · 2 I
Nay — 33: 21 R · 7 D
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| HUTCHISON, Kathryn Ann Bailey | TX |
| NELSON, Earl Benjamin | NE |
| DeMINT, James W. | SC |
| KOHL, Herbert H. | WI |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Mark Udall | CO |
| Michael F. Bennet | CO |
| Richard J. Durbin | IL |
| Ron Wyden | OR |
| Tim Johnson | SD |
| John Boozman | AR |
| Jon Kyl | AZ |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| James E. Risch | ID |
| Mike Crapo | ID |
| Daniel Coats | IN |
| Rand Paul | KY |
| Roy Blunt | MO |
| Roger F. Wicker | MS |
| Richard Burr | NC |
| John Hoeven | ND |
| Mike Johanns | NE |
| Dean Heller | NV |
| James M. Inhofe | OK |
| John Thune | SD |
| Lamar Alexander | TN |
| John Cornyn | TX |
| Ron Johnson | WI |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Not Voting — 1: 1 R
| Member | State |
|---|---|
| Mark Kirk | IL |