Senate · 112th Congress · Roll 378
On the Amendment
How members voted
100 recorded16 of 100 recorded votes are not yet matched to a member profile.
Yea — 62: 41 R · 10 D · 1 I
Nay — 37: 30 D · 1 I
| Member | State |
|---|---|
| INOUYE, Daniel Ken | HI |
| LAUTENBERG, Frank Raleigh | NJ |
| WEBB, James H. | VA |
| BAUCUS, Max Sieben | MT |
| KOHL, Herbert H. | WI |
| AKAKA, Daniel Kahikina | HI |
| Mark Begich | AK |
| Mark L. Pryor | AR |
| Barbara Boxer | CA |
| Dianne Feinstein | CA |
| Mark Udall | CO |
| Richard Blumenthal | CT |
| Christopher A. Coons | DE |
| Thomas R. Carper | DE |
| Bill Nelson | FL |
| Tom Harkin | IA |
| Richard J. Durbin | IL |
| Mary L. Landrieu | LA |
| Benjamin L. Cardin | MD |
| Al Franken | MN |
| Amy Klobuchar | MN |
| Jon Tester | MT |
| Kay R. Hagan | NC |
| Jeanne Shaheen | NH |
| Tom Udall | NM |
| Harry Reid | NV |
| Charles E. Schumer | NY |
| Kirsten E. Gillibrand | NY |
| Robert P. Casey, Jr. | PA |
| Jack Reed | RI |
| Sheldon Whitehouse | RI |
| Tim Johnson | SD |
| Mark R. Warner | VA |
| Patrick J. Leahy | VT |
| Maria Cantwell | WA |
| Patty Murray | WA |
| Bernard Sanders | VT |
Not Voting — 1: 1 R
| Member | State |
|---|---|
| Mark Kirk | IL |