Senate · 112th Congress · Roll 384
On the Amendment
How members voted
100 recorded16 of 100 recorded votes are not yet matched to a member profile.
Yea — 35: 30 R · 2 D
| Member | State |
|---|---|
| LUGAR, Richard Green | IN |
| WEBB, James H. | VA |
| HUTCHISON, Kathryn Ann Bailey | TX |
| Mark L. Pryor | AR |
| Bill Nelson | FL |
| Jeff Sessions | AL |
| Richard C. Shelby | AL |
| John Boozman | AR |
| Jon Kyl | AZ |
| Marco Rubio | FL |
| Johnny Isakson | GA |
| Saxby Chambliss | GA |
| Chuck Grassley | IA |
| James E. Risch | ID |
| Mike Crapo | ID |
| Daniel Coats | IN |
| Jerry Moran | KS |
| Pat Roberts | KS |
| Mitch McConnell | KY |
| David Vitter | LA |
| Roy Blunt | MO |
| Roger F. Wicker | MS |
| Thad Cochran | MS |
| Richard Burr | NC |
| John Hoeven | ND |
| Mike Johanns | NE |
| Kelly Ayotte | NH |
| Rob Portman | OH |
| James M. Inhofe | OK |
| Patrick J. Toomey | PA |
| Lindsey Graham | SC |
| John Thune | SD |
| John Cornyn | TX |
| John Barrasso | WY |
| Michael B. Enzi | WY |
Nay — 63: 38 D · 10 R · 2 I
Present — 1: 1 R
| Member | State |
|---|---|
| Rand Paul | KY |
Not Voting — 1: 1 R
| Member | State |
|---|---|
| Mark Kirk | IL |